Brad Hepi

Brad Hepi

Born: 11 Feb 1968

Personal Records
Seasons Played: 14
Clubs Played For: 11

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 1 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Carlisle 75 75 0 23 0 0 92
Workington Town 45 44 1 7 0 0 28
Doncaster 32 28 4 9 0 0 36
Castleford Tigers 30 9 21 3 0 0 12
Hull FC 29 25 4 8 0 0 32
Salford 8 3 5 0 0 0 0
Dewsbury Rams 8 5 3 2 0 0 8
Rochdale Hornets 7 7 0 4 0 0 16
Featherstone Rovers 7 7 0 2 0 0 8
Sheffield Eagles 4 2 2 0 0 0 0
Gloucestershire All Golds 3 2 1 0 0 0 0
Club Total 248 207 41 58 0 0 232
Grand Total 249 208 41 59 0 0 236

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1988International New Zealand Māori 1 1 0 1 0 0 4
2013Domestic Gloucestershire All Golds 3 2 1 0 0 0 0
2007Domestic Sheffield Eagles 4 2 2 0 0 0 0
2003Domestic Doncaster 8 6 2 5 0 0 20
2002Domestic Dewsbury Rams 8 5 3 2 0 0 8
2001Domestic Castleford Tigers 5 1 4 0 0 0 0
2001Domestic Doncaster 24 22 2 4 0 0 16
2000Domestic Featherstone Rovers 7 7 0 2 0 0 8
2000Domestic Salford 8 3 5 0 0 0 0
1999Domestic Rochdale Hornets 7 7 0 4 0 0 16
1999Domestic Castleford Tigers 25 8 17 3 0 0 12
1998Domestic Hull FC 17 16 1 3 0 0 12
1997Domestic Hull FC 12 9 3 5 0 0 20
1997Domestic Workington Town 14 14 0 3 0 0 12
1994-95Domestic Workington Town 31 30 1 4 0 0 16
1991-92Domestic Carlisle 27 27 0 10 0 0 40
1990-91Domestic Carlisle 23 23 0 10 0 0 40
1989-90Domestic Carlisle 25 25 0 3 0 0 12

Matches In 1991-92

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Sep 1991 Rochdale Hornets18-18Carlisle13 0 0 0 0
08 Sep 1991 Carlisle23-12Sheffield Eagles13 1 0 0 4
15 Sep 1991 Whitehaven12-44Carlisle13 0 0 0 0
22 Sep 1991 Leigh32-22Carlisle13 1 0 0 4
26 Sep 1991 Workington Town2-11Carlisle13 0 0 0 0
29 Sep 1991 Carlisle39-10Workington Town13 0 0 0 0
06 Oct 1991 Ryedale-York6-26Carlisle13 1 0 0 4
10 Oct 1991 Rochdale Hornets19-6Carlisle13 0 0 0 0
06 Nov 1991 Sheffield Eagles12-6Carlisle3 0 0 0 0
10 Nov 1991 Carlisle12-16Leigh13 1 0 0 4
17 Nov 1991 Highfield10-28Carlisle13 1 0 0 4
24 Nov 1991 Carlisle16-30Widnes13 0 0 0 0
01 Dec 1991 Workington Town11-17Carlisle4 0 0 0 0
13 Jan 1992 Workington Town11-4Carlisle2 0 0 0 0
19 Jan 1992 Carlisle22-25Sheffield Eagles2 0 0 0 0
02 Feb 1992 Leigh19-18Carlisle13 0 0 0 0
09 Feb 1992 Carlisle0-5Rochdale Hornets13 0 0 0 0
16 Feb 1992 Ryedale-York22-1Carlisle13 0 0 0 0
23 Feb 1992 Carlisle28-24London Crusaders4 3 0 0 12
01 Mar 1992 Rochdale Hornets44-14Carlisle4 0 0 0 0
08 Mar 1992 Oldham20-17Carlisle3 0 0 0 0
15 Mar 1992 Carlisle19-11Leigh3 1 0 0 4
22 Mar 1992 London Crusaders20-15Carlisle3 0 0 0 0
29 Mar 1992 Carlisle10-23Oldham3 1 0 0 4
05 Apr 1992 Sheffield Eagles32-14Carlisle3 0 0 0 0
12 Apr 1992 Carlisle20-8Rochdale Hornets3 0 0 0 0
17 Apr 1992 Carlisle22-8Ryedale-York3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Pacific Cup 1988 1 1 0 0 4
Domestic 2nd Division Premiership 1 0 0 0 0
Domestic Challenge Cup 12 2 0 0 8
Domestic Lancashire Cup 3 0 0 0 0
Domestic League 78 9 0 0 36
Domestic League 2 128 39 0 0 156
Domestic League 3 2 0 0 0 0
Domestic League Cup 6 2 0 0 8
Domestic National League Cup 3 1 0 0 4
Domestic Plate 2 1 0 0 4
Domestic Play-offs 3 0 0 0 0
Domestic Prem Div 10 4 0 0 16

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.