Chris Charles

Born: 07 Mar 1976
Personal Records
Seasons Played: 16Clubs Played For: 4
Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 26
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| National League One | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull Kingston Rovers | 229 | 199 | 30 | 43 | 301 | 3 | 777 |
| Salford Red Devils | 112 | 92 | 20 | 16 | 231 | 0 | 526 |
| Castleford Tigers | 32 | 22 | 10 | 6 | 2 | 0 | 28 |
| Dewsbury Rams | 6 | 5 | 1 | 1 | 0 | 0 | 4 |
| Club Total | 379 | 318 | 61 | 66 | 534 | 3 | 1,335 |
| Grand Total | 381 | 320 | 61 | 66 | 534 | 3 | 1,335 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Representative | National League One | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Domestic | Dewsbury Rams | 6 | 5 | 1 | 1 | 0 | 0 | 4 |
| 2007 | Domestic | Castleford Tigers | 27 | 21 | 6 | 5 | 2 | 0 | 24 |
| 2006 | Domestic | Salford Red Devils | 23 | 8 | 15 | 1 | 7 | 0 | 18 |
| 2005 | Domestic | Salford Red Devils | 29 | 29 | 0 | 2 | 70 | 0 | 148 |
| 2004 | Domestic | Salford Red Devils | 28 | 25 | 3 | 3 | 68 | 0 | 148 |
| 2003 | Domestic | Salford Red Devils | 32 | 30 | 2 | 10 | 86 | 0 | 212 |
| 2002 | Domestic | Hull Kingston Rovers | 37 | 36 | 1 | 15 | 138 | 0 | 336 |
| 2001 | Domestic | Castleford Tigers | 5 | 1 | 4 | 1 | 0 | 0 | 4 |
| 2001 | Domestic | Hull Kingston Rovers | 29 | 28 | 1 | 5 | 77 | 0 | 174 |
| 2000 | Domestic | Hull Kingston Rovers | 28 | 28 | 0 | 3 | 4 | 0 | 20 |
| 1999 | Domestic | Hull Kingston Rovers | 22 | 19 | 3 | 3 | 51 | 0 | 114 |
| 1998 | Domestic | Hull Kingston Rovers | 36 | 36 | 0 | 6 | 31 | 2 | 88 |
| 1997 | Domestic | Hull Kingston Rovers | 30 | 29 | 1 | 6 | 0 | 0 | 24 |
| 1996 | Domestic | Hull Kingston Rovers | 20 | 10 | 10 | 2 | 0 | 0 | 8 |
| 1995-96 | Domestic | Hull Kingston Rovers | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
| 1994-95 | Domestic | Hull Kingston Rovers | 18 | 10 | 8 | 2 | 0 | 0 | 8 |
| 1993-94 | Domestic | Hull Kingston Rovers | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 1999 | Hull Kingston Rovers | 56-4 | Wath Brow Hornets | 13 | 0 | 3 | 0 | 6 |
| 07 Feb 1999 | Workington Town | 14-21 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
| 13 Feb 1999 | Leigh Miners Rangers | 0-52 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
| 21 Feb 1999 | Hull Kingston Rovers | 8-6 | Batley Bulldogs | 13 | 0 | 2 | 0 | 4 |
| 28 Feb 1999 | Hull Kingston Rovers | 0-6 | London Broncos | 13 | 0 | 0 | 0 | 0 |
| 14 Mar 1999 | Hunslet Hawks | 14-26 | Hull Kingston Rovers | 13 | 0 | 5 | 0 | 10 |
| 17 Mar 1999 | Hull Kingston Rovers | 8-8 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 21 Mar 1999 | Hull Kingston Rovers | 12-2 | Doncaster Dragons | 13 | 0 | 2 | 0 | 4 |
| 26 Mar 1999 | Hull Kingston Rovers | 12-0 | Bramley | 13 | 0 | 2 | 0 | 4 |
| 02 Apr 1999 | Hull Kingston Rovers | 22-16 | York | 13 | 0 | 5 | 0 | 10 |
| 05 Apr 1999 | Dewsbury Rams | 25-14 | Hull Kingston Rovers | 13 | 0 | 1 | 0 | 2 |
| 11 Apr 1999 | Hull Kingston Rovers | 44-18 | Whitehaven Warriors | 13 | 0 | 8 | 0 | 16 |
| 18 Apr 1999 | Rochdale Hornets | 14-20 | Hull Kingston Rovers | 13 | 0 | 1 | 0 | 2 |
| 13 Jun 1999 | Hull Kingston Rovers | 30-10 | Swinton Lions | 15 | 0 | 5 | 0 | 10 |
| 20 Jun 1999 | Hull Kingston Rovers | 18-10 | Workington Town | 15 | 1 | 3 | 0 | 10 |
| 27 Jun 1999 | Batley Bulldogs | 0-18 | Hull Kingston Rovers | 13 | 0 | 3 | 0 | 6 |
| 04 Jul 1999 | Oldham | 22-44 | Hull Kingston Rovers | 13 | 1 | 6 | 0 | 16 |
| 11 Jul 1999 | Hull Kingston Rovers | 16-13 | Hunslet Hawks | 13 | 1 | 4 | 0 | 12 |
| 01 Aug 1999 | York | 29-12 | Hull Kingston Rovers | 13 | 0 | 1 | 0 | 2 |
| 15 Aug 1999 | Whitehaven Warriors | 32-10 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
| 22 Aug 1999 | Hull Kingston Rovers | 30-12 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
| 29 Aug 1999 | Featherstone Rovers | 23-10 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International (Test)8 | 1 | 0 | 0 | 0 | 0 | |
| Representative | New Zealand Residents tour | 1 | 0 | 0 | 0 | 0 | |
| Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 27 | 5 | 28 | 0 | 76 | |
| Domestic | League | 82 | 7 | 139 | 1 | 307 | |
| Domestic | League 2 | 195 | 33 | 304 | 1 | 741 | |
| Domestic | League 3 | 24 | 3 | 0 | 0 | 12 | |
| Domestic | National League Cup | 25 | 15 | 43 | 0 | 146 | |
| Domestic | Plate | 4 | 3 | 0 | 0 | 12 | |
| Domestic | Play-offs | 1 | 0 | 1 | 0 | 2 | |
| Domestic | Play-offs League 2 | 11 | 0 | 19 | 1 | 39 | |
| Domestic | Prem Div | 9 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.