Gordon Smith

Personal Records
Seasons Played: 9Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 9
Drops in a Game: 2
Points in a Game: 18
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| New Zealand | 14 | 14 | 0 | 1 | 24 | 0 | 51 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull Kingston Rovers | 121 | 101 | 20 | 15 | 0 | 3 | 63 |
| Grand Total | 135 | 115 | 20 | 16 | 24 | 3 | 114 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | International | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1982 | International | New Zealand | 3 | 3 | 0 | 0 | 14 | 0 | 28 |
| 1980-81 | International | New Zealand | 5 | 5 | 0 | 1 | 10 | 0 | 23 |
| 1980 | International | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1979 | International | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1980-81 | Representative | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987-88 | Domestic | Hull Kingston Rovers | 26 | 26 | 0 | 2 | 0 | 2 | 10 |
| 1986-87 | Domestic | Hull Kingston Rovers | 31 | 27 | 4 | 7 | 0 | 1 | 29 |
| 1985-86 | Domestic | Hull Kingston Rovers | 40 | 27 | 13 | 3 | 0 | 0 | 12 |
| 1984-85 | Domestic | Hull Kingston Rovers | 24 | 21 | 3 | 3 | 0 | 0 | 12 |
Matches In 1984-85
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Sep 1984 | Bradford Northern | 6-34 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 09 Sep 1984 | Hull Kingston Rovers | 38-20 | Leigh | 7 | 1 | 0 | 0 | 4 |
| 16 Sep 1984 | Doncaster | 4-48 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 23 Sep 1984 | Hull Kingston Rovers | 32-6 | St. Helens | 6 | 1 | 0 | 0 | 4 |
| 26 Sep 1984 | Hull Kingston Rovers | 18-2 | Huddersfield Barracudas | 7 | 0 | 0 | 0 | 0 |
| 30 Sep 1984 | Workington Town | 12-20 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 07 Oct 1984 | Hull Kingston Rovers | 26-17 | Hull | 7 | 0 | 0 | 0 | 0 |
| 14 Oct 1984 | Widnes | 4-18 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 17 Oct 1984 | Featherstone Rovers | 2-22 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 03 Mar 1985 | Wigan | 20-16 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 10 Mar 1985 | Hunslet | 7-27 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
| 15 Mar 1985 | Castleford | 22-12 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 23 Mar 1985 | Hull Kingston Rovers | 11-18 | Wigan | 14 | 0 | 0 | 0 | 0 |
| 27 Mar 1985 | Hunslet | 14-42 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
| 31 Mar 1985 | Hull Kingston Rovers | 40-18 | Barrow | 7 | 0 | 0 | 0 | 0 |
| 05 Apr 1985 | Hull Kingston Rovers | 46-0 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
| 12 Apr 1985 | Hull | 12-36 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 17 Apr 1985 | Halifax | 8-35 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
| 19 Apr 1985 | Hull Kingston Rovers | 26-12 | Bradford Northern | 6 | 1 | 0 | 0 | 4 |
| 21 Apr 1985 | Barrow | 14-30 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
| 23 Apr 1985 | Hull Kingston Rovers | 10-32 | Widnes | 6 | 0 | 0 | 0 | 0 |
| 28 Apr 1985 | Hull Kingston Rovers | 42-18 | Bradford Northern | 7 | 0 | 0 | 0 | 0 |
| 01 May 1985 | Hull Kingston Rovers | 15-14 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 11 May 1985 | Hull Kingston Rovers | 16-36 | St. Helens | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International (Test) | 13 | 1 | 15 | 0 | 33 | |
| International | International (Test)2 | 1 | 0 | 9 | 0 | 18 | |
| Domestic | Challenge Cup | 12 | 0 | 0 | 0 | 0 | |
| Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 88 | 11 | 0 | 3 | 47 | |
| Domestic | League Cup | 4 | 2 | 0 | 0 | 8 | |
| Domestic | Premiership | 5 | 1 | 0 | 0 | 4 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 10 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.