Gordon Smith

Personal Records
Seasons Played: 9Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 9
Drops in a Game: 2
Points in a Game: 18
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| New Zealand | 14 | 14 | 0 | 1 | 24 | 0 | 51 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull Kingston Rovers | 121 | 101 | 20 | 15 | 0 | 3 | 63 |
| Grand Total | 135 | 115 | 20 | 16 | 24 | 3 | 114 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | International | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1982 | International | New Zealand | 3 | 3 | 0 | 0 | 14 | 0 | 28 |
| 1980-81 | International | New Zealand | 5 | 5 | 0 | 1 | 10 | 0 | 23 |
| 1980 | International | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1979 | International | New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1980-81 | Representative | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987-88 | Domestic | Hull Kingston Rovers | 26 | 26 | 0 | 2 | 0 | 2 | 10 |
| 1986-87 | Domestic | Hull Kingston Rovers | 31 | 27 | 4 | 7 | 0 | 1 | 29 |
| 1985-86 | Domestic | Hull Kingston Rovers | 40 | 27 | 13 | 3 | 0 | 0 | 12 |
| 1984-85 | Domestic | Hull Kingston Rovers | 24 | 21 | 3 | 3 | 0 | 0 | 12 |
Matches In 1985-86
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 25 Aug 1985 | Wigan | 34-6 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 01 Sep 1985 | Featherstone Rovers | 14-27 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
| 04 Sep 1985 | Hull Kingston Rovers | 42-0 | Dewsbury | 6 | 0 | 0 | 0 | 0 |
| 08 Sep 1985 | Hull Kingston Rovers | 12-8 | Warrington | 13 | 0 | 0 | 0 | 0 |
| 15 Sep 1985 | Hull Kingston Rovers | 12-10 | Hull | 6 | 0 | 0 | 0 | 0 |
| 22 Sep 1985 | Bradford Northern | 12-17 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
| 25 Sep 1985 | Hull Kingston Rovers | 30-6 | Bramley | 14 | 0 | 0 | 0 | 0 |
| 29 Sep 1985 | Hull Kingston Rovers | 19-18 | Wigan | 6 | 0 | 0 | 0 | 0 |
| 02 Oct 1985 | Hull Kingston Rovers | 11-5 | Bradford Northern | 7 | 0 | 0 | 0 | 0 |
| 06 Oct 1985 | Hull | 28-6 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 13 Oct 1985 | Hull Kingston Rovers | 10-20 | New Zealand | 7 | 0 | 0 | 0 | 0 |
| 20 Oct 1985 | St. Helens | 39-22 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 27 Oct 1985 | Castleford | 18-22 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
| 03 Nov 1985 | Salford | 27-24 | Hull Kingston Rovers | 6 | 1 | 0 | 0 | 4 |
| 10 Nov 1985 | Hull Kingston Rovers | 30-4 | Bradford Northern | 6 | 0 | 0 | 0 | 0 |
| 17 Nov 1985 | Leeds | 12-16 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
| 26 Dec 1985 | York | 8-22 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
| 01 Jan 1986 | Hull Kingston Rovers | 12-6 | York | 7 | 1 | 0 | 0 | 4 |
| 11 Jan 1986 | Hull Kingston Rovers | 8-11 | Wigan | 6 | 0 | 0 | 0 | 0 |
| 15 Jan 1986 | Hull Kingston Rovers | 12-24 | Widnes | 6 | 0 | 0 | 0 | 0 |
| 19 Jan 1986 | Wigan | 12-8 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
| 29 Jan 1986 | Hull Kingston Rovers | 20-0 | Featherstone Rovers | 14 | 0 | 0 | 0 | 0 |
| 02 Feb 1986 | Halifax | 10-10 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
| 08 Feb 1986 | Hull Kingston Rovers | 22-6 | Hull | 14 | 0 | 0 | 0 | 0 |
| 02 Mar 1986 | Oldham | 16-20 | Hull Kingston Rovers | 15 | 1 | 0 | 0 | 4 |
| 09 Mar 1986 | York | 6-34 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
| 16 Mar 1986 | Hull Kingston Rovers | 25-10 | Leigh | 14 | 0 | 0 | 0 | 0 |
| 19 Mar 1986 | Hull Kingston Rovers | 10-23 | Halifax | 14 | 0 | 0 | 0 | 0 |
| 23 Mar 1986 | Warrington | 31-16 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 29 Mar 1986 | Leeds | 24-24 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
| 31 Mar 1986 | Dewsbury | 14-18 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
| 03 Apr 1986 | Leeds | 0-17 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
| 06 Apr 1986 | Hull Kingston Rovers | 22-8 | Castleford | 6 | 0 | 0 | 0 | 0 |
| 09 Apr 1986 | Hull Kingston Rovers | 13-22 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 11 Apr 1986 | Castleford | 36-18 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 13 Apr 1986 | Swinton | 10-4 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 15 Apr 1986 | Hull Kingston Rovers | 28-12 | Leeds | 14 | 0 | 0 | 0 | 0 |
| 20 Apr 1986 | Hull Kingston Rovers | 28-20 | Swinton | 14 | 0 | 0 | 0 | 0 |
| 27 Apr 1986 | Wigan | 47-0 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 03 May 1986 | Castleford | 15-14 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International (Test) | 13 | 1 | 15 | 0 | 33 | |
| International | International (Test)2 | 1 | 0 | 9 | 0 | 18 | |
| Domestic | Challenge Cup | 12 | 0 | 0 | 0 | 0 | |
| Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 88 | 11 | 0 | 3 | 47 | |
| Domestic | League Cup | 4 | 2 | 0 | 0 | 8 | |
| Domestic | Premiership | 5 | 1 | 0 | 0 | 4 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 10 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.