Danny McGuire

Born: 12 Jun 1982
Personal Records
Seasons Played: 19Clubs Played For: 2
Tries in a Game: 5
Goals in a Game: 1
Drops in a Game: 2
Points in a Game: 20
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 7 | 4 | 3 | 4 | 0 | 0 | 16 |
| England Knights | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| Great Britain | 12 | 9 | 3 | 5 | 1 | 0 | 22 |
International Total | 22 | 15 | 7 | 11 | 1 | 0 | 46 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England Knights | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| England under-21s | 2 | 2 | 0 | 6 | 0 | 0 | 24 |
Representative Total |
5 | 4 | 1 | 6 | 0 | 0 | 24 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Leeds Rhinos | 426 | 377 | 49 | 267 | 0 | 7 | 1,075 |
| Hull Kingston Rovers | 45 | 45 | 0 | 9 | 1 | 4 | 42 |
| Club Total | 471 | 422 | 49 | 276 | 1 | 11 | 1,117 |
| Grand Total | 498 | 441 | 57 | 293 | 2 | 11 | 1,187 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | International | England | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 2008 | International | England | 4 | 1 | 3 | 3 | 0 | 0 | 12 |
| 2007 | International | Great Britain | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 2006 | International | Great Britain | 4 | 4 | 0 | 3 | 1 | 0 | 14 |
| 2004 | International | Great Britain | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2003 | International | England Knights | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 2003 | Representative | England Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Representative | England Knights | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Representative | England under-21s | 2 | 2 | 0 | 6 | 0 | 0 | 24 |
| 2019 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 4 | 1 | 2 | 20 |
| 2018 | Domestic | Hull Kingston Rovers | 20 | 20 | 0 | 5 | 0 | 2 | 22 |
| 2017 | Domestic | Leeds Rhinos | 32 | 31 | 1 | 9 | 0 | 2 | 38 |
| 2016 | Domestic | Leeds Rhinos | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Domestic | Leeds Rhinos | 33 | 32 | 1 | 17 | 0 | 0 | 68 |
| 2014 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 11 | 0 | 1 | 45 |
| 2013 | Domestic | Leeds Rhinos | 23 | 23 | 0 | 8 | 0 | 1 | 33 |
| 2012 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 22 | 0 | 1 | 89 |
| 2011 | Domestic | Leeds Rhinos | 22 | 17 | 5 | 10 | 0 | 0 | 40 |
| 2010 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 27 | 0 | 0 | 108 |
| 2009 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 13 | 0 | 0 | 52 |
| 2008 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 21 | 0 | 0 | 84 |
| 2007 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 17 | 0 | 0 | 68 |
| 2006 | Domestic | Leeds Rhinos | 25 | 25 | 0 | 27 | 0 | 1 | 109 |
| 2005 | Domestic | Leeds Rhinos | 27 | 15 | 12 | 23 | 0 | 0 | 92 |
| 2004 | Domestic | Leeds Rhinos | 30 | 28 | 2 | 39 | 0 | 0 | 156 |
| 2003 | Domestic | Leeds Rhinos | 33 | 19 | 14 | 18 | 0 | 0 | 72 |
| 2002 | Domestic | Leeds Rhinos | 10 | 1 | 9 | 5 | 0 | 1 | 21 |
| 2001 | Domestic | Leeds Rhinos | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Matches In 2015
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2015 | Hull Kingston Rovers | 30-40 | Leeds Rhinos | 7 | 2 | 0 | 0 | 8 |
| 13 Feb 2015 | Leeds Rhinos | 38-6 | Widnes Vikings | 7 | 1 | 0 | 0 | 4 |
| 26 Feb 2015 | Leeds Rhinos | 28-24 | Huddersfield Giants | 7 | 0 | 0 | 0 | 0 |
| 05 Mar 2015 | Hull FC | 12-43 | Leeds Rhinos | 7 | 2 | 0 | 0 | 8 |
| 13 Mar 2015 | Warrington Wolves | 18-6 | Leeds Rhinos | 7 | 0 | 0 | 0 | 0 |
| 20 Mar 2015 | Leeds Rhinos | 26-14 | Wigan Warriors | 7 | 0 | 0 | 0 | 0 |
| 28 Mar 2015 | Catalans Dragons | 22-38 | Leeds Rhinos | 7 | 1 | 0 | 0 | 4 |
| 03 Apr 2015 | Castleford Tigers | 12-26 | Leeds Rhinos | 7 | 0 | 0 | 0 | 0 |
| 06 Apr 2015 | Leeds Rhinos | 48-22 | Wakefield Trinity Wildcats | 14 | 0 | 0 | 0 | 0 |
| 12 Apr 2015 | Salford Red Devils | 18-28 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
| 17 Apr 2015 | St. Helens | 16-41 | Leeds Rhinos | 7 | 1 | 0 | 0 | 4 |
| 24 Apr 2015 | Leeds Rhinos | 10-29 | Warrington Wolves | 7 | 0 | 0 | 0 | 0 |
| 30 Apr 2015 | Huddersfield Giants | 24-24 | Leeds Rhinos | 7 | 0 | 0 | 0 | 0 |
| 10 May 2015 | Widnes Vikings | 38-24 | Leeds Rhinos | 7 | 0 | 0 | 0 | 0 |
| 16 May 2015 | Leeds Rhinos | 48-16 | Huddersfield Giants | 7 | 1 | 0 | 0 | 4 |
| 22 May 2015 | Leeds Rhinos | 36-16 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 30 May 2015 | Leeds Rhinos | 12-27 | Wigan Warriors | 7 | 0 | 0 | 0 | 0 |
| 07 Jun 2015 | Wakefield Trinity Wildcats | 26-58 | Leeds Rhinos | 6 | 1 | 0 | 0 | 4 |
| 11 Jun 2015 | Leeds Rhinos | 24-31 | Castleford Tigers | 6 | 0 | 0 | 0 | 0 |
| 21 Jun 2015 | Leeds Rhinos | 32-20 | Hull FC | 7 | 1 | 0 | 0 | 4 |
| 03 Jul 2015 | Leeds Rhinos | 46-18 | St. Helens | 7 | 0 | 0 | 0 | 0 |
| 09 Jul 2015 | Wigan Warriors | 26-24 | Leeds Rhinos | 7 | 0 | 0 | 0 | 0 |
| 17 Jul 2015 | Leeds Rhinos | 70-6 | Salford Red Devils | 6 | 1 | 0 | 0 | 4 |
| 26 Jul 2015 | Leeds Rhinos | 36-22 | Catalans Dragons | (16) | 0 | 0 | 0 | 0 |
| 31 Jul 2015 | Leeds Rhinos | 24-14 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 07 Aug 2015 | Leeds Rhinos | 49-10 | Warrington Wolves | 7 | 1 | 0 | 0 | 4 |
| 14 Aug 2015 | Leeds Rhinos | 25-18 | Wigan Warriors | 7 | 1 | 0 | 0 | 4 |
| 29 Aug 2015 | Hull Kingston Rovers | 0-50 | Leeds Rhinos | 7 | 1 | 0 | 0 | 4 |
| 04 Sep 2015 | Leeds Rhinos | 18-32 | St. Helens | 7 | 0 | 0 | 0 | 0 |
| 12 Sep 2015 | Catalans Dragons | 46-16 | Leeds Rhinos | 7 | 1 | 0 | 0 | 4 |
| 17 Sep 2015 | Leeds Rhinos | 22-29 | Castleford Tigers | 7 | 0 | 0 | 0 | 0 |
| 25 Sep 2015 | Huddersfield Giants | 16-20 | Leeds Rhinos | 7 | 0 | 0 | 0 | 0 |
| 02 Oct 2015 | Leeds Rhinos | 20-13 | St. Helens | 7 | 0 | 0 | 0 | 0 |
| 10 Oct 2015 | Leeds Rhinos | 22-20 | Wigan Warriors | 7 | 2 | 0 | 0 | 8 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Cup 2003 | 3 | 2 | 0 | 0 | 8 | |
| International | Four Nations 2009 | 2 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 6 | 6 | 0 | 0 | 24 | |
| International | Tri Nations 2004 | 5 | 0 | 0 | 0 | 0 | |
| International | Tri Nations 2006 | 3 | 1 | 1 | 0 | 6 | |
| International | World Cup 2008 | 3 | 2 | 0 | 0 | 8 | |
| Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | England A tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Under-21 international | 2 | 6 | 0 | 0 | 24 | |
| Domestic | Challenge Cup | 48 | 26 | 0 | 1 | 105 | |
| Domestic | League | 361 | 221 | 1 | 5 | 891 | |
| Domestic | Play-offs | 34 | 20 | 0 | 4 | 84 | |
| Domestic | Qualifiers | 9 | 0 | 0 | 1 | 1 | |
| Domestic | Super 8s | 13 | 6 | 0 | 0 | 24 | |
| Domestic | World Club Challenge | 6 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.