Jack Evans

Born: 23 Feb 1871
Personal Records
Seasons Played: 10Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 5
Drops in a Game: 0
Points in a Game: 10
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Lancashire | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
| Lancashire Possibles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lancashire Probables | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
Representative Total |
12 | 12 | 0 | 3 | 0 | 0 | 9 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Swinton Lions | 252 | 252 | 0 | 28 | 33 | 0 | 150 |
| Grand Total | 264 | 264 | 0 | 31 | 33 | 0 | 159 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1902-03 | Representative | Lancashire Probables | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1902-03 | Representative | Lancashire | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
| 1901-02 | Representative | Lancashire Possibles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1901-02 | Representative | Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1898-99 | Representative | Lancashire Probables | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1898-99 | Representative | Lancashire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1906-07 | Domestic | Swinton Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1905-06 | Domestic | Swinton Lions | 31 | 31 | 0 | 1 | 12 | 0 | 27 |
| 1904-05 | Domestic | Swinton Lions | 31 | 31 | 0 | 2 | 2 | 0 | 10 |
| 1903-04 | Domestic | Swinton Lions | 31 | 31 | 0 | 2 | 5 | 0 | 16 |
| 1902-03 | Domestic | Swinton Lions | 35 | 35 | 0 | 6 | 8 | 0 | 34 |
| 1901-02 | Domestic | Swinton Lions | 31 | 31 | 0 | 7 | 5 | 0 | 31 |
| 1900-01 | Domestic | Swinton Lions | 21 | 21 | 0 | 0 | 1 | 0 | 2 |
| 1899-00 | Domestic | Swinton Lions | 28 | 28 | 0 | 4 | 0 | 0 | 12 |
| 1898-99 | Domestic | Swinton Lions | 21 | 21 | 0 | 3 | 0 | 0 | 9 |
| 1897-98 | Domestic | Swinton Lions | 22 | 22 | 0 | 3 | 0 | 0 | 9 |
Matches In 1900-01
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 01 Sep 1900 | Swinton | 11-7 | Leigh | 8 | 0 | 0 | 0 | 0 |
| 08 Sep 1900 | Swinton | 17-0 | Runcorn | 9 | 0 | 0 | 0 | 0 |
| 15 Sep 1900 | Millom | 7-13 | Swinton | 9 | 0 | 1 | 0 | 2 |
| 22 Sep 1900 | Swinton | 10-2 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 29 Sep 1900 | Swinton | 11-0 | Oldham | 9 | 0 | 0 | 0 | 0 |
| 06 Oct 1900 | Warrington | 0-3 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 13 Oct 1900 | Swinton | 12-9 | Salford | 9 | 0 | 0 | 0 | 0 |
| 27 Oct 1900 | Wigan | 0-12 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 10 Nov 1900 | Leigh | 3-12 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 14 Nov 1900 | Swinton | 6-5 | Runcorn | 9 | 0 | 0 | 0 | 0 |
| 17 Nov 1900 | Swinton | 8-0 | Stockport | 9 | 0 | 0 | 0 | 0 |
| 09 Feb 1901 | Swinton | 17-0 | Millom | 9 | 0 | 0 | 0 | 0 |
| 16 Feb 1901 | Stockport | 3-16 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 19 Feb 1901 | Swinton | 0-4 | Leigh | 9 | 0 | 0 | 0 | 0 |
| 23 Feb 1901 | Swinton | 2-3 | Broughton Rangers | 9 | 0 | 0 | 0 | 0 |
| 25 Feb 1901 | Oldham | 3-3 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 02 Mar 1901 | Bradford | 7-2 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 13 Mar 1901 | Runcorn | 14-3 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 16 Mar 1901 | Swinton | 19-2 | St. Helens | 9 | 0 | 0 | 0 | 0 |
| 06 Apr 1901 | Rochdale Hornets | 0-6 | Swinton | 8 | 0 | 0 | 0 | 0 |
| 08 Apr 1901 | Barrow | 0-3 | Swinton | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Representative | County Championship | 8 | 1 | 0 | 0 | 3 | |
| Representative | County match | 1 | 0 | 0 | 0 | 0 | |
| Representative | Lancashire trial | 3 | 2 | 0 | 0 | 6 | |
| Domestic | Challenge Cup | 19 | 3 | 1 | 0 | 11 | |
| Domestic | Lancashire Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire Senior Competition | 80 | 9 | 1 | 0 | 29 | |
| Domestic | League | 148 | 16 | 31 | 0 | 110 | |
| Domestic | South East Lancs League | 2 | 0 | 0 | 0 | 0 | |
| Domestic | South West Lancs BTC Cup | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.