Freddie Miller

Freddie Miller

Personal Records
Seasons Played: 12
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 7
Drops in a Game: 0
Points in a Game: 20

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain Stripes 1 1 0 0 0 0 0
Yorkshire 2 2 0 0 5 0 10
Representative Total
3 3 0 0 5 0 10

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 139 139 0 9 313 0 653
Grand Total 142 142 0 9 318 0 663

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1938-39Representative Yorkshire 1 1 0 0 2 0 4
1937-38Representative Yorkshire 1 1 0 0 3 0 6
1935-36Representative Great Britain Stripes 1 1 0 0 0 0 0
1949-50Domestic Hull FC 1 1 0 0 7 0 14
1948-49Domestic Hull FC 4 4 0 0 7 0 14
1947-48Domestic Hull FC 39 39 0 2 88 0 182
1946-47Domestic Hull FC 42 42 0 3 103 0 215
1945-46Domestic Hull FC 16 16 0 0 28 0 56
1942-43Domestic Hull FC 2 2 0 0 4 0 8
1941-42Domestic Hull FC 2 2 0 0 5 0 10
1940-41Domestic Hull FC 6 6 0 1 15 0 33
1939-40Domestic Hull FC 27 27 0 3 56 0 121

Matches In 1939-40

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1939 Hull27-6Oldham1 0 6 0 12
31 Aug 1939 Hull13-9Huddersfield1 0 2 0 4
02 Sep 1939 York17-12Hull1 1 0 0 3
07 Oct 1939 Hull20-11Wakefield Trinity1 0 4 0 8
14 Oct 1939 Featherstone Rovers25-8Hull1 0 1 0 2
21 Oct 1939 Hull28-0Batley1 1 5 0 13
28 Oct 1939 Hunslet7-6Hull1 0 0 0 0
04 Nov 1939 York11-3Hull1 0 0 0 0
11 Nov 1939 Hull12-5Huddersfield1 0 3 0 6
18 Nov 1939 Bradford Northern36-17Hull1 0 4 0 8
25 Nov 1939 Hull13-12Castleford1 0 2 0 4
09 Dec 1939 Hull8-9Dewsbury3 0 0 0 0
16 Dec 1939 Leeds6-23Hull1 0 4 0 8
25 Dec 1939 Hull11-10Hull Kingston Rovers1 0 1 0 2
26 Dec 1939 Hull Kingston Rovers7-14Hull1 0 1 0 2
24 Feb 1940 Hull6-7Leeds1 0 0 0 0
02 Mar 1940 Bramley10-12Hull1 0 0 0 0
16 Mar 1940 Hull25-18Keighley1 0 2 0 4
25 Mar 1940 Hull17-2Halifax1 0 4 0 8
26 Mar 1940 Dewsbury3-7Hull1 0 2 0 4
30 Mar 1940 Hull13-2Bradford Northern1 0 2 0 4
06 Apr 1940 Halifax30-11Hull1 0 1 0 2
13 Apr 1940 Wakefield Trinity8-18Hull1 0 3 0 6
20 Apr 1940 Hull18-9Hunslet1 0 3 0 6
27 Apr 1940 Castleford18-2Hull1 0 1 0 2
09 May 1940 Hull22-5York1 0 2 0 4
18 May 1940 Hull27-2Bramley1 1 3 0 9

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 2 0 5 0 10
Representative Tour trial 1 0 0 0 0
Domestic Challenge Cup 10 1 17 0 37
Domestic League 86 5 198 0 411
Domestic Tour - NZ 1 0 2 0 4
Domestic Yorkshire Cup 12 0 33 0 66
Domestic Yorkshire League (primary competition, with Lancashire League) 30 3 63 0 135

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.