Gary Van Bellen

Gary Van Bellen

Personal Records
Seasons Played: 10
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-24s 2 2 0 0 0 0 0
Yorkshire 2 2 0 0 0 0 0
Representative Total
4 4 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 197 173 24 23 0 0 73
Sheffield Eagles 43 37 6 0 0 0 0
Scarborough Pirates 9 9 0 0 0 0 0
Hunslet 6 6 0 0 0 0 0
Club Total 255 225 30 23 0 0 73
Grand Total 259 229 30 23 0 0 73

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1981-82Representative Yorkshire 2 2 0 0 0 0 0
1981-82Representative Great Britain under-24s 1 1 0 0 0 0 0
1980-81Representative Great Britain under-24s 1 1 0 0 0 0 0
1991-92Domestic Scarborough Pirates 9 9 0 0 0 0 0
1989-90Domestic Sheffield Eagles 26 22 4 0 0 0 0
1988-89Domestic Sheffield Eagles 17 15 2 0 0 0 0
1985-86Domestic Bradford Bulls 19 12 7 0 0 0 0
1984-85Domestic Bradford Bulls 8 5 3 0 0 0 0
1984-85Domestic Hunslet 6 6 0 0 0 0 0
1983-84Domestic Bradford Bulls 36 35 1 4 0 0 16
1982-83Domestic Bradford Bulls 41 40 1 7 0 0 21
1981-82Domestic Bradford Bulls 38 37 1 6 0 0 18
1980-81Domestic Bradford Bulls 25 17 8 4 0 0 12
1979-80Domestic Bradford Bulls 30 27 3 2 0 0 6

Matches In 1982-83

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Aug 1982 Bradford Northern16-10Castleford8 0 0 0 0
25 Aug 1982 St. Helens12-11Bradford Northern8 0 0 0 0
29 Aug 1982 Bradford Northern10-23Oldham10 0 0 0 0
05 Sep 1982 Bradford Northern15-14Hull Kingston Rovers8 0 0 0 0
08 Sep 1982 Bradford Northern8-5York8 0 0 0 0
12 Sep 1982 Workington Town5-5Bradford Northern11 0 0 0 0
15 Sep 1982 Featherstone Rovers0-11Bradford Northern11 0 0 0 0
19 Sep 1982 Bradford Northern0-6Hull11 0 0 0 0
26 Sep 1982 Warrington15-6Bradford Northern14 0 0 0 0
02 Oct 1982 Bradford Northern7-18Hull10 0 0 0 0
10 Oct 1982 Wigan12-4Bradford Northern11 0 0 0 0
17 Oct 1982 Bradford Northern3-5Hull Kingston Rovers10 0 0 0 0
24 Oct 1982 Widnes20-9Bradford Northern10 0 0 0 0
31 Oct 1982 Leigh15-23Bradford Northern10 0 0 0 0
07 Nov 1982 Bradford Northern6-13Australia10 0 0 0 0
14 Nov 1982 Bradford Northern17-5Featherstone Rovers10 0 0 0 0
21 Nov 1982 Hull Kingston Rovers11-5Bradford Northern8 0 0 0 0
05 Dec 1982 Keighley0-18Bradford Northern10 0 0 0 0
12 Dec 1982 Bradford Northern12-12Hull10 0 0 0 0
15 Dec 1982 Hull8-10Bradford Northern10 0 0 0 0
19 Dec 1982 Widnes16-10Bradford Northern10 0 0 0 0
26 Dec 1982 Bradford Northern2-10Halifax10 0 0 0 0
28 Dec 1982 Halifax6-10Bradford Northern10 0 0 0 0
02 Jan 1983 Castleford13-15Bradford Northern10 0 0 0 0
09 Jan 1983 Bradford Northern20-15Barrow10 0 0 0 0
16 Jan 1983 Bradford Northern15-7Carlisle10 0 0 0 0
19 Jan 1983 Oldham10-7Bradford Northern10 0 0 0 0
23 Jan 1983 Bradford Northern12-9Leigh10 0 0 0 0
30 Jan 1983 Hull31-8Bradford Northern11 0 0 0 0
06 Feb 1983 Bradford Northern0-4Wigan11 0 0 0 0
16 Feb 1983 Bradford Northern23-5York10 1 0 0 3
20 Feb 1983 Barrow10-5Bradford Northern10 0 0 0 0
27 Feb 1983 Fulham4-11Bradford Northern10 0 0 0 0
13 Mar 1983 Workington Town0-17Bradford Northern10 1 0 0 3
20 Mar 1983 Bradford Northern23-14Warrington10 1 0 0 3
26 Mar 1983 Bradford Northern6-11Featherstone Rovers10 1 0 0 3
05 Apr 1983 Bradford Northern27-6Leeds11 0 0 0 0
12 Apr 1983 Bradford Northern13-6St. Helens12 0 0 0 0
13 Apr 1983 Bradford Northern26-3Workington Town10 1 0 0 3
15 Apr 1983 Carlisle3-55Bradford Northern10 2 0 0 6
17 Apr 1983 Featherstone Rovers13-24Bradford Northern10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 2 0 0 0 0
Representative New Zealand tour 1 0 0 0 0
Representative Under-24 international 1 0 0 0 0
Domestic 2nd Division Premiership 3 0 0 0 0
Domestic Challenge Cup 20 5 0 0 15
Domestic League 170 17 0 0 55
Domestic League 2 12 0 0 0 0
Domestic League 3 9 0 0 0 0
Domestic League Cup 15 0 0 0 0
Domestic Premiership 5 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 19 1 0 0 3

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.