Mike Dixon

Born: 06 Apr 1971
Personal Records
Seasons Played: 14Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Scotland | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull Kingston Rovers | 146 | 134 | 12 | 39 | 0 | 0 | 156 |
| Hull FC | 145 | 100 | 45 | 14 | 0 | 0 | 56 |
| Club Total | 291 | 234 | 57 | 53 | 0 | 0 | 212 |
| Grand Total | 295 | 236 | 59 | 53 | 0 | 0 | 212 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | International | Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | International | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1997 | International | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1991-92 | Representative | Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Domestic | Hull Kingston Rovers | 35 | 35 | 0 | 7 | 0 | 0 | 28 |
| 2001 | Domestic | Hull Kingston Rovers | 21 | 21 | 0 | 5 | 0 | 0 | 20 |
| 2000 | Domestic | Hull Kingston Rovers | 29 | 26 | 3 | 8 | 0 | 0 | 32 |
| 1999 | Domestic | Hull Kingston Rovers | 25 | 21 | 4 | 6 | 0 | 0 | 24 |
| 1998 | Domestic | Hull Kingston Rovers | 36 | 31 | 5 | 13 | 0 | 0 | 52 |
| 1997 | Domestic | Hull FC | 15 | 14 | 1 | 2 | 0 | 0 | 8 |
| 1996 | Domestic | Hull FC | 10 | 9 | 1 | 1 | 0 | 0 | 4 |
| 1995-96 | Domestic | Hull FC | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
| 1994-95 | Domestic | Hull FC | 23 | 22 | 1 | 3 | 0 | 0 | 12 |
| 1993-94 | Domestic | Hull FC | 32 | 32 | 0 | 2 | 0 | 0 | 8 |
| 1992-93 | Domestic | Hull FC | 16 | 7 | 9 | 1 | 0 | 0 | 4 |
| 1991-92 | Domestic | Hull FC | 20 | 4 | 16 | 2 | 0 | 0 | 8 |
| 1990-91 | Domestic | Hull FC | 16 | 4 | 12 | 0 | 0 | 0 | 0 |
| 1989-90 | Domestic | Hull FC | 6 | 1 | 5 | 2 | 0 | 0 | 8 |
Matches In 1993-94
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 29 Aug 1993 | Wigan | 16-8 | Hull | 9 | 0 | 0 | 0 | 0 |
| 05 Sep 1993 | Hull | 18-18 | Halifax | 9 | 0 | 0 | 0 | 0 |
| 12 Sep 1993 | Castleford | 12-4 | Hull | 9 | 0 | 0 | 0 | 0 |
| 19 Sep 1993 | Hull | 28-12 | Salford | 9 | 0 | 0 | 0 | 0 |
| 26 Sep 1993 | Hull | 6-19 | Warrington | 9 | 0 | 0 | 0 | 0 |
| 03 Oct 1993 | Leeds | 22-22 | Hull | 9 | 0 | 0 | 0 | 0 |
| 31 Oct 1993 | Sheffield Eagles | 18-15 | Hull | 9 | 0 | 0 | 0 | 0 |
| 07 Nov 1993 | Hull | 16-8 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
| 14 Nov 1993 | Swinton | 14-36 | Hull | 9 | 0 | 0 | 0 | 0 |
| 21 Nov 1993 | Featherstone Rovers | 21-10 | Hull | 9 | 0 | 0 | 0 | 0 |
| 28 Nov 1993 | Leigh | 7-22 | Hull | 9 | 0 | 0 | 0 | 0 |
| 03 Dec 1993 | Hull | 18-14 | St. Helens | 9 | 0 | 0 | 0 | 0 |
| 12 Dec 1993 | Hull | 10-6 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 19 Dec 1993 | Salford | 26-6 | Hull | 9 | 0 | 0 | 0 | 0 |
| 26 Dec 1993 | Hull Kingston Rovers | 14-6 | Hull | 9 | 0 | 0 | 0 | 0 |
| 05 Jan 1994 | Hull | 20-4 | Bradford Northern | 9 | 0 | 0 | 0 | 0 |
| 09 Jan 1994 | Halifax | 24-10 | Hull | 9 | 0 | 0 | 0 | 0 |
| 16 Jan 1994 | Hull | 22-24 | Castleford | 9 | 0 | 0 | 0 | 0 |
| 23 Jan 1994 | Salford | 11-22 | Hull | 9 | 0 | 0 | 0 | 0 |
| 06 Feb 1994 | Warrington | 22-8 | Hull | 9 | 0 | 0 | 0 | 0 |
| 13 Feb 1994 | Hull | 21-22 | Wigan | 9 | 0 | 0 | 0 | 0 |
| 20 Feb 1994 | Hull | 21-14 | Leeds | 9 | 0 | 0 | 0 | 0 |
| 06 Mar 1994 | Widnes | 28-6 | Hull | 9 | 0 | 0 | 0 | 0 |
| 13 Mar 1994 | Oldham | 19-12 | Hull | 9 | 1 | 0 | 0 | 4 |
| 23 Mar 1994 | Hull | 18-4 | Wigan | 9 | 1 | 0 | 0 | 4 |
| 27 Mar 1994 | Wakefield Trinity | 10-8 | Hull | 9 | 0 | 0 | 0 | 0 |
| 01 Apr 1994 | Hull | 14-6 | Hull Kingston Rovers | 9 | 0 | 0 | 0 | 0 |
| 04 Apr 1994 | Bradford Northern | 30-32 | Hull | 9 | 0 | 0 | 0 | 0 |
| 10 Apr 1994 | St. Helens | 52-10 | Hull | 9 | 0 | 0 | 0 | 0 |
| 13 Apr 1994 | Hull | 25-22 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 17 Apr 1994 | Hull | 37-16 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
| 24 Apr 1994 | Hull | 70-16 | Leigh | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International (Test)11 | 2 | 0 | 0 | 0 | 0 | |
| International | Tri-Nations Championship 1998 | 1 | 0 | 0 | 0 | 0 | |
| Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 24 | 4 | 0 | 0 | 16 | |
| Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 96 | 9 | 0 | 0 | 36 | |
| Domestic | League 2 | 137 | 34 | 0 | 0 | 136 | |
| Domestic | League Cup | 5 | 0 | 0 | 0 | 0 | |
| Domestic | National League Cup | 6 | 3 | 0 | 0 | 12 | |
| Domestic | Play-offs League 2 | 7 | 1 | 0 | 0 | 4 | |
| Domestic | Prem Div | 11 | 1 | 0 | 0 | 4 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 3 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.