Ernie Lawrence

Ernie Lawrence

Personal Records
Seasons Played: 10
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 2 2 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 261 261 0 55 3 0 171
Leeds Rhinos 2 2 0 0 0 0 0
Club Total 263 263 0 55 3 0 171
Grand Total 265 265 0 55 3 0 171

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1949-50Representative Yorkshire 2 2 0 0 0 0 0
1951-52Domestic Hull FC 15 15 0 1 0 0 3
1950-51Domestic Hull FC 33 33 0 2 0 0 6
1949-50Domestic Hull FC 30 30 0 4 1 0 14
1948-49Domestic Hull FC 36 36 0 7 0 0 21
1947-48Domestic Hull FC 40 40 0 7 0 0 21
1946-47Domestic Hull FC 42 42 0 21 0 0 63
1945-46Domestic Hull FC 33 33 0 8 2 0 28
1944-45Domestic Leeds Rhinos 2 2 0 0 0 0 0
1944-45Domestic Hull FC 14 14 0 0 0 0 0
1940-41Domestic Hull FC 1 1 0 1 0 0 3
1939-40Domestic Hull FC 17 17 0 4 0 0 12

Matches In 1939-40

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Oct 1939 Hull20-11Wakefield Trinity6 0 0 0 0
25 Nov 1939 Hull13-12Castleford6 0 0 0 0
02 Dec 1939 Huddersfield7-10Hull6 0 0 0 0
09 Dec 1939 Hull8-9Dewsbury6 0 0 0 0
16 Dec 1939 Leeds6-23Hull6 0 0 0 0
25 Dec 1939 Hull11-10Hull Kingston Rovers6 0 0 0 0
26 Dec 1939 Hull Kingston Rovers7-14Hull6 0 0 0 0
24 Feb 1940 Hull6-7Leeds6 0 0 0 0
02 Mar 1940 Bramley10-12Hull6 0 0 0 0
16 Mar 1940 Hull25-18Keighley6 1 0 0 3
25 Mar 1940 Hull17-2Halifax6 1 0 0 3
26 Mar 1940 Dewsbury3-7Hull6 0 0 0 0
30 Mar 1940 Hull13-2Bradford Northern6 1 0 0 3
06 Apr 1940 Halifax30-11Hull6 0 0 0 0
13 Apr 1940 Wakefield Trinity8-18Hull6 1 0 0 3
20 Apr 1940 Hull18-9Hunslet6 0 0 0 0
27 Apr 1940 Castleford18-2Hull6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 2 0 0 0 0
Domestic Challenge Cup 17 2 0 0 6
Domestic League 205 42 3 0 132
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 2 1 0 0 3
Domestic Yorkshire Cup 20 5 0 0 15
Domestic Yorkshire League (primary competition, with Lancashire League) 18 5 0 0 15

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.