Max Wiper

Born: 18 Sep 1990
Personal Records
Seasons Played: 7Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 89 | 89 | 0 | 32 | 0 | 0 | 128 |
| Whitehaven | 37 | 36 | 1 | 12 | 0 | 0 | 48 |
| Club Total | 126 | 125 | 1 | 44 | 0 | 0 | 176 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Domestic | Barrow Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Domestic | Barrow Raiders | 17 | 17 | 0 | 9 | 0 | 0 | 36 |
| 2015 | Domestic | Barrow Raiders | 14 | 14 | 0 | 5 | 0 | 0 | 20 |
| 2014 | Domestic | Barrow Raiders | 28 | 28 | 0 | 10 | 0 | 0 | 40 |
| 2013 | Domestic | Barrow Raiders | 29 | 29 | 0 | 8 | 0 | 0 | 32 |
| 2012 | Domestic | Whitehaven | 26 | 25 | 1 | 6 | 0 | 0 | 24 |
| 2011 | Domestic | Whitehaven | 11 | 11 | 0 | 6 | 0 | 0 | 24 |
Matches In 2011
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 03 Apr 2011 | London Skolars | 16-48 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
| 17 Apr 2011 | Whitehaven | 26-16 | Doncaster | 3 | 0 | 0 | 0 | 0 |
| 22 Apr 2011 | Workington Town | 30-30 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
| 25 Apr 2011 | Whitehaven | 40-24 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 15 May 2011 | Whitehaven | 22-22 | Swinton Lions | 3 | 0 | 0 | 0 | 0 |
| 29 May 2011 | Keighley Cougars | 14-18 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
| 05 Jun 2011 | Whitehaven | 14-12 | London Skolars | 3 | 0 | 0 | 0 | 0 |
| 26 Jun 2011 | Whitehaven | 22-10 | Workington Town | 3 | 1 | 0 | 0 | 4 |
| 03 Jul 2011 | Oldham | 40-20 | Whitehaven | 3 | 2 | 0 | 0 | 8 |
| 14 Aug 2011 | Doncaster | 20-18 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 21 Aug 2011 | Whitehaven | 42-16 | Swinton Lions | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 9 | 2 | 0 | 0 | 8 | |
| Domestic | League 1 Cup | 3 | 0 | 0 | 0 | 0 | |
| Domestic | League 1 Super 8s | 6 | 1 | 0 | 0 | 4 | |
| Domestic | League 2 | 52 | 18 | 0 | 0 | 72 | |
| Domestic | League 2 Qualifiers | 2 | 1 | 0 | 0 | 4 | |
| Domestic | League 3 | 47 | 21 | 0 | 0 | 84 | |
| Domestic | National League Cup | 5 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 3 | 2 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.