John Mayo

Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Chorley/Blackpool | 49 | 46 | 3 | 2 | 0 | 0 | 8 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Domestic | Chorley/Blackpool | 23 | 22 | 1 | 2 | 0 | 0 | 8 |
| 1990-91 | Domestic | Chorley/Blackpool | 17 | 15 | 2 | 0 | 0 | 0 | 0 |
| 1989-90 | Domestic | Chorley/Blackpool | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Matches In 1990-91
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 07 Oct 1990 | Chorley | 4-19 | Whitehaven | 10 | 0 | 0 | 0 | 0 |
| 14 Oct 1990 | Bramley | 27-18 | Chorley | 10 | 0 | 0 | 0 | 0 |
| 21 Oct 1990 | Chorley | 2-50 | Salford | 10 | 0 | 0 | 0 | 0 |
| 04 Nov 1990 | Keighley | 32-18 | Chorley | 10 | 0 | 0 | 0 | 0 |
| 11 Nov 1990 | Chorley | 38-19 | Nottingham City | 10 | 0 | 0 | 0 | 0 |
| 25 Nov 1990 | Chorley | 8-12 | Carlisle | 10 | 0 | 0 | 0 | 0 |
| 26 Dec 1990 | Huddersfield | 20-6 | Chorley | 15 | 0 | 0 | 0 | 0 |
| 01 Jan 1991 | Chorley | 9-8 | Trafford Borough | 10 | 0 | 0 | 0 | 0 |
| 06 Jan 1991 | Chorley | 19-6 | Huddersfield | 8 | 0 | 0 | 0 | 0 |
| 20 Jan 1991 | Hunslet | 14-14 | Chorley | 8 | 0 | 0 | 0 | 0 |
| 03 Feb 1991 | Chorley | 12-30 | Leigh | 8 | 0 | 0 | 0 | 0 |
| 19 Feb 1991 | Rochdale Hornets | 14-10 | Chorley | 8 | 0 | 0 | 0 | 0 |
| 24 Feb 1991 | Chorley | 2-36 | Fulham | 8 | 0 | 0 | 0 | 0 |
| 24 Mar 1991 | Chorley | 20-24 | Ryedale-York | 11 | 0 | 0 | 0 | 0 |
| 01 Apr 1991 | Trafford Borough | 21-19 | Chorley | 8 | 0 | 0 | 0 | 0 |
| 07 Apr 1991 | Chorley | 6-26 | Dewsbury | 8 | 0 | 0 | 0 | 0 |
| 14 Apr 1991 | Nottingham City | 17-32 | Chorley | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire Cup | 2 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 23 | 0 | 0 | 0 | 0 | |
| Domestic | League 3 | 20 | 2 | 0 | 0 | 8 | |
| Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.