Karl Fairbank

Karl Fairbank

Born: 01 Jun 1963

Personal Records
Seasons Played: 14
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 16 10 6 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 25 21 4 11 0 0 44
Rugby League Chairman's XIII 1 1 0 0 0 0 0
Yorkshire 2 2 0 1 0 0 4
Representative Total
28 24 4 12 0 0 48

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 332 319 13 108 0 0 432
Grand Total 376 353 23 122 0 0 488

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1993-94International Great Britain 4 4 0 1 0 0 4
1992-93International Great Britain 1 0 1 0 0 0 0
1992International Great Britain 2 1 1 0 0 0 0
1991-92International Great Britain 3 2 1 1 0 0 4
1990-91International Great Britain 3 1 2 0 0 0 0
1990International Great Britain 1 1 0 0 0 0 0
1989-90International Great Britain 1 1 0 0 0 0 0
1987-88International Great Britain 1 0 1 0 0 0 0
1992Representative Great Britain 9 7 2 3 0 0 12
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 6 5 1 2 0 0 8
1988Representative Great Britain 10 9 1 6 0 0 24
1987-88Representative Rugby League Chairman's XIII 1 1 0 0 0 0 0
1987-88Representative Yorkshire 1 1 0 1 0 0 4
1996Domestic Bradford Bulls 25 20 5 5 0 0 20
1995-96Domestic Bradford Bulls 17 14 3 1 0 0 4
1994-95Domestic Bradford Bulls 19 18 1 6 0 0 24
1993-94Domestic Bradford Bulls 35 35 0 13 0 0 52
1992-93Domestic Bradford Bulls 35 33 2 9 0 0 36
1991-92Domestic Bradford Bulls 34 34 0 14 0 0 56
1990-91Domestic Bradford Bulls 35 35 0 7 0 0 28
1989-90Domestic Bradford Bulls 31 29 2 11 0 0 44
1988-89Domestic Bradford Bulls 34 34 0 20 0 0 80
1987-88Domestic Bradford Bulls 35 35 0 15 0 0 60
1986-87Domestic Bradford Bulls 32 32 0 7 0 0 28

Matches In 1992-93

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Aug 1992 Hull24-14Bradford Northern12 0 0 0 0
13 Sep 1992 Bradford Northern34-22Bramley15 0 0 0 0
20 Sep 1992 Widnes12-24Bradford Northern12 0 0 0 0
23 Sep 1992 Bradford Northern8-17Sheffield Eagles12 0 0 0 0
27 Sep 1992 Bradford Northern36-6Leeds12 0 0 0 0
04 Oct 1992 Bradford Northern28-26Salford12 0 0 0 0
09 Oct 1992 Warrington4-22Bradford Northern12 0 0 0 0
18 Oct 1992 Bradford Northern44-0Hull Kingston Rovers12 1 0 0 4
01 Nov 1992 St. Helens18-35Bradford Northern12 1 0 0 4
08 Nov 1992 Bradford Northern70-10Barrow12 0 0 0 0
15 Nov 1992 Bradford Northern6-28Castleford12 0 0 0 0
22 Nov 1992 Bradford Northern4-16St. Helens12 0 0 0 0
29 Nov 1992 Castleford30-20Bradford Northern12 0 0 0 0
05 Dec 1992 Warrington12-12Bradford Northern12 0 0 0 0
13 Dec 1992 Wakefield Trinity30-16Bradford Northern12 0 0 0 0
16 Dec 1992 Bradford Northern9-6Warrington12 1 0 0 4
29 Dec 1992 Bradford Northern21-10Widnes12 0 0 0 0
09 Jan 1993 Bradford Northern19-12Castleford12 0 0 0 0
17 Jan 1993 Leigh14-18Bradford Northern12 0 0 0 0
23 Jan 1993 Bradford Northern8-15Wigan12 0 0 0 0
31 Jan 1993 Bradford Northern28-18Workington Town12 0 0 0 0
04 Feb 1993 Bradford Northern30-14Hull12 0 0 0 0
07 Feb 1993 Wigan34-16Bradford Northern12 0 0 0 0
14 Feb 1993 Wakefield Trinity18-20Bradford Northern12 0 0 0 0
03 Mar 1993 Oldham4-42Bradford Northern12 1 0 0 4
12 Mar 1993 Sheffield Eagles21-12Bradford Northern12 0 0 0 0
17 Mar 1993 Bradford Northern23-16Wigan13 2 0 0 8
21 Mar 1993 Bradford Northern8-21Warrington12 0 0 0 0
27 Mar 1993 Bradford Northern6-15Wigan12 0 0 0 0
02 Apr 1993 Great Britain72-6France15 0 0 0 0
04 Apr 1993 Bradford Northern50-8Sheffield Eagles15 2 0 0 8
09 Apr 1993 Bradford Northern10-8Halifax12 0 0 0 0
12 Apr 1993 Halifax14-33Bradford Northern12 1 0 0 4
14 Apr 1993 Hull Kingston Rovers12-6Bradford Northern12 0 0 0 0
18 Apr 1993 Leeds20-12Bradford Northern12 0 0 0 0
25 Apr 1993 Bradford Northern6-19Castleford12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 10 1 0 0 4
International International (Test)4 2 0 0 0 0
International World Cup 1985-88 1 0 0 0 0
International World Cup 1989-92 3 1 0 0 4
Representative Auckland tour 1 0 0 0 0
Representative County match 1 0 0 0 0
Representative Great Britain Tour 25 11 0 0 44
Representative Papua New Guinea tour 1 1 0 0 4
Domestic Challenge Cup 24 7 0 0 28
Domestic League 245 71 0 0 284
Domestic League Cup 25 14 0 0 56
Domestic Premiership 13 5 0 0 20
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 23 11 0 0 44

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.