Wally Youngman

Wally Youngman

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 9

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Carlisle 59 59 0 21 0 0 63

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1982-83Domestic Carlisle 28 28 0 11 0 0 33
1981-82Domestic Carlisle 31 31 0 10 0 0 30

Matches In 1981-82

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

16 Aug 1981 Carlisle6-9Wigan5 0 0 0 0
30 Aug 1981 Bramley4-10Carlisle5 0 0 0 0
06 Sep 1981 Carlisle6-23Workington Town5 0 0 0 0
13 Sep 1981 Blackpool Borough7-11Carlisle5 0 0 0 0
20 Sep 1981 Carlisle25-3Swinton2 1 0 0 3
27 Sep 1981 Cardiff City12-7Carlisle2 0 0 0 0
04 Oct 1981 Carlisle36-2Batley2 0 0 0 0
18 Oct 1981 Carlisle14-7Cardiff City2 1 0 0 3
25 Oct 1981 Doncaster2-20Carlisle2 0 0 0 0
31 Oct 1981 Widnes16-10Carlisle2 0 0 0 0
08 Nov 1981 Oldham7-22Carlisle2 0 0 0 0
15 Nov 1981 Carlisle18-2Huddersfield2 0 0 0 0
22 Nov 1981 Batley5-17Carlisle2 0 0 0 0
29 Nov 1981 Dewsbury4-10Carlisle2 0 0 0 0
06 Dec 1981 Carlisle21-18Salford2 0 0 0 0
07 Feb 1982 Carlisle34-5Doncaster2 0 0 0 0
14 Feb 1982 Carlisle2-17Castleford2 0 0 0 0
21 Feb 1982 Carlisle20-0Halifax2 1 0 0 3
28 Feb 1982 Swinton5-19Carlisle2 0 0 0 0
07 Mar 1982 Huddersfield9-13Carlisle2 0 0 0 0
14 Mar 1982 Carlisle36-16Blackpool Borough2 0 0 0 0
21 Mar 1982 Carlisle28-5Keighley2 0 0 0 0
26 Mar 1982 Carlisle34-13Rochdale Hornets2 1 0 0 3
28 Mar 1982 Carlisle30-13Huyton2 1 0 0 3
04 Apr 1982 Halifax4-12Carlisle2 0 0 0 0
09 Apr 1982 Carlisle33-21Cardiff City2 0 0 0 0
14 Apr 1982 Workington Town23-15Carlisle2 0 0 0 0
18 Apr 1982 Carlisle25-10Bramley2 1 0 0 3
21 Apr 1982 Hunslet8-14Carlisle2 1 0 0 3
25 Apr 1982 Carlisle7-27Oldham2 0 0 0 0
09 May 1982 Carlisle30-13Dewsbury2 3 0 0 9

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic Lancashire Cup 5 1 0 0 3
Domestic League 21 7 0 0 21
Domestic League 2 27 9 0 0 27
Domestic League Cup 4 4 0 0 12

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.