Josh Hodgson

Born: 31 Oct 1989
Personal Records
Seasons Played: 11Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 19 | 19 | 0 | 3 | 0 | 0 | 12 |
| Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
International Total | 23 | 23 | 0 | 5 | 0 | 0 | 20 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England Knights | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull Kingston Rovers | 134 | 104 | 30 | 35 | 0 | 0 | 140 |
| Hull FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Club Total | 136 | 104 | 32 | 35 | 0 | 0 | 140 |
| Grand Total | 160 | 127 | 33 | 41 | 0 | 0 | 164 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | International | Great Britain | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
| 2018 | International | England | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | International | England | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
| 2016 | International | England | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2015 | International | England | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
| 2014 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Representative | England Knights | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2014 | Domestic | Hull Kingston Rovers | 28 | 28 | 0 | 11 | 0 | 0 | 44 |
| 2013 | Domestic | Hull Kingston Rovers | 28 | 27 | 1 | 8 | 0 | 0 | 32 |
| 2012 | Domestic | Hull Kingston Rovers | 27 | 20 | 7 | 14 | 0 | 0 | 56 |
| 2011 | Domestic | Hull Kingston Rovers | 31 | 23 | 8 | 2 | 0 | 0 | 8 |
| 2010 | Domestic | Hull Kingston Rovers | 20 | 6 | 14 | 0 | 0 | 0 | 0 |
| 2009 | Domestic | Hull FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches In 2017
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 06 May 2017 | England | 30-10 | Samoa | 9 | 1 | 0 | 0 | 4 |
| 27 Oct 2017 | Australia | 18-4 | England | 9 | 0 | 0 | 0 | 0 |
| 04 Nov 2017 | England | 29-10 | Lebanon | 9 | 0 | 0 | 0 | 0 |
| 19 Nov 2017 | England | 36-6 | Papua New Guinea | 9 | 0 | 0 | 0 | 0 |
| 25 Nov 2017 | Tonga | 18-20 | England | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | Four Nations 2014 | 2 | 0 | 0 | 0 | 0 | |
| International | Four Nations 2016 | 3 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 11 | 3 | 0 | 0 | 12 | |
| International | International (Test)4 | 2 | 1 | 0 | 0 | 4 | |
| International | International (Test)5 | 1 | 1 | 0 | 0 | 4 | |
| International | World Cup 2017 | 4 | 0 | 0 | 0 | 0 | |
| Representative | Representative match | 1 | 1 | 0 | 0 | 4 | |
| Domestic | Challenge Cup | 7 | 1 | 0 | 0 | 4 | |
| Domestic | League | 125 | 34 | 0 | 0 | 136 | |
| Domestic | Play-offs | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.