Chris Bibb

Chris Bibb

Born: 03 Jun 1968

Personal Records
Seasons Played: 11
Clubs Played For: 2

Tries in a Game: 6
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 24

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 1 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 7 7 0 1 0 0 4
Great Britain under-21s 5 5 0 0 0 0 0
Yorkshire 2 2 0 1 0 0 4
Representative Total
14 14 0 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 129 119 10 32 3 0 134
Wakefield Trinity 1 0 1 0 0 0 0
Club Total 130 119 11 32 3 0 134
Grand Total 145 134 11 34 3 0 142

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990International Great Britain 1 1 0 0 0 0 0
1991-92Representative Yorkshire 1 1 0 1 0 0 4
1990Representative Great Britain 7 7 0 1 0 0 4
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Great Britain under-21s 2 2 0 0 0 0 0
1987-88Representative Great Britain under-21s 1 1 0 0 0 0 0
1986-87Representative Great Britain under-21s 2 2 0 0 0 0 0
1996Domestic Featherstone Rovers 15 7 8 1 0 0 4
1995-96Domestic Featherstone Rovers 14 12 2 2 0 0 8
1993-94Domestic Wakefield Trinity 1 0 1 0 0 0 0
1993-94Domestic Featherstone Rovers 9 9 0 1 0 0 4
1992-93Domestic Featherstone Rovers 25 25 0 5 0 0 20
1991-92Domestic Featherstone Rovers 36 36 0 11 0 0 44
1990-91Domestic Featherstone Rovers 27 27 0 5 3 0 26
1989-90Domestic Featherstone Rovers 3 3 0 7 0 0 28

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 Featherstone Rovers36-4Bramley1 2 3 0 14
02 Sep 1990 Featherstone Rovers22-31Hull Kingston Rovers1 0 0 0 0
09 Sep 1990 Featherstone Rovers14-14Hull Kingston Rovers1 1 0 0 4
16 Sep 1990 Widnes41-14Featherstone Rovers1 0 0 0 0
23 Sep 1990 Featherstone Rovers24-26Bradford Northern1 0 0 0 0
30 Sep 1990 Castleford24-19Featherstone Rovers1 0 0 0 0
07 Oct 1990 Featherstone Rovers25-22Sheffield Eagles1 0 0 0 0
14 Oct 1990 Leeds16-18Featherstone Rovers1 0 0 0 0
21 Oct 1990 Featherstone Rovers38-8Rochdale Hornets1 0 0 0 0
04 Nov 1990 Hull Kingston Rovers24-14Featherstone Rovers1 0 0 0 0
11 Nov 1990 Featherstone Rovers6-22Castleford1 0 0 0 0
17 Nov 1990 Wigan24-4Featherstone Rovers1 0 0 0 0
25 Nov 1990 Featherstone Rovers14-6Hull1 0 0 0 0
11 Dec 1990 Featherstone Rovers16-33St. Helens1 1 0 0 4
26 Dec 1990 Featherstone Rovers14-8Wakefield Trinity1 0 0 0 0
30 Dec 1990 Wakefield Trinity8-16Featherstone Rovers1 0 0 0 0
06 Jan 1991 Oldham18-20Featherstone Rovers1 0 0 0 0
09 Jan 1991 Rochdale Hornets12-26Featherstone Rovers1 0 0 0 0
13 Jan 1991 Featherstone Rovers28-36St. Helens1 0 0 0 0
20 Jan 1991 Warrington16-10Featherstone Rovers1 0 0 0 0
27 Jan 1991 Featherstone Rovers28-20Oldham1 0 0 0 0
14 Mar 1991 Featherstone Rovers22-8Warrington1 0 0 0 0
29 Mar 1991 Featherstone Rovers16-24Wigan1 0 0 0 0
07 Apr 1991 Featherstone Rovers20-52Leeds1 0 0 0 0
14 Apr 1991 Bradford Northern18-34Featherstone Rovers1 0 0 0 0
21 Apr 1991 Wigan26-31Featherstone Rovers1 1 0 0 4
05 May 1991 Widnes42-28Featherstone Rovers1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 1 0 0 0 0
Representative County match 2 1 0 0 4
Representative Great Britain Tour 7 1 0 0 4
Representative Under-21 international 5 0 0 0 0
Domestic Challenge Cup 4 3 0 0 12
Domestic League 59 8 0 0 32
Domestic League 2 48 8 0 0 32
Domestic League Cup 8 3 0 0 12
Domestic Premiership 2 1 0 0 4
Domestic Yorkshire Cup 9 9 3 0 42

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.