Mike Ford

Born: 18 Nov 1965
Personal Records
Seasons Played: 17Clubs Played For: 5
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 2
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Great Britain | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
International Total | 3 | 1 | 2 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 7 | 7 | 0 | 5 | 0 | 0 | 20 |
| Great Britain under-21s | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
Representative Total |
11 | 10 | 1 | 6 | 0 | 0 | 24 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Castleford Tigers | 163 | 151 | 12 | 57 | 0 | 8 | 236 |
| Oldham | 157 | 141 | 16 | 37 | 1 | 13 | 163 |
| Bramley | 29 | 23 | 6 | 3 | 0 | 2 | 14 |
| Wakefield Trinity | 24 | 24 | 0 | 6 | 0 | 0 | 24 |
| Warrington Wolves | 18 | 15 | 3 | 4 | 1 | 1 | 19 |
| Club Total | 391 | 354 | 37 | 107 | 2 | 24 | 456 |
| Grand Total | 405 | 365 | 40 | 115 | 2 | 24 | 488 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | International | Great Britain | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
| 1992-93 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Representative | Great Britain | 7 | 7 | 0 | 5 | 0 | 0 | 20 |
| 1986-87 | Representative | Great Britain under-21s | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| 1985-86 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Domestic | Oldham | 20 | 8 | 12 | 1 | 0 | 2 | 6 |
| 2000 | Domestic | Oldham | 22 | 18 | 4 | 6 | 0 | 3 | 27 |
| 1999 | Domestic | Bramley | 29 | 23 | 6 | 3 | 0 | 2 | 14 |
| 1998 | Domestic | Castleford Tigers | 25 | 14 | 11 | 5 | 0 | 3 | 23 |
| 1997 | Domestic | Wakefield Trinity | 7 | 7 | 0 | 3 | 0 | 0 | 12 |
| 1997 | Domestic | Castleford Tigers | 22 | 21 | 1 | 1 | 0 | 3 | 7 |
| 1996 | Domestic | Wakefield Trinity | 17 | 17 | 0 | 3 | 0 | 0 | 12 |
| 1996 | Domestic | Warrington Wolves | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
| 1995-96 | Domestic | Warrington Wolves | 13 | 11 | 2 | 3 | 1 | 1 | 15 |
| 1993-94 | Domestic | Castleford Tigers | 43 | 43 | 0 | 22 | 0 | 2 | 90 |
| 1992-93 | Domestic | Castleford Tigers | 34 | 34 | 0 | 21 | 0 | 0 | 84 |
| 1991-92 | Domestic | Castleford Tigers | 39 | 39 | 0 | 8 | 0 | 0 | 32 |
| 1990-91 | Domestic | Oldham | 33 | 33 | 0 | 10 | 1 | 3 | 45 |
| 1989-90 | Domestic | Oldham | 36 | 36 | 0 | 8 | 0 | 2 | 34 |
| 1988-89 | Domestic | Oldham | 27 | 27 | 0 | 3 | 0 | 0 | 12 |
| 1987-88 | Domestic | Oldham | 19 | 19 | 0 | 9 | 0 | 3 | 39 |
Matches In 1993-94
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 27 Aug 1993 | Castleford | 12-21 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 05 Sep 1993 | Sheffield Eagles | 11-20 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 12 Sep 1993 | Castleford | 12-4 | Hull | 7 | 1 | 0 | 0 | 4 |
| 17 Sep 1993 | Widnes | 12-37 | Castleford | 7 | 0 | 0 | 1 | 1 |
| 26 Sep 1993 | Castleford | 18-35 | St. Helens | 7 | 1 | 0 | 0 | 4 |
| 03 Oct 1993 | Leigh | 15-15 | Castleford | 7 | 1 | 0 | 1 | 5 |
| 10 Oct 1993 | Castleford | 54-18 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
| 12 Oct 1993 | Castleford | 16-4 | New Zealand | 7 | 0 | 0 | 0 | 0 |
| 24 Oct 1993 | Salford | 0-34 | Castleford | 7 | 1 | 0 | 0 | 4 |
| 31 Oct 1993 | Castleford | 46-0 | Wigan | 7 | 1 | 0 | 0 | 4 |
| 07 Nov 1993 | Halifax | 10-35 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 15 Nov 1993 | Hull Kingston Rovers | 12-16 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 21 Nov 1993 | Warrington | 20-10 | Castleford | 7 | 1 | 0 | 0 | 4 |
| 28 Nov 1993 | Castleford | 34-10 | Wakefield Trinity | 7 | 0 | 0 | 0 | 0 |
| 05 Dec 1993 | Castleford | 6-13 | Bradford Northern | 7 | 1 | 0 | 0 | 4 |
| 13 Dec 1993 | Castleford | 54-14 | Leigh | 7 | 1 | 0 | 0 | 4 |
| 19 Dec 1993 | Castleford | 44-4 | Carlisle | 7 | 0 | 0 | 0 | 0 |
| 26 Dec 1993 | Featherstone Rovers | 18-28 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 01 Jan 1994 | Bradford Northern | 10-23 | Castleford | 7 | 1 | 0 | 0 | 4 |
| 05 Jan 1994 | Leeds | 8-4 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 09 Jan 1994 | Castleford | 20-18 | Sheffield Eagles | 7 | 2 | 0 | 0 | 8 |
| 12 Jan 1994 | Castleford | 34-16 | Oldham | 7 | 0 | 0 | 0 | 0 |
| 16 Jan 1994 | Hull | 22-24 | Castleford | 7 | 1 | 0 | 0 | 4 |
| 22 Jan 1994 | Castleford | 33-2 | Wigan | 7 | 0 | 0 | 0 | 0 |
| 30 Jan 1994 | Castleford | 36-4 | Salford | 7 | 0 | 0 | 0 | 0 |
| 06 Feb 1994 | St. Helens | 33-12 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 13 Feb 1994 | Keighley Cougars | 14-52 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 20 Feb 1994 | Castleford | 70-6 | Leigh | 7 | 2 | 0 | 0 | 8 |
| 26 Feb 1994 | Castleford | 30-6 | Widnes | 7 | 2 | 0 | 0 | 8 |
| 02 Mar 1994 | Castleford | 42-6 | Widnes | 7 | 0 | 0 | 0 | 0 |
| 06 Mar 1994 | Hull Kingston Rovers | 24-44 | Castleford | 7 | 3 | 0 | 0 | 12 |
| 12 Mar 1994 | Castleford | 6-20 | Wigan | 7 | 0 | 0 | 0 | 0 |
| 23 Mar 1994 | Castleford | 22-14 | Salford | 7 | 0 | 0 | 0 | 0 |
| 27 Mar 1994 | Castleford | 18-26 | Halifax | 7 | 0 | 0 | 0 | 0 |
| 01 Apr 1994 | Castleford | 26-6 | Featherstone Rovers | 7 | 1 | 0 | 0 | 4 |
| 04 Apr 1994 | Oldham | 10-28 | Castleford | 7 | 1 | 0 | 0 | 4 |
| 08 Apr 1994 | Bradford Northern | 24-16 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 17 Apr 1994 | Castleford | 16-21 | Warrington | 7 | 0 | 0 | 0 | 0 |
| 20 Apr 1994 | Wigan | 21-12 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 24 Apr 1994 | Wakefield Trinity | 24-38 | Castleford | 7 | 0 | 0 | 0 | 0 |
| 06 May 1994 | Castleford | 28-23 | Halifax | 7 | 0 | 0 | 0 | 0 |
| 15 May 1994 | Bradford Northern | 16-24 | Castleford | 7 | 1 | 0 | 0 | 4 |
| 22 May 1994 | Wigan | 24-20 | Castleford | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 2 | 2 | 0 | 0 | 8 | |
| Representative | Great Britain Tour | 7 | 5 | 0 | 0 | 20 | |
| Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Under-21 international | 3 | 1 | 0 | 0 | 4 | |
| Domestic | 2nd Division Premiership | 6 | 2 | 0 | 2 | 10 | |
| Domestic | Challenge Cup | 33 | 11 | 0 | 1 | 45 | |
| Domestic | Lancashire Cup | 7 | 4 | 1 | 1 | 19 | |
| Domestic | League | 177 | 50 | 1 | 9 | 211 | |
| Domestic | League 2 | 120 | 24 | 0 | 7 | 103 | |
| Domestic | League Cup | 22 | 5 | 0 | 0 | 20 | |
| Domestic | Play-offs League 2 | 6 | 2 | 0 | 2 | 10 | |
| Domestic | Premiership | 10 | 3 | 0 | 2 | 14 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Championship | 4 | 1 | 0 | 0 | 4 | |
| Domestic | Yorkshire Cup | 5 | 5 | 0 | 0 | 20 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.