Danny Tickle

Born: 10 Mar 1983
Personal Records
Seasons Played: 20Clubs Played For: 8
Tries in a Game: 4
Goals in a Game: 11
Drops in a Game: 1
Points in a Game: 34
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| England Knights | 3 | 3 | 0 | 2 | 23 | 0 | 54 |
International Total | 4 | 3 | 1 | 2 | 23 | 0 | 54 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| England Knights | 5 | 5 | 0 | 2 | 14 | 0 | 36 |
| Lancashire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
7 | 6 | 1 | 3 | 14 | 0 | 40 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 177 | 171 | 6 | 47 | 570 | 1 | 1,329 |
| Wigan Warriors | 141 | 104 | 37 | 34 | 217 | 2 | 572 |
| Halifax Panthers | 45 | 27 | 18 | 10 | 100 | 2 | 242 |
| Widnes Vikings | 45 | 42 | 3 | 3 | 117 | 0 | 246 |
| Leigh Leopards | 38 | 17 | 21 | 4 | 0 | 0 | 16 |
| Hull Kingston Rovers | 26 | 21 | 5 | 4 | 31 | 0 | 78 |
| Workington Town | 24 | 24 | 0 | 4 | 0 | 0 | 16 |
| Castleford Tigers | 11 | 6 | 5 | 0 | 1 | 0 | 2 |
| Club Total | 507 | 412 | 95 | 106 | 1,036 | 5 | 2,501 |
| Grand Total | 518 | 421 | 97 | 111 | 1,073 | 5 | 2,595 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | International | England Knights | 3 | 3 | 0 | 2 | 23 | 0 | 54 |
| 2012 | Representative | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2003 | Representative | England Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Representative | Lancashire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Representative | England Knights | 4 | 4 | 0 | 2 | 14 | 0 | 36 |
| 2019 | Domestic | Workington Town | 24 | 24 | 0 | 4 | 0 | 0 | 16 |
| 2018 | Domestic | Hull Kingston Rovers | 26 | 21 | 5 | 4 | 31 | 0 | 78 |
| 2017 | Domestic | Leigh Leopards | 31 | 15 | 16 | 4 | 0 | 0 | 16 |
| 2016 | Domestic | Castleford Tigers | 11 | 6 | 5 | 0 | 1 | 0 | 2 |
| 2016 | Domestic | Leigh Leopards | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2015 | Domestic | Widnes Vikings | 15 | 12 | 3 | 0 | 29 | 0 | 58 |
| 2014 | Domestic | Widnes Vikings | 30 | 30 | 0 | 3 | 88 | 0 | 188 |
| 2013 | Domestic | Hull FC | 20 | 15 | 5 | 3 | 54 | 0 | 120 |
| 2012 | Domestic | Hull FC | 20 | 19 | 1 | 9 | 80 | 0 | 196 |
| 2011 | Domestic | Hull FC | 28 | 28 | 0 | 9 | 90 | 0 | 216 |
| 2010 | Domestic | Hull FC | 23 | 23 | 0 | 4 | 78 | 1 | 173 |
| 2009 | Domestic | Hull FC | 28 | 28 | 0 | 6 | 79 | 0 | 182 |
| 2008 | Domestic | Hull FC | 29 | 29 | 0 | 7 | 99 | 0 | 226 |
| 2007 | Domestic | Hull FC | 29 | 29 | 0 | 9 | 90 | 0 | 216 |
| 2006 | Domestic | Wigan Warriors | 28 | 14 | 14 | 2 | 33 | 0 | 74 |
| 2005 | Domestic | Wigan Warriors | 30 | 28 | 2 | 12 | 108 | 1 | 265 |
| 2004 | Domestic | Wigan Warriors | 35 | 28 | 7 | 6 | 21 | 0 | 66 |
| 2003 | Domestic | Wigan Warriors | 31 | 26 | 5 | 12 | 49 | 1 | 147 |
| 2002 | Domestic | Halifax Panthers | 11 | 8 | 3 | 6 | 35 | 0 | 94 |
| 2002 | Domestic | Wigan Warriors | 17 | 8 | 9 | 2 | 6 | 0 | 20 |
| 2001 | Domestic | Halifax Panthers | 26 | 15 | 11 | 3 | 58 | 2 | 130 |
| 2000 | Domestic | Halifax Panthers | 8 | 4 | 4 | 1 | 7 | 0 | 18 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2001 | Barrow Border Raiders | 4-56 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
| 04 Mar 2001 | Huddersfield Giants | 10-34 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
| 18 Mar 2001 | Halifax Blue Sox | 16-11 | London Broncos | 14 | 0 | 0 | 0 | 0 |
| 25 Mar 2001 | Wakefield Trinity Wildcats | 30-14 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
| 06 Apr 2001 | Halifax Blue Sox | 10-20 | Wigan Warriors | 14 | 0 | 0 | 0 | 0 |
| 13 Apr 2001 | Hull FC | 30-14 | Halifax Blue Sox | 14 | 0 | 1 | 0 | 2 |
| 16 Apr 2001 | Halifax Blue Sox | 30-32 | Warrington Wolves | 3 | 0 | 5 | 0 | 10 |
| 22 Apr 2001 | Castleford Tigers | 34-24 | Halifax Blue Sox | 3 | 1 | 4 | 0 | 12 |
| 30 Apr 2001 | Halifax Blue Sox | 26-38 | Leeds Rhinos | 4 | 0 | 5 | 0 | 10 |
| 06 May 2001 | Halifax Blue Sox | 30-18 | Salford City Reds | 13 | 1 | 5 | 0 | 14 |
| 11 May 2001 | St. Helens | 32-26 | Halifax Blue Sox | 13 | 0 | 5 | 0 | 10 |
| 18 May 2001 | Bradford Bulls | 64-12 | Halifax Blue Sox | 13 | 0 | 2 | 0 | 4 |
| 27 May 2001 | London Broncos | 14-12 | Halifax Blue Sox | 13 | 0 | 2 | 0 | 4 |
| 03 Jun 2001 | Halifax Blue Sox | 40-8 | Huddersfield Giants | 13 | 0 | 1 | 0 | 2 |
| 10 Jun 2001 | Halifax Blue Sox | 26-20 | Wakefield Trinity Wildcats | 13 | 0 | 2 | 0 | 4 |
| 15 Jun 2001 | Wigan Warriors | 50-18 | Halifax Blue Sox | 13 | 0 | 3 | 0 | 6 |
| 01 Jul 2001 | Warrington Wolves | 34-22 | Halifax Blue Sox | 13 | 0 | 1 | 0 | 2 |
| 08 Jul 2001 | Halifax Blue Sox | 22-16 | Castleford Tigers | 17 | 0 | 1 | 0 | 2 |
| 15 Jul 2001 | Salford City Reds | 34-50 | Halifax Blue Sox | 14 | 0 | 7 | 0 | 14 |
| 22 Jul 2001 | Halifax Blue Sox | 22-46 | St. Helens | 13 | 0 | 1 | 0 | 2 |
| 29 Jul 2001 | Halifax Blue Sox | 28-52 | Bradford Bulls | 17 | 0 | 1 | 0 | 2 |
| 12 Aug 2001 | Hull FC | 32-16 | Halifax Blue Sox | 14 | 0 | 2 | 0 | 4 |
| 19 Aug 2001 | Halifax Blue Sox | 19-12 | Huddersfield Giants | 11 | 1 | 3 | 1 | 11 |
| 26 Aug 2001 | Salford City Reds | 30-41 | Halifax Blue Sox | 11 | 0 | 6 | 1 | 13 |
| 02 Sep 2001 | Halifax Blue Sox | 10-23 | Wakefield Trinity Wildcats | 12 | 0 | 1 | 0 | 2 |
| 16 Sep 2001 | Halifax Blue Sox | 16-20 | Hull FC | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Cup 2003 | 3 | 2 | 23 | 0 | 54 | |
| International | International (Test)5 | 1 | 0 | 0 | 0 | 0 | |
| Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | County match | 1 | 0 | 0 | 0 | 0 | |
| Representative | England A tour | 3 | 2 | 10 | 0 | 28 | |
| Representative | International Origin | 1 | 1 | 0 | 0 | 4 | |
| Representative | New Zealand tour | 1 | 0 | 4 | 0 | 8 | |
| Domestic | 1895 Cup | 2 | 1 | 0 | 0 | 4 | |
| Domestic | Challenge Cup | 39 | 2 | 80 | 0 | 168 | |
| Domestic | League | 402 | 96 | 905 | 4 | 2198 | |
| Domestic | League 2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 3 | 18 | 3 | 0 | 0 | 12 | |
| Domestic | Play-offs | 17 | 4 | 22 | 1 | 61 | |
| Domestic | PR Play-off | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Qualifiers | 26 | 0 | 29 | 0 | 58 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.