Tahi Reihana

Born: 15 Mar 1972
Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Aotearoa Māori | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 52 | 29 | 23 | 0 | 0 | 0 | 0 |
| Grand Total | 55 | 30 | 25 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | International | Aotearoa Māori | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1998 | Domestic | Bradford Bulls | 21 | 9 | 12 | 0 | 0 | 0 | 0 |
| 1997 | Domestic | Bradford Bulls | 31 | 20 | 11 | 0 | 0 | 0 | 0 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 15 Feb 1998 | Rochdale Hornets | 10-48 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 28 Feb 1998 | Castleford Tigers | 26-21 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
| 03 Apr 1998 | Huddersfield Giants | 6-38 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 12 Apr 1998 | Bradford Bulls | 6-26 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
| 17 Apr 1998 | Sheffield Eagles | 4-11 | Bradford Bulls | 16 | 0 | 0 | 0 | 0 |
| 26 Apr 1998 | Hull Sharks | 24-26 | Bradford Bulls | 17 | 0 | 0 | 0 | 0 |
| 10 May 1998 | Bradford Bulls | 18-4 | St. Helens | 8 | 0 | 0 | 0 | 0 |
| 17 May 1998 | Bradford Bulls | 16-21 | Halifax Blue Sox | 8 | 0 | 0 | 0 | 0 |
| 22 May 1998 | Castleford Tigers | 10-52 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 29 May 1998 | Bradford Bulls | 17-14 | London Broncos | 17 | 0 | 0 | 0 | 0 |
| 07 Jun 1998 | Warrington Wolves | 28-10 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
| 12 Jun 1998 | Bradford Bulls | 12-28 | Wigan Warriors | 14 | 0 | 0 | 0 | 0 |
| 21 Jun 1998 | Salford Reds | 11-10 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 28 Jun 1998 | Bradford Bulls | 36-10 | Huddersfield Giants | 15 | 0 | 0 | 0 | 0 |
| 03 Jul 1998 | Leeds Rhinos | 22-33 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
| 09 Aug 1998 | Bradford Bulls | 38-18 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
| 16 Aug 1998 | St. Helens | 33-25 | Bradford Bulls | 10 | 0 | 0 | 0 | 0 |
| 13 Sep 1998 | Bradford Bulls | 36-8 | Warrington Wolves | 16 | 0 | 0 | 0 | 0 |
| 20 Sep 1998 | Wigan Warriors | 38-4 | Bradford Bulls | 14 | 0 | 0 | 0 | 0 |
| 27 Sep 1998 | Bradford Bulls | 40-18 | Salford Reds | 15 | 0 | 0 | 0 | 0 |
| 02 Oct 1998 | St. Helens | 46-24 | Bradford Bulls | 17 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 6 | 0 | 0 | 0 | 0 | |
| Domestic | League | 37 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Championship | 7 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.