Jason Critchley

Born: 07 Dec 1970
Personal Records
Seasons Played: 10Clubs Played For: 6
Tries in a Game: 6
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 24
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wales | 8 | 8 | 0 | 2 | 0 | 0 | 8 |
International Total | 9 | 8 | 1 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
5 | 4 | 1 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Keighley Cougars | 49 | 48 | 1 | 39 | 0 | 0 | 156 |
| Castleford Tigers | 39 | 36 | 3 | 15 | 0 | 0 | 60 |
| Salford Red Devils | 30 | 27 | 3 | 8 | 0 | 0 | 32 |
| Widnes Vikings | 11 | 9 | 2 | 3 | 0 | 0 | 12 |
| Wakefield Trinity | 8 | 7 | 1 | 4 | 0 | 0 | 16 |
| Whitehaven | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Club Total | 143 | 133 | 10 | 69 | 0 | 0 | 276 |
| Grand Total | 157 | 145 | 12 | 72 | 0 | 0 | 288 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | International | Wales | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
| 1996 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 1992-93 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Representative | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Representative | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 1989-90 | Representative | Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Domestic | Whitehaven | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Domestic | Wakefield Trinity | 8 | 7 | 1 | 4 | 0 | 0 | 16 |
| 1999 | Domestic | Widnes Vikings | 11 | 9 | 2 | 3 | 0 | 0 | 12 |
| 1998 | Domestic | Castleford Tigers | 23 | 20 | 3 | 3 | 0 | 0 | 12 |
| 1997 | Domestic | Castleford Tigers | 16 | 16 | 0 | 12 | 0 | 0 | 48 |
| 1997 | Domestic | Keighley Cougars | 8 | 7 | 1 | 5 | 0 | 0 | 20 |
| 1996 | Domestic | Keighley Cougars | 22 | 22 | 0 | 24 | 0 | 0 | 96 |
| 1995-96 | Domestic | Keighley Cougars | 19 | 19 | 0 | 10 | 0 | 0 | 40 |
| 1994-95 | Domestic | Salford Red Devils | 30 | 27 | 3 | 8 | 0 | 0 | 32 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Jun 2000 | Wakefield Trinity Wildcats | 22-30 | St. Helens | 16 | 0 | 0 | 0 | 0 |
| 18 Jun 2000 | Warrington Wolves | 16-32 | Wakefield Trinity Wildcats | 5 | 1 | 0 | 0 | 4 |
| 25 Jun 2000 | Wakefield Trinity Wildcats | 20-27 | Huddersfield-Sheffield Giants | 5 | 1 | 0 | 0 | 4 |
| 02 Jul 2000 | Wakefield Trinity Wildcats | 36-10 | Salford City Reds | 4 | 0 | 0 | 0 | 0 |
| 08 Jul 2000 | Castleford Tigers | 16-12 | Wakefield Trinity Wildcats | 4 | 0 | 0 | 0 | 0 |
| 23 Jul 2000 | Wakefield Trinity Wildcats | 20-30 | Bradford Bulls | 4 | 1 | 0 | 0 | 4 |
| 30 Jul 2000 | Hull FC | 56-6 | Wakefield Trinity Wildcats | 2 | 1 | 0 | 0 | 4 |
| 06 Aug 2000 | Wakefield Trinity Wildcats | 6-56 | Wigan Warriors | 5 | 0 | 0 | 0 | 0 |
| 29 Oct 2000 | Wales | 38-6 | Cook Islands | 3 | 0 | 0 | 0 | 0 |
| 02 Nov 2000 | Wales | 24-22 | Lebanon | 3 | 0 | 0 | 0 | 0 |
| 05 Nov 2000 | Wales | 18-58 | New Zealand | 4 | 0 | 0 | 0 | 0 |
| 12 Nov 2000 | Wales | 22-8 | Papua New Guinea | 3 | 1 | 0 | 0 | 4 |
| 19 Nov 2000 | Australia | 46-22 | Wales | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1996 | 2 | 1 | 0 | 0 | 4 | |
| International | International | 2 | 0 | 0 | 0 | 0 | |
| International | World Cup 2000 | 5 | 1 | 0 | 0 | 4 | |
| Representative | Great Britain Tour | 3 | 1 | 0 | 0 | 4 | |
| Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
| Representative | Under-21 international | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 9 | 2 | 0 | 0 | 8 | |
| Domestic | League | 63 | 21 | 0 | 0 | 84 | |
| Domestic | League 2 | 60 | 38 | 0 | 0 | 152 | |
| Domestic | League Cup | 3 | 2 | 0 | 0 | 8 | |
| Domestic | Prem Div | 2 | 2 | 0 | 0 | 8 | |
| Domestic | Premiership | 3 | 1 | 0 | 0 | 4 | |
| Domestic | World Club Championship | 3 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.