David Atkins

Born: 05 Jan 1978
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Huddersfield Giants | 63 | 62 | 1 | 7 | 0 | 0 | 28 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Domestic | Huddersfield Giants | 33 | 33 | 0 | 3 | 0 | 0 | 12 |
| 2001 | Domestic | Huddersfield Giants | 30 | 29 | 1 | 4 | 0 | 0 | 16 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2001 | Huddersfield Giants | 28-6 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
| 25 Feb 2001 | Huddersfield Giants | 38-24 | Doncaster Dragons | 12 | 0 | 0 | 0 | 0 |
| 04 Mar 2001 | Huddersfield Giants | 10-34 | Halifax Blue Sox | 12 | 0 | 0 | 0 | 0 |
| 09 Mar 2001 | St. Helens | 54-16 | Huddersfield Giants | 12 | 0 | 0 | 0 | 0 |
| 16 Mar 2001 | St. Helens | 44-22 | Huddersfield Giants | 12 | 0 | 0 | 0 | 0 |
| 25 Mar 2001 | Huddersfield Giants | 14-30 | Bradford Bulls | 12 | 0 | 0 | 0 | 0 |
| 08 Apr 2001 | Salford City Reds | 28-14 | Huddersfield Giants | 12 | 1 | 0 | 0 | 4 |
| 13 Apr 2001 | London Broncos | 43-12 | Huddersfield Giants | 12 | 0 | 0 | 0 | 0 |
| 16 Apr 2001 | Huddersfield Giants | 16-24 | Wakefield Trinity Wildcats | 12 | 0 | 0 | 0 | 0 |
| 20 Apr 2001 | Wigan Warriors | 37-8 | Huddersfield Giants | 11 | 0 | 0 | 0 | 0 |
| 30 Apr 2001 | Huddersfield Giants | 14-44 | Hull FC | 12 | 0 | 0 | 0 | 0 |
| 06 May 2001 | Warrington Wolves | 36-16 | Huddersfield Giants | 11 | 0 | 0 | 0 | 0 |
| 13 May 2001 | Huddersfield Giants | 26-46 | Castleford Tigers | 11 | 0 | 0 | 0 | 0 |
| 18 May 2001 | Leeds Rhinos | 52-46 | Huddersfield Giants | 12 | 0 | 0 | 0 | 0 |
| 28 May 2001 | Huddersfield Giants | 26-44 | St. Helens | 12 | 0 | 0 | 0 | 0 |
| 03 Jun 2001 | Halifax Blue Sox | 40-8 | Huddersfield Giants | 13 | 0 | 0 | 0 | 0 |
| 10 Jun 2001 | Bradford Bulls | 78-18 | Huddersfield Giants | 14 | 0 | 0 | 0 | 0 |
| 17 Jun 2001 | Huddersfield Giants | 24-32 | Salford City Reds | 11 | 0 | 0 | 0 | 0 |
| 24 Jun 2001 | Huddersfield Giants | 22-22 | London Broncos | 11 | 1 | 0 | 0 | 4 |
| 01 Jul 2001 | Wakefield Trinity Wildcats | 22-38 | Huddersfield Giants | 11 | 1 | 0 | 0 | 4 |
| 15 Jul 2001 | Huddersfield Giants | 52-10 | Warrington Wolves | 12 | 1 | 0 | 0 | 4 |
| 22 Jul 2001 | Castleford Tigers | 20-14 | Huddersfield Giants | 11 | 0 | 0 | 0 | 0 |
| 29 Jul 2001 | Huddersfield Giants | 26-32 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
| 05 Aug 2001 | Hull FC | 36-16 | Huddersfield Giants | 11 | 0 | 0 | 0 | 0 |
| 12 Aug 2001 | Huddersfield Giants | 35-14 | Salford City Reds | 13 | 0 | 0 | 0 | 0 |
| 19 Aug 2001 | Halifax Blue Sox | 19-12 | Huddersfield Giants | 11 | 0 | 0 | 0 | 0 |
| 26 Aug 2001 | London Broncos | 12-21 | Huddersfield Giants | 11 | 0 | 0 | 0 | 0 |
| 01 Sep 2001 | Huddersfield Giants | 30-36 | Hull FC | 11 | 0 | 0 | 0 | 0 |
| 08 Sep 2001 | Wakefield Trinity Wildcats | 19-21 | Huddersfield Giants | 11 | 0 | 0 | 0 | 0 |
| 16 Sep 2001 | Huddersfield Giants | 28-24 | London Broncos | 11 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 5 | 0 | 0 | 0 | 0 | |
| Domestic | League | 27 | 4 | 0 | 0 | 16 | |
| Domestic | League 2 | 23 | 3 | 0 | 0 | 12 | |
| Domestic | National League Cup | 6 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.