Leon Williamson

Born: 22 Aug 1974
Personal Records
Seasons Played: 12Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Dewsbury Rams | 105 | 103 | 2 | 31 | 0 | 0 | 124 |
| Batley Bulldogs | 51 | 49 | 2 | 14 | 0 | 0 | 56 |
| Newcastle Thunder | 37 | 37 | 0 | 8 | 0 | 0 | 32 |
| Sheffield Eagles | 17 | 17 | 0 | 4 | 0 | 0 | 16 |
| Doncaster | 8 | 8 | 0 | 3 | 0 | 0 | 12 |
| Hunslet | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Club Total | 220 | 216 | 4 | 60 | 0 | 0 | 240 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Domestic | Dewsbury Rams | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
| 2004 | Domestic | Dewsbury Rams | 19 | 19 | 0 | 2 | 0 | 0 | 8 |
| 2003 | Domestic | Batley Bulldogs | 24 | 22 | 2 | 6 | 0 | 0 | 24 |
| 2002 | Domestic | Batley Bulldogs | 27 | 27 | 0 | 8 | 0 | 0 | 32 |
| 2002 | Domestic | Newcastle Thunder | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Domestic | Newcastle Thunder | 29 | 29 | 0 | 8 | 0 | 0 | 32 |
| 2000 | Domestic | Sheffield Eagles | 17 | 17 | 0 | 4 | 0 | 0 | 16 |
| 1999 | Domestic | Dewsbury Rams | 8 | 7 | 1 | 1 | 0 | 0 | 4 |
| 1998 | Domestic | Dewsbury Rams | 20 | 19 | 1 | 7 | 0 | 0 | 28 |
| 1997 | Domestic | Dewsbury Rams | 31 | 31 | 0 | 14 | 0 | 0 | 56 |
| 1996 | Domestic | Dewsbury Rams | 17 | 17 | 0 | 2 | 0 | 0 | 8 |
| 1995-96 | Domestic | Hunslet | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | Domestic | Doncaster | 8 | 8 | 0 | 3 | 0 | 0 | 12 |
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 1999 | Dewsbury Rams | 38-10 | Siddal | 5 | 0 | 0 | 0 | 0 |
| 07 Feb 1999 | Widnes Vikings | 30-12 | Dewsbury Rams | 5 | 0 | 0 | 0 | 0 |
| 07 May 1999 | Dewsbury Rams | 30-4 | York | 14 | 0 | 0 | 0 | 0 |
| 23 May 1999 | Whitehaven Warriors | 18-20 | Dewsbury Rams | 2 | 0 | 0 | 0 | 0 |
| 30 May 1999 | Dewsbury Rams | 12-19 | Rochdale Hornets | 2 | 0 | 0 | 0 | 0 |
| 06 Jun 1999 | Featherstone Rovers | 24-24 | Dewsbury Rams | 5 | 1 | 0 | 0 | 4 |
| 18 Jul 1999 | Dewsbury Rams | 27-26 | Swinton Lions | 5 | 0 | 0 | 0 | 0 |
| 25 Jul 1999 | Workington Town | 6-25 | Dewsbury Rams | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 15 | 2 | 0 | 0 | 8 | |
| Domestic | League | 7 | 2 | 0 | 0 | 8 | |
| Domestic | League 2 | 139 | 40 | 0 | 0 | 160 | |
| Domestic | League 3 | 27 | 6 | 0 | 0 | 24 | |
| Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | National League Cup | 17 | 2 | 0 | 0 | 8 | |
| Domestic | Play-offs League 2 | 4 | 1 | 0 | 0 | 4 | |
| Domestic | PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | PR qualifier L2 | 1 | 1 | 0 | 0 | 4 | |
| Domestic | Prem Div | 8 | 6 | 0 | 0 | 24 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.