Richie Eyres

Born: 07 Dec 1964
Personal Records
Seasons Played: 12Clubs Played For: 6
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Great Britain | 9 | 3 | 6 | 2 | 0 | 0 | 8 |
| Wales | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
International Total | 17 | 10 | 7 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| Lancashire | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
7 | 6 | 1 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Leeds Rhinos | 66 | 64 | 2 | 17 | 0 | 0 | 68 |
| Rochdale Hornets | 19 | 18 | 1 | 2 | 0 | 0 | 8 |
| Swinton Lions | 11 | 7 | 4 | 3 | 0 | 0 | 12 |
| Warrington Wolves | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sheffield Eagles | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Widnes Vikings | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Club Total | 111 | 94 | 17 | 22 | 0 | 0 | 88 |
| Grand Total | 135 | 110 | 25 | 25 | 0 | 0 | 100 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | International | Wales | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1995-96 | International | Wales | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1992-93 | International | Great Britain | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
| 1992-93 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | International | Great Britain | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1990-91 | International | Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1988-89 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Representative | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | Representative | Lancashire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1988 | Representative | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 1999 | Domestic | Widnes Vikings | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1999 | Domestic | Swinton Lions | 11 | 7 | 4 | 3 | 0 | 0 | 12 |
| 1998 | Domestic | Rochdale Hornets | 19 | 18 | 1 | 2 | 0 | 0 | 8 |
| 1997 | Domestic | Warrington Wolves | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
| 1997 | Domestic | Sheffield Eagles | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Leeds Rhinos | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 1994-95 | Domestic | Leeds Rhinos | 35 | 33 | 2 | 8 | 0 | 0 | 32 |
| 1993-94 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 8 | 0 | 0 | 32 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 19 Aug 1994 | Workington Town | 16-22 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 28 Aug 1994 | Leeds | 36-14 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Doncaster | 6-16 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 09 Sep 1994 | Wigan | 38-6 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Leeds | 26-20 | Salford | 12 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 12 | 1 | 0 | 0 | 4 |
| 30 Sep 1994 | Leeds | 14-14 | Castleford | 12 | 0 | 0 | 0 | 0 |
| 05 Oct 1994 | Leeds | 6-48 | Australia | 12 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | St. Helens | 25-18 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 16 Oct 1994 | Leeds | 30-18 | Sheffield Eagles | 12 | 0 | 0 | 0 | 0 |
| 06 Nov 1994 | Leeds | 42-16 | Workington Town | 14 | 1 | 0 | 0 | 4 |
| 13 Nov 1994 | Featherstone Rovers | 28-30 | Leeds | 14 | 1 | 0 | 0 | 4 |
| 27 Nov 1994 | Leeds | 38-18 | Doncaster | 12 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Leeds | 54-24 | Swinton | 12 | 0 | 0 | 0 | 0 |
| 11 Dec 1994 | Leeds | 33-28 | Wigan | 12 | 0 | 0 | 0 | 0 |
| 18 Dec 1994 | Workington Town | 14-18 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Hull | 20-24 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Leeds | 42-14 | Halifax | 12 | 0 | 0 | 0 | 0 |
| 07 Jan 1995 | Leeds | 14-34 | Castleford | 12 | 0 | 0 | 0 | 0 |
| 11 Jan 1995 | Oldham | 14-21 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 15 Jan 1995 | Leeds | 46-30 | Bradford Northern | 12 | 1 | 0 | 0 | 4 |
| 22 Jan 1995 | Leeds | 30-0 | Warrington | 12 | 0 | 0 | 0 | 0 |
| 01 Feb 1995 | Wales | 18-16 | England | 13 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Leeds | 31-14 | Bradford Northern | 12 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Leeds | 44-14 | Ryedale-York | 12 | 0 | 0 | 0 | 0 |
| 05 Mar 1995 | France | 10-22 | Wales | 13 | 0 | 0 | 0 | 0 |
| 12 Mar 1995 | Leeds | 50-16 | Workington Town | 12 | 1 | 0 | 0 | 4 |
| 19 Mar 1995 | Sheffield Eagles | 31-22 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 22 Mar 1995 | Leeds | 20-31 | St. Helens | 12 | 0 | 0 | 0 | 0 |
| 26 Mar 1995 | Bradford Northern | 10-30 | Leeds | 12 | 1 | 0 | 0 | 4 |
| 01 Apr 1995 | Leeds | 39-22 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
| 23 Apr 1995 | Wakefield Trinity | 14-30 | Leeds | 12 | 1 | 0 | 0 | 4 |
| 29 Apr 1995 | Leeds | 10-30 | Wigan | 12 | 0 | 0 | 0 | 0 |
| 05 May 1995 | Leeds | 50-30 | Bradford Northern | 12 | 0 | 0 | 0 | 0 |
| 14 May 1995 | Leeds | 30-26 | St. Helens | 12 | 0 | 0 | 0 | 0 |
| 21 May 1995 | Wigan | 69-12 | Leeds | 13 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1994-95 | 2 | 0 | 0 | 0 | 0 | |
| International | International | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 7 | 2 | 0 | 0 | 8 | |
| International | Triangular Tournament 1999 | 2 | 0 | 0 | 0 | 0 | |
| International | World Cup 1989-92 | 2 | 0 | 0 | 0 | 0 | |
| International | World Cup 1995 | 3 | 0 | 0 | 0 | 0 | |
| Representative | County match | 3 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 3 | 1 | 0 | 0 | 4 | |
| Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 10 | 3 | 0 | 0 | 12 | |
| Domestic | League | 58 | 13 | 0 | 0 | 52 | |
| Domestic | League 2 | 32 | 5 | 0 | 0 | 20 | |
| Domestic | League Cup | 4 | 0 | 0 | 0 | 0 | |
| Domestic | Premiership | 5 | 1 | 0 | 0 | 4 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.