Leon Pryce

Born: 09 Oct 1981
Personal Records
Seasons Played: 20Clubs Played For: 4
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 8 | 7 | 1 | 3 | 0 | 0 | 12 |
| Great Britain | 17 | 17 | 0 | 5 | 0 | 0 | 20 |
International Total | 25 | 24 | 1 | 8 | 0 | 0 | 32 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Yorkshire | 4 | 4 | 0 | 3 | 0 | 0 | 12 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 217 | 184 | 33 | 94 | 0 | 0 | 376 |
| St. Helens | 160 | 157 | 3 | 73 | 0 | 0 | 292 |
| Catalans Dragons | 81 | 79 | 2 | 20 | 0 | 0 | 80 |
| Hull FC | 38 | 36 | 2 | 8 | 0 | 0 | 32 |
| Club Total | 496 | 456 | 40 | 195 | 0 | 0 | 780 |
| Grand Total | 525 | 484 | 41 | 206 | 0 | 0 | 824 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | International | England | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
| 2007 | International | Great Britain | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 2006 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2005 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2002 | International | Great Britain | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
| 2001 | International | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 2001 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | International | England | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 1999 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2003 | Representative | Yorkshire | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| 2002 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2001 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Domestic | Bradford Bulls | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Domestic | Hull FC | 13 | 11 | 2 | 2 | 0 | 0 | 8 |
| 2015 | Domestic | Hull FC | 25 | 25 | 0 | 6 | 0 | 0 | 24 |
| 2014 | Domestic | Catalans Dragons | 25 | 25 | 0 | 5 | 0 | 0 | 20 |
| 2013 | Domestic | Catalans Dragons | 28 | 28 | 0 | 3 | 0 | 0 | 12 |
| 2012 | Domestic | Catalans Dragons | 28 | 26 | 2 | 12 | 0 | 0 | 48 |
| 2011 | Domestic | St. Helens | 8 | 7 | 1 | 2 | 0 | 0 | 8 |
| 2010 | Domestic | St. Helens | 25 | 25 | 0 | 8 | 0 | 0 | 32 |
| 2009 | Domestic | St. Helens | 32 | 32 | 0 | 19 | 0 | 0 | 76 |
| 2008 | Domestic | St. Helens | 29 | 29 | 0 | 14 | 0 | 0 | 56 |
| 2007 | Domestic | St. Helens | 32 | 32 | 0 | 18 | 0 | 0 | 72 |
| 2006 | Domestic | St. Helens | 34 | 32 | 2 | 12 | 0 | 0 | 48 |
| 2005 | Domestic | Bradford Bulls | 31 | 25 | 6 | 14 | 0 | 0 | 56 |
| 2004 | Domestic | Bradford Bulls | 30 | 29 | 1 | 8 | 0 | 0 | 32 |
| 2003 | Domestic | Bradford Bulls | 30 | 27 | 3 | 22 | 0 | 0 | 88 |
| 2002 | Domestic | Bradford Bulls | 25 | 14 | 11 | 9 | 0 | 0 | 36 |
| 2001 | Domestic | Bradford Bulls | 29 | 26 | 3 | 16 | 0 | 0 | 64 |
| 2000 | Domestic | Bradford Bulls | 33 | 28 | 5 | 12 | 0 | 0 | 48 |
| 1999 | Domestic | Bradford Bulls | 27 | 23 | 4 | 13 | 0 | 0 | 52 |
| 1998 | Domestic | Bradford Bulls | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 2006
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2006 | Harlequins | 16-40 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 17 Feb 2006 | St. Helens | 44-8 | Castleford Tigers | 6 | 0 | 0 | 0 | 0 |
| 24 Feb 2006 | St. Helens | 13-4 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
| 03 Mar 2006 | Warrington Wolves | 10-18 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 12 Mar 2006 | Huddersfield Giants | 16-18 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 17 Mar 2006 | St. Helens | 38-16 | Bradford Bulls | 6 | 1 | 0 | 0 | 4 |
| 24 Mar 2006 | Hull FC | 0-46 | St. Helens | 6 | 2 | 0 | 0 | 8 |
| 31 Mar 2006 | St. Helens | 56-6 | Doncaster Lakers | 6 | 0 | 0 | 0 | 0 |
| 07 Apr 2006 | St. Helens | 16-6 | Harlequins | 6 | 0 | 0 | 0 | 0 |
| 14 Apr 2006 | St. Helens | 48-10 | Wigan Warriors | 6 | 1 | 0 | 0 | 4 |
| 17 Apr 2006 | Catalans Dragons | 20-34 | St. Helens | 15 | 0 | 0 | 0 | 0 |
| 21 Apr 2006 | Salford City Reds | 10-12 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 28 Apr 2006 | St. Helens | 34-8 | Wakefield Trinity Wildcats | 6 | 2 | 0 | 0 | 8 |
| 06 May 2006 | Huddersfield Giants | 19-16 | St. Helens | 14 | 0 | 0 | 0 | 0 |
| 12 May 2006 | St. Helens | 34-22 | Warrington Wolves | 1 | 0 | 0 | 0 | 0 |
| 20 May 2006 | St. Helens | 42-18 | Bradford Bulls | 6 | 0 | 0 | 0 | 0 |
| 27 May 2006 | Wigan Warriors | 14-28 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 03 Jun 2006 | St. Helens | 56-10 | Catalans Dragons | 6 | 1 | 0 | 0 | 4 |
| 08 Jun 2006 | St. Helens | 26-27 | Hull FC | 6 | 0 | 0 | 0 | 0 |
| 16 Jun 2006 | Bradford Bulls | 20-18 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 24 Jun 2006 | St. Helens | 28-6 | Salford City Reds | 6 | 1 | 0 | 0 | 4 |
| 27 Jun 2006 | Great Britain | 46-14 | New Zealand | 5 | 0 | 0 | 0 | 0 |
| 02 Jul 2006 | Wakefield Trinity Wildcats | 36-52 | St. Helens | 6 | 1 | 0 | 0 | 4 |
| 07 Jul 2006 | St. Helens | 52-26 | Catalans Dragons | 6 | 1 | 0 | 0 | 4 |
| 14 Jul 2006 | St. Helens | 30-24 | Harlequins | 5 | 0 | 0 | 0 | 0 |
| 22 Jul 2006 | Leeds Rhinos | 14-18 | St. Helens | 7 | 0 | 0 | 0 | 0 |
| 29 Jul 2006 | Hull Kingston Rovers | 0-50 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 04 Aug 2006 | St. Helens | 56-8 | Huddersfield Giants | 6 | 0 | 0 | 0 | 0 |
| 13 Aug 2006 | Castleford Tigers | 4-72 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 26 Aug 2006 | Huddersfield Giants | 12-42 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 01 Sep 2006 | St. Helens | 34-12 | Wakefield Trinity Wildcats | 6 | 1 | 0 | 0 | 4 |
| 09 Sep 2006 | St. Helens | 54-18 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
| 17 Sep 2006 | Warrington Wolves | 30-38 | St. Helens | 6 | 0 | 0 | 0 | 0 |
| 29 Sep 2006 | St. Helens | 12-8 | Hull FC | 6 | 0 | 0 | 0 | 0 |
| 14 Oct 2006 | St. Helens | 26-4 | Hull FC | 6 | 1 | 0 | 0 | 4 |
| 28 Oct 2006 | New Zealand | 18-14 | Great Britain | 5 | 0 | 0 | 0 | 0 |
| 04 Nov 2006 | Australia | 12-23 | Great Britain | 6 | 0 | 0 | 0 | 0 |
| 11 Nov 2006 | New Zealand | 34-4 | Great Britain | 2 | 0 | 0 | 0 | 0 |
| 18 Nov 2006 | Australia | 33-10 | Great Britain | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 10 | 6 | 0 | 0 | 24 | |
| International | International (Test)8 | 1 | 1 | 0 | 0 | 4 | |
| International | Tri Nations 2005 | 4 | 0 | 0 | 0 | 0 | |
| International | Tri Nations 2006 | 4 | 0 | 0 | 0 | 0 | |
| International | World Cup 2000 | 2 | 1 | 0 | 0 | 4 | |
| International | World Cup 2008 | 3 | 0 | 0 | 0 | 0 | |
| Representative | County match | 4 | 3 | 0 | 0 | 12 | |
| Domestic | Challenge Cup | 51 | 21 | 0 | 0 | 84 | |
| Domestic | League | 404 | 164 | 0 | 0 | 656 | |
| Domestic | League 2 | 10 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs | 26 | 9 | 0 | 0 | 36 | |
| Domestic | Super 8s | 2 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Challenge | 3 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.