David Bailey

Personal Records
Seasons Played: 2Clubs Played For: 2
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 16
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Lion Red Cup XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Wakefield Trinity | 14 | 11 | 3 | 5 | 0 | 1 | 21 |
| Rochdale Hornets | 6 | 6 | 0 | 6 | 0 | 0 | 24 |
| Club Total | 20 | 17 | 3 | 11 | 0 | 1 | 45 |
| Grand Total | 21 | 18 | 3 | 11 | 0 | 1 | 45 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Representative | Lion Red Cup XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | Domestic | Rochdale Hornets | 6 | 6 | 0 | 6 | 0 | 0 | 24 |
| 1994-95 | Domestic | Wakefield Trinity | 14 | 11 | 3 | 5 | 0 | 1 | 21 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Sep 1994 | Wakefield Trinity | 12-44 | Bradford Northern | 6 | 2 | 0 | 0 | 8 |
| 11 Sep 1994 | Doncaster | 22-10 | Wakefield Trinity | 6 | 1 | 0 | 0 | 4 |
| 18 Sep 1994 | Halifax | 40-10 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Wakefield Trinity | 15-0 | Featherstone Rovers | 6 | 0 | 0 | 1 | 1 |
| 02 Oct 1994 | Wigan | 46-0 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Wakefield Trinity | 21-16 | Oldham | 4 | 1 | 0 | 0 | 4 |
| 16 Oct 1994 | Wakefield Trinity | 22-29 | Hull | 1 | 1 | 0 | 0 | 4 |
| 30 Oct 1994 | Leeds | 38-10 | Wakefield Trinity | 1 | 0 | 0 | 0 | 0 |
| 04 Nov 1994 | Salford | 48-8 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Wakefield Trinity | 26-32 | Warrington | 4 | 0 | 0 | 0 | 0 |
| 27 Nov 1994 | Bradford Northern | 34-0 | Wakefield Trinity | 14 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Workington Town | 28-12 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Hull | 11-10 | Wakefield Trinity | 14 | 0 | 0 | 0 | 0 |
| 26 Mar 1995 | Wakefield Trinity | 10-14 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
| 02 Apr 1995 | Dewsbury | 10-30 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Rochdale Hornets | 30-16 | Ryedale-York | 4 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Swinton | 16-14 | Rochdale Hornets | 4 | 1 | 0 | 0 | 4 |
| 17 Apr 1995 | Rochdale Hornets | 22-4 | London Broncos | 4 | 1 | 0 | 0 | 4 |
| 23 Apr 1995 | Bramley | 20-40 | Rochdale Hornets | 6 | 4 | 0 | 0 | 16 |
| 07 May 1995 | Huddersfield | 36-10 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
| Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 14 | 5 | 0 | 1 | 21 | |
| Domestic | League 2 | 5 | 6 | 0 | 0 | 24 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.