Jim Bacon

Jim Bacon

Personal Records
Seasons Played: 12
Clubs Played For: 1

Tries in a Game: 5
Goals in a Game: 3
Drops in a Game: 1
Points in a Game: 17

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 11 11 0 6 0 0 18
Wales 6 6 0 2 0 0 6
International Total
17 17 0 8 0 0 24

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 18 18 0 23 2 0 73
Great Britain Whites 2 2 0 2 0 0 6
Monmouthshire 1 1 0 0 0 0 0
Northern Union East 1 1 0 2 0 0 6
Representative Total
22 22 0 27 2 0 85

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 276 276 0 122 19 1 406
Grand Total 315 315 0 157 21 1 515

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1926-27International Great Britain 1 1 0 2 0 0 6
1926-27International Wales 1 1 0 1 0 0 3
1925-26International Wales 2 2 0 1 0 0 3
1924International Great Britain 1 1 0 0 0 0 0
1922-23International Wales 2 2 0 0 0 0 0
1921-22International Great Britain 3 3 0 0 0 0 0
1920-21International Wales 1 1 0 0 0 0 0
1920International Great Britain 6 6 0 4 0 0 12
1926-27Representative Monmouthshire 1 1 0 0 0 0 0
1924Representative Great Britain 7 7 0 3 0 0 9
1923-24Representative Great Britain Whites 2 2 0 2 0 0 6
1920Representative Great Britain 11 11 0 20 2 0 64
1919-20Representative Northern Union East 1 1 0 2 0 0 6
1927-28Domestic Leeds Rhinos 3 3 0 0 0 0 0
1926-27Domestic Leeds Rhinos 35 35 0 22 0 0 66
1925-26Domestic Leeds Rhinos 30 30 0 14 0 0 42
1924-25Domestic Leeds Rhinos 30 30 0 6 0 0 18
1923-24Domestic Leeds Rhinos 27 27 0 6 1 0 20
1922-23Domestic Leeds Rhinos 43 43 0 14 3 0 48
1921-22Domestic Leeds Rhinos 37 37 0 28 3 0 90
1920-21Domestic Leeds Rhinos 24 24 0 5 3 0 21
1919-20Domestic Leeds Rhinos 32 32 0 23 3 1 77
1918-19Domestic Leeds Rhinos 15 15 0 4 6 0 24

Matches In 1921-22

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

27 Aug 1921 Leeds22-8Hull4 0 0 0 0
29 Aug 1921 Leeds42-3Featherstone Rovers4 2 0 0 6
03 Sep 1921 Widnes5-0Leeds4 0 0 0 0
12 Sep 1921 Leeds37-3Wakefield Trinity4 1 0 0 3
17 Sep 1921 Hunslet2-29Leeds4 4 0 0 12
24 Sep 1921 Leeds26-5Barrow4 1 0 0 3
01 Oct 1921 Northern Union [Great Britain]6-5Australasia4 0 0 0 0
08 Oct 1921 Keighley3-17Leeds4 0 0 0 0
15 Oct 1921 Leeds11-2Huddersfield4 0 0 0 0
19 Oct 1921 Leeds5-11Australasia4 0 0 0 0
22 Oct 1921 Batley5-2Leeds4 0 0 0 0
29 Oct 1921 Leeds20-2Halifax4 0 0 0 0
05 Nov 1921 Northern Union [Great Britain]2-16Australasia4 0 0 0 0
12 Nov 1921 Bramley4-11Leeds4 1 1 0 5
19 Nov 1921 Leeds20-5Hull Kingston Rovers4 2 0 0 6
26 Nov 1921 Leeds11-3Dewsbury4 2 0 0 6
30 Nov 1921 Bradford Northern3-30Leeds3 3 0 0 9
03 Dec 1921 Leeds8-18Huddersfield4 1 0 0 3
24 Dec 1921 York9-7Leeds4 1 0 0 3
26 Dec 1921 Leeds10-5Hunslet4 0 0 0 0
27 Dec 1921 Leeds13-5Warrington4 1 0 0 3
31 Dec 1921 Dewsbury8-5Leeds4 0 0 0 0
02 Jan 1922 Halifax5-8Leeds5 0 1 0 2
07 Jan 1922 Hull14-3Leeds4 0 0 0 0
14 Jan 1922 Northern Union [Great Britain]6-0Australasia3 0 0 0 0
21 Jan 1922 Leeds41-2Keighley4 1 1 0 5
28 Jan 1922 Barrow2-5Leeds4 0 0 0 0
11 Feb 1922 Huddersfield24-5Leeds4 0 0 0 0
18 Feb 1922 Leeds21-5Widnes4 2 0 0 6
25 Feb 1922 St. Helens Recreation5-20Leeds4 2 0 0 6
04 Mar 1922 Hull Kingston Rovers2-8Leeds4 1 0 0 3
11 Mar 1922 Rochdale Hornets15-7Leeds4 0 0 0 0
18 Mar 1922 Leeds31-11Dewsbury4 1 0 0 3
25 Mar 1922 Leeds27-8Batley4 1 0 0 3
28 Mar 1922 Rochdale Hornets12-5Leeds4 0 0 0 0
30 Mar 1922 St. Helens Recreation11-18Leeds4 0 0 0 0
10 Apr 1922 Leeds20-5Halifax4 0 0 0 0
15 Apr 1922 Wakefield Trinity9-4Leeds4 0 0 0 0
17 Apr 1922 Wigan25-6Leeds4 0 0 0 0
18 Apr 1922 Leeds7-5Bramley2 1 0 0 3

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 6 2 0 0 6
International International (Test) 11 6 0 0 18
Representative County match 1 0 0 0 0
Representative Great Britain Tour 18 23 2 0 73
Representative Tour trial 3 4 0 0 12
Domestic Challenge Cup 24 6 1 0 20
Domestic League 216 100 11 1 324
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 1 0 0 3
Domestic Yorkshire Cup 20 11 1 0 35
Domestic Yorkshire League (primary competition, with Lancashire League) 14 4 6 0 24

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.