Arthur Bassett

Born: 28 Jun 1914
Personal Records
Seasons Played: 11Clubs Played For: 1
Tries in a Game: 5
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 15
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 2 | 2 | 0 | 5 | 0 | 0 | 15 |
| Wales | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
International Total | 5 | 5 | 0 | 5 | 0 | 0 | 15 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 9 | 9 | 0 | 13 | 0 | 0 | 39 |
| Great Britain Colours | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
10 | 10 | 0 | 14 | 0 | 0 | 42 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Halifax Panthers | 109 | 109 | 0 | 66 | 0 | 1 | 200 |
| Grand Total | 124 | 124 | 0 | 85 | 0 | 1 | 257 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946 | International | Great Britain | 2 | 2 | 0 | 5 | 0 | 0 | 15 |
| 1945-46 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1939-40 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Representative | Great Britain | 9 | 9 | 0 | 13 | 0 | 0 | 39 |
| 1945-46 | Representative | Great Britain Colours | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1947-48 | Domestic | Halifax Panthers | 9 | 9 | 0 | 2 | 0 | 0 | 6 |
| 1946-47 | Domestic | Halifax Panthers | 16 | 16 | 0 | 9 | 0 | 0 | 27 |
| 1945-46 | Domestic | Halifax Panthers | 19 | 19 | 0 | 14 | 0 | 0 | 42 |
| 1944-45 | Domestic | Halifax Panthers | 14 | 14 | 0 | 11 | 0 | 0 | 33 |
| 1943-44 | Domestic | Halifax Panthers | 9 | 9 | 0 | 7 | 0 | 0 | 21 |
| 1942-43 | Domestic | Halifax Panthers | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 1941-42 | Domestic | Halifax Panthers | 7 | 7 | 0 | 1 | 0 | 1 | 5 |
| 1940-41 | Domestic | Halifax Panthers | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
| 1939-40 | Domestic | Halifax Panthers | 10 | 10 | 0 | 7 | 0 | 0 | 21 |
| 1938-39 | Domestic | Halifax Panthers | 18 | 18 | 0 | 13 | 0 | 0 | 39 |
Matches In 1938-39
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 28 Jan 1939 | Leeds | 16-7 | Halifax | 5 | 0 | 0 | 0 | 0 |
| 04 Feb 1939 | Halifax | 8-3 | Barrow | 5 | 0 | 0 | 0 | 0 |
| 11 Feb 1939 | Halifax | 22-2 | Hull Kingston Rovers | 5 | 2 | 0 | 0 | 6 |
| 18 Feb 1939 | Halifax | 6-2 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 3 |
| 25 Feb 1939 | Featherstone Rovers | 2-11 | Halifax | 5 | 1 | 0 | 0 | 3 |
| 04 Mar 1939 | Halifax | 10-5 | Featherstone Rovers | 5 | 1 | 0 | 0 | 3 |
| 11 Mar 1939 | Wakefield Trinity | 5-5 | Halifax | 5 | 0 | 0 | 0 | 0 |
| 15 Mar 1939 | Halifax | 15-12 | Wakefield Trinity | 5 | 0 | 0 | 0 | 0 |
| 18 Mar 1939 | Halifax | 4-12 | Oldham | 5 | 0 | 0 | 0 | 0 |
| 22 Mar 1939 | Leigh | 9-9 | Halifax | 5 | 1 | 0 | 0 | 3 |
| 01 Apr 1939 | Halifax | 10-4 | Leeds | 5 | 1 | 0 | 0 | 3 |
| 03 Apr 1939 | Halifax | 20-5 | St. Helens | 5 | 1 | 0 | 0 | 3 |
| 07 Apr 1939 | Widnes | 5-5 | Halifax | 5 | 1 | 0 | 0 | 3 |
| 08 Apr 1939 | Halifax | 23-2 | Leigh | 5 | 1 | 0 | 0 | 3 |
| 11 Apr 1939 | Halifax | 11-10 | Salford | 5 | 0 | 0 | 0 | 0 |
| 15 Apr 1939 | Liverpool Stanley | 7-10 | Halifax | 5 | 2 | 0 | 0 | 6 |
| 22 Apr 1939 | Salford | 31-13 | Halifax | 5 | 1 | 0 | 0 | 3 |
| 06 May 1939 | Halifax | 20-3 | Salford | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1945-46 | 1 | 0 | 0 | 0 | 0 | |
| International | European Championship 1946-47 | 1 | 0 | 0 | 0 | 0 | |
| International | International | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 2 | 5 | 0 | 0 | 15 | |
| Representative | Great Britain Tour | 9 | 13 | 0 | 0 | 39 | |
| Representative | Tour trial | 1 | 1 | 0 | 0 | 3 | |
| Domestic | Challenge Cup | 31 | 19 | 0 | 1 | 59 | |
| Domestic | League | 60 | 34 | 0 | 0 | 102 | |
| Domestic | Play-offs | 5 | 4 | 0 | 0 | 12 | |
| Domestic | Yorkshire Cup | 6 | 2 | 0 | 0 | 6 | |
| Domestic | Yorkshire League (primary competition, with Lancashire League) | 7 | 7 | 0 | 0 | 21 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.