Bob Coverdale

Bob Coverdale

Personal Records
Seasons Played: 6
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 4 4 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 3 3 0 1 0 0 3

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 205 205 0 13 0 0 39
Grand Total 212 212 0 14 0 0 42

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1954-55International Great Britain 4 4 0 0 0 0 0
1956-57Representative Yorkshire 1 1 0 0 0 0 0
1955-56Representative Yorkshire 2 2 0 1 0 0 3
1956-57Domestic Hull FC 12 12 0 1 0 0 3
1955-56Domestic Hull FC 40 40 0 3 0 0 9
1954-55Domestic Hull FC 38 38 0 0 0 0 0
1953-54Domestic Hull FC 42 42 0 3 0 0 9
1952-53Domestic Hull FC 40 40 0 3 0 0 9
1951-52Domestic Hull FC 33 33 0 3 0 0 9

Matches In 1951-52

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Sep 1951 Hull9-20Wakefield Trinity10 0 0 0 0
29 Sep 1951 Hull22-14Belle Vue Rangers10 0 0 0 0
06 Oct 1951 St. Helens10-15Hull10 1 0 0 3
13 Oct 1951 Hunslet21-2Hull11 0 0 0 0
20 Oct 1951 Hull22-9Doncaster10 0 0 0 0
27 Oct 1951 Doncaster18-9Hull10 0 0 0 0
03 Nov 1951 Belle Vue Rangers3-3Hull10 0 0 0 0
10 Nov 1951 Hull12-10Batley10 0 0 0 0
17 Nov 1951 York12-9Hull10 0 0 0 0
24 Nov 1951 Hull20-9Castleford10 0 0 0 0
29 Nov 1951 Hull8-28New Zealand10 0 0 0 0
01 Dec 1951 Keighley5-23Hull10 0 0 0 0
08 Dec 1951 Featherstone Rovers5-14Hull10 0 0 0 0
15 Dec 1951 Hull25-15Leeds10 1 0 0 3
22 Dec 1951 Leeds10-22Hull10 1 0 0 3
25 Dec 1951 Hull Kingston Rovers10-18Hull10 0 0 0 0
29 Dec 1951 Wakefield Trinity13-15Hull10 0 0 0 0
05 Jan 1952 Hull23-3Cardiff10 0 0 0 0
12 Jan 1952 Hull11-5Barrow10 0 0 0 0
02 Feb 1952 Hull12-8Bradford Northern10 0 0 0 0
09 Feb 1952 Hull8-6Oldham10 0 0 0 0
16 Feb 1952 Oldham24-0Hull12 0 0 0 0
23 Feb 1952 Hull13-7Featherstone Rovers12 0 0 0 0
08 Mar 1952 Batley14-10Hull10 0 0 0 0
22 Mar 1952 Hull6-7Dewsbury10 0 0 0 0
29 Mar 1952 Castleford2-8Hull10 0 0 0 0
05 Apr 1952 Hull14-7St. Helens10 0 0 0 0
11 Apr 1952 Hull9-5Hull Kingston Rovers10 0 0 0 0
12 Apr 1952 Hull20-5Keighley10 0 0 0 0
14 Apr 1952 Bradford Northern12-5Hull10 0 0 0 0
21 Apr 1952 Bramley9-13Hull10 0 0 0 0
26 Apr 1952 Huddersfield45-5Hull10 0 0 0 0
03 May 1952 Wigan13-9Hull10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International World Cup 1954 4 0 0 0 0
Representative County Championship 2 1 0 0 3
Representative New Zealand tour 1 0 0 0 0
Domestic Challenge Cup 13 0 0 0 0
Domestic European Club Championship 1 0 0 0 0
Domestic League 168 12 0 0 36
Domestic Play-offs 3 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 19 1 0 0 3

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.