Tim Street

Born: 29 Jun 1968
Personal Records
Seasons Played: 15Clubs Played For: 5
Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 16
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Leigh Leopards | 167 | 155 | 12 | 23 | 4 | 0 | 100 |
| Hull FC | 74 | 72 | 2 | 6 | 0 | 0 | 24 |
| Chorley/Blackpool | 58 | 50 | 8 | 12 | 0 | 0 | 48 |
| Oldham | 28 | 25 | 3 | 5 | 0 | 0 | 20 |
| Swinton Lions | 14 | 12 | 2 | 4 | 0 | 0 | 16 |
| Club Total | 341 | 314 | 27 | 50 | 4 | 0 | 208 |
| Grand Total | 343 | 316 | 27 | 50 | 4 | 0 | 208 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Domestic | Chorley/Blackpool | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Domestic | Chorley/Blackpool | 28 | 21 | 7 | 2 | 0 | 0 | 8 |
| 2002 | Domestic | Chorley/Blackpool | 29 | 29 | 0 | 10 | 0 | 0 | 40 |
| 2001 | Domestic | Leigh Leopards | 25 | 18 | 7 | 5 | 4 | 0 | 28 |
| 2000 | Domestic | Leigh Leopards | 34 | 29 | 5 | 4 | 0 | 0 | 16 |
| 1999 | Domestic | Leigh Leopards | 32 | 32 | 0 | 6 | 0 | 0 | 24 |
| 1998 | Domestic | Leigh Leopards | 27 | 27 | 0 | 5 | 0 | 0 | 20 |
| 1997 | Domestic | Leigh Leopards | 32 | 32 | 0 | 3 | 0 | 0 | 12 |
| 1996 | Domestic | Leigh Leopards | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Hull FC | 22 | 22 | 0 | 1 | 0 | 0 | 4 |
| 1994-95 | Domestic | Hull FC | 29 | 27 | 2 | 3 | 0 | 0 | 12 |
| 1993-94 | Domestic | Hull FC | 23 | 23 | 0 | 2 | 0 | 0 | 8 |
| 1991-92 | Domestic | Oldham | 28 | 25 | 3 | 5 | 0 | 0 | 20 |
| 1990-91 | Domestic | Swinton Lions | 14 | 12 | 2 | 4 | 0 | 0 | 16 |
Matches In 1993-94
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 07 Nov 1993 | Hull | 16-8 | Wakefield Trinity | 10 | 0 | 0 | 0 | 0 |
| 14 Nov 1993 | Swinton | 14-36 | Hull | 10 | 1 | 0 | 0 | 4 |
| 21 Nov 1993 | Featherstone Rovers | 21-10 | Hull | 10 | 0 | 0 | 0 | 0 |
| 28 Nov 1993 | Leigh | 7-22 | Hull | 10 | 0 | 0 | 0 | 0 |
| 03 Dec 1993 | Hull | 18-14 | St. Helens | 10 | 0 | 0 | 0 | 0 |
| 12 Dec 1993 | Hull | 10-6 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 19 Dec 1993 | Salford | 26-6 | Hull | 10 | 0 | 0 | 0 | 0 |
| 26 Dec 1993 | Hull Kingston Rovers | 14-6 | Hull | 10 | 0 | 0 | 0 | 0 |
| 05 Jan 1994 | Hull | 20-4 | Bradford Northern | 10 | 0 | 0 | 0 | 0 |
| 09 Jan 1994 | Halifax | 24-10 | Hull | 10 | 0 | 0 | 0 | 0 |
| 30 Jan 1994 | Swinton | 12-18 | Hull | 10 | 0 | 0 | 0 | 0 |
| 06 Feb 1994 | Warrington | 22-8 | Hull | 10 | 0 | 0 | 0 | 0 |
| 13 Feb 1994 | Hull | 21-22 | Wigan | 10 | 0 | 0 | 0 | 0 |
| 20 Feb 1994 | Hull | 21-14 | Leeds | 10 | 0 | 0 | 0 | 0 |
| 06 Mar 1994 | Widnes | 28-6 | Hull | 10 | 0 | 0 | 0 | 0 |
| 13 Mar 1994 | Oldham | 19-12 | Hull | 10 | 1 | 0 | 0 | 4 |
| 23 Mar 1994 | Hull | 18-4 | Wigan | 10 | 0 | 0 | 0 | 0 |
| 27 Mar 1994 | Wakefield Trinity | 10-8 | Hull | 10 | 0 | 0 | 0 | 0 |
| 01 Apr 1994 | Hull | 14-6 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
| 10 Apr 1994 | St. Helens | 52-10 | Hull | 10 | 0 | 0 | 0 | 0 |
| 13 Apr 1994 | Hull | 25-22 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
| 17 Apr 1994 | Hull | 37-16 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
| 24 Apr 1994 | Hull | 70-16 | Leigh | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
| Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 19 | 4 | 0 | 0 | 16 | |
| Domestic | Lancashire Cup | 3 | 1 | 0 | 0 | 4 | |
| Domestic | League | 45 | 4 | 0 | 0 | 16 | |
| Domestic | League 2 | 175 | 36 | 4 | 0 | 152 | |
| Domestic | League 3 | 55 | 1 | 0 | 0 | 4 | |
| Domestic | League Cup | 8 | 2 | 0 | 0 | 8 | |
| Domestic | National League Cup | 11 | 1 | 0 | 0 | 4 | |
| Domestic | Plate | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 2 | 7 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 3 | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Prem Div | 10 | 1 | 0 | 0 | 4 | |
| Domestic | Trans | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.