Norman Fender

Personal Records
Seasons Played: 8Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wales | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
International Total | 10 | 10 | 0 | 1 | 0 | 0 | 3 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 14 | 14 | 0 | 11 | 0 | 0 | 33 |
| Great Britain Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Great Britain Whites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
18 | 18 | 0 | 11 | 0 | 0 | 33 |
| Grand Total | 28 | 28 | 0 | 12 | 0 | 0 | 36 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1937-38 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1936-37 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1935-36 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1934-35 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1933-34 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1933-34 | International | Wales | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1932-33 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1931-32 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1936-37 | Representative | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1935-36 | Representative | Great Britain Whites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1933-34 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1932 | Representative | Great Britain | 14 | 14 | 0 | 11 | 0 | 0 | 33 |
| 1931-32 | Representative | Great Britain Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1932
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Jun 1932 | Western New South Wales | 9-50 | England [Great Britain] | 11 | 1 | 0 | 0 | 3 |
| 04 Jun 1932 | New South Wales | 5-18 | England [Great Britain] | 11 | 0 | 0 | 0 | 0 |
| 09 Jun 1932 | Far North Coast | 8-44 | England [Great Britain] | 11 | 0 | 0 | 0 | 0 |
| 15 Jun 1932 | Brisbane League | 18-15 | England [Great Britain] | 11 | 0 | 0 | 0 | 0 |
| 20 Jun 1932 | Wide Bay | 17-56 | England [Great Britain] | 11 | 2 | 0 | 0 | 6 |
| 21 Jun 1932 | Central Queensland | 21-63 | England [Great Britain] | 11 | 1 | 0 | 0 | 3 |
| 25 Jun 1932 | North Queensland | 2-20 | England [Great Britain] | 11 | 0 | 0 | 0 | 0 |
| 28 Jun 1932 | Far North Queensland | 8-53 | England [Great Britain] | 11 | 1 | 0 | 0 | 3 |
| 02 Jul 1932 | Ipswich | 2-19 | England [Great Britain] | 11 | 2 | 0 | 0 | 6 |
| 05 Jul 1932 | Toowoomba | 7-7 | England [Great Britain] | 11 | 0 | 0 | 0 | 0 |
| 14 Jul 1932 | Newcastle | 15-22 | England [Great Britain] | 7 | 0 | 0 | 0 | 0 |
| 27 Jul 1932 | North Auckland | 5-56 | England [Great Britain] | 11 | 2 | 0 | 0 | 6 |
| 03 Aug 1932 | South Auckland | 11-64 | England [Great Britain] | 11 | 1 | 0 | 0 | 3 |
| 17 Aug 1932 | North Island | 8-59 | England [Great Britain] | 11 | 1 | 0 | 0 | 3 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1934-35 | 1 | 0 | 0 | 0 | 0 | |
| International | European Championship 1935-36 | 1 | 0 | 0 | 0 | 0 | |
| International | European Championship 1936-37 | 2 | 0 | 0 | 0 | 0 | |
| International | European Championship 1937-38 | 2 | 0 | 0 | 0 | 0 | |
| International | International | 4 | 1 | 0 | 0 | 3 | |
| Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 14 | 11 | 0 | 0 | 33 | |
| Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
| Representative | Tour trial | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.