Terry Flanagan

Terry Flanagan

Personal Records
Seasons Played: 12
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 4 4 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 7 7 0 2 0 0 8
Great Britain under-24s 5 5 0 0 0 0 0
Lancashire 3 2 1 0 0 0 0
Representative Total
15 14 1 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 281 256 25 41 1 2 143
Swinton Lions 12 11 1 3 0 0 12
Club Total 293 267 26 44 1 2 155
Grand Total 312 285 27 46 1 2 163

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984International Great Britain 2 2 0 0 0 0 0
1982-83International Great Britain 2 2 0 0 0 0 0
1984Representative Great Britain 7 7 0 2 0 0 8
1983-84Representative Great Britain under-24s 2 2 0 0 0 0 0
1982-83Representative Great Britain under-24s 1 1 0 0 0 0 0
1981-82Representative Lancashire 2 2 0 0 0 0 0
1980-81Representative Lancashire 1 0 1 0 0 0 0
1980-81Representative Great Britain under-24s 2 2 0 0 0 0 0
1989-90Domestic Swinton Lions 12 11 1 3 0 0 12
1988-89Domestic Oldham 15 10 5 0 0 0 0
1987-88Domestic Oldham 31 18 13 6 0 1 25
1986-87Domestic Oldham 35 35 0 3 0 0 12
1985-86Domestic Oldham 28 28 0 2 0 0 8
1984-85Domestic Oldham 20 18 2 3 0 0 12
1983-84Domestic Oldham 32 31 1 2 0 0 8
1982-83Domestic Oldham 24 23 1 3 0 1 10
1981-82Domestic Oldham 35 35 0 12 0 0 36
1980-81Domestic Oldham 37 37 0 5 1 0 17
1979-80Domestic Oldham 24 21 3 5 0 0 15

Matches In 1980-81

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Aug 1980 Swinton5-11Oldham13 0 0 0 0
24 Aug 1980 Oldham15-13Salford13 0 1 0 2
31 Aug 1980 Oldham14-14Castleford13 0 0 0 0
03 Sep 1980 Cumbria19-16Lancashire15 0 0 0 0
07 Sep 1980 Bradford Northern21-10Oldham13 0 0 0 0
10 Sep 1980 Oldham2-11Warrington13 0 0 0 0
14 Sep 1980 Oldham17-32Featherstone Rovers13 1 0 0 3
21 Sep 1980 Hull16-11Oldham13 0 0 0 0
28 Sep 1980 Leeds16-14Oldham13 0 0 0 0
05 Oct 1980 Oldham15-13Leigh13 0 0 0 0
19 Oct 1980 Widnes28-18Oldham13 1 0 0 3
26 Oct 1980 Oldham18-10Workington Town13 0 0 0 0
05 Nov 1980 Great Britain under-24s14-18New Zealand13 0 0 0 0
09 Nov 1980 Featherstone Rovers31-10Oldham13 0 0 0 0
16 Nov 1980 Oldham9-2Bradford Northern13 0 0 0 0
19 Nov 1980 Salford7-22Oldham13 0 0 0 0
23 Nov 1980 York11-9Oldham13 0 0 0 0
30 Nov 1980 Wakefield Trinity24-15Oldham13 1 0 0 3
14 Dec 1980 Workington Town25-4Oldham13 0 0 0 0
21 Dec 1980 Oldham9-27Hull Kingston Rovers13 0 0 0 0
26 Dec 1980 St. Helens11-10Oldham13 0 0 0 0
28 Dec 1980 Oldham2-1Hull13 0 0 0 0
01 Jan 1981 Warrington30-2Oldham13 0 0 0 0
04 Jan 1981 Barrow27-11Oldham13 0 0 0 0
10 Jan 1981 France under-24s2-9Great Britain under-24s13 0 0 0 0
18 Jan 1981 Castleford20-11Oldham13 0 0 0 0
27 Jan 1981 Oldham19-12Leeds13 0 0 0 0
01 Feb 1981 Oldham8-15Barrow13 0 0 0 0
08 Feb 1981 Halifax10-13Oldham13 1 0 0 3
15 Feb 1981 Blackpool Borough2-11Oldham13 0 0 0 0
01 Mar 1981 Oldham18-7Workington Town13 0 0 0 0
08 Mar 1981 Oldham2-22Warrington13 0 0 0 0
15 Mar 1981 Oldham5-6St. Helens13 0 0 0 0
17 Mar 1981 Oldham5-21Widnes13 0 0 0 0
22 Mar 1981 Oldham4-19Halifax13 0 0 0 0
29 Mar 1981 Leigh25-24Oldham13 0 0 0 0
05 Apr 1981 Oldham13-15Wakefield Trinity13 0 0 0 0
08 Apr 1981 Hull Kingston Rovers30-16Oldham13 0 0 0 0
17 Apr 1981 Oldham18-21St. Helens13 1 0 0 3
20 Apr 1981 Oldham18-18Salford13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 3 0 0 0 0
International International (Test)4 1 0 0 0 0
Representative County Championship 3 0 0 0 0
Representative Great Britain Tour 7 2 0 0 8
Representative New Zealand tour 1 0 0 0 0
Representative Under-24 international 4 0 0 0 0
Domestic 2nd Division Premiership 3 1 0 0 4
Domestic Challenge Cup 20 0 0 0 0
Domestic Lancashire Cup 13 0 1 0 2
Domestic League 157 17 0 1 61
Domestic League 2 81 23 0 1 77
Domestic League Cup 17 3 0 0 11
Domestic Premiership 1 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.