Derek Hallas

Derek Hallas

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 6
Drops in a Game: 0
Points in a Game: 18

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 2 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England Services 1 1 0 1 0 0 3
Yorkshire 5 5 0 0 0 0 0
Representative Total
6 6 0 1 0 0 3

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 135 135 0 60 18 0 216
Grand Total 143 143 0 61 18 0 219

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1961-62International Great Britain 1 1 0 0 0 0 0
1960-61International Great Britain 1 1 0 0 0 0 0
1961-62Representative Yorkshire 3 3 0 0 0 0 0
1958-59Representative Yorkshire 1 1 0 0 0 0 0
1957-58Representative Yorkshire 1 1 0 0 0 0 0
1955-56Representative England Services 1 1 0 1 0 0 3
1962-63Domestic Leeds Rhinos 9 9 0 2 0 0 6
1961-62Domestic Leeds Rhinos 33 33 0 15 4 0 53
1960-61Domestic Leeds Rhinos 41 41 0 21 9 0 81
1959-60Domestic Leeds Rhinos 37 37 0 16 5 0 58
1958-59Domestic Leeds Rhinos 15 15 0 6 0 0 18

Matches In 1961-62

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Aug 1961 St. Helens20-5Leeds3 0 1 0 2
23 Aug 1961 Leeds16-10Hull3 2 0 0 6
26 Aug 1961 Leeds30-7Leigh4 0 0 0 0
30 Aug 1961 Bradford Northern16-32Leeds3 2 0 0 6
02 Sep 1961 Leeds46-13Hull Kingston Rovers3 2 0 0 6
06 Sep 1961 Yorkshire21-11New Zealand3 0 0 0 0
09 Sep 1961 Hunslet4-2Leeds3 0 0 0 0
11 Sep 1961 Yorkshire8-23Cumberland3 0 0 0 0
13 Sep 1961 Leeds20-12Castleford3 0 0 0 0
16 Sep 1961 Leeds16-12Keighley3 0 0 0 0
23 Sep 1961 Wakefield Trinity21-4Leeds3 0 0 0 0
30 Sep 1961 Great Britain11-29New Zealand4 0 0 0 0
04 Oct 1961 Leeds11-3Featherstone Rovers4 0 0 0 0
09 Oct 1961 Lancashire14-12Yorkshire3 0 0 0 0
14 Oct 1961 Doncaster10-46Leeds4 1 1 0 5
28 Oct 1961 Bramley22-10Leeds4 0 2 0 4
13 Jan 1962 Leeds20-3St. Helens4 0 0 0 0
20 Jan 1962 York2-18Leeds4 0 0 0 0
27 Jan 1962 Hull10-17Leeds4 0 0 0 0
03 Feb 1962 Leeds26-5Swinton4 0 0 0 0
10 Feb 1962 Leeds34-6Bramley4 0 0 0 0
24 Feb 1962 Leeds34-8Doncaster4 2 0 0 6
03 Mar 1962 Leigh7-7Leeds4 0 0 0 0
05 Mar 1962 Leeds16-17Leigh4 1 0 0 3
10 Mar 1962 Leeds20-8Bradford Northern4 0 0 0 0
17 Mar 1962 Castleford15-3Leeds4 0 0 0 0
24 Mar 1962 Leeds24-7York4 0 0 0 0
31 Mar 1962 Featherstone Rovers25-9Leeds4 0 0 0 0
10 Apr 1962 Dewsbury2-24Leeds4 0 0 0 0
12 Apr 1962 Leeds10-9Castleford4 0 0 0 0
14 Apr 1962 Warrington8-13Leeds4 1 0 0 3
20 Apr 1962 Leeds31-10Hunslet4 2 0 0 6
21 Apr 1962 Leeds10-5Bramley4 1 0 0 3
23 Apr 1962 Halifax9-21Leeds4 1 0 0 3
25 Apr 1962 Leeds6-21Wakefield Trinity4 0 0 0 0
28 Apr 1962 Leeds10-15Featherstone Rovers4 0 0 0 0
01 May 1962 Batley7-12Leeds4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 2 0 0 0 0
Representative County Championship 4 0 0 0 0
Representative New Zealand tour 1 0 0 0 0
Representative Services international 1 1 0 0 3
Domestic Challenge Cup 7 2 0 0 6
Domestic Eastern division regional championship 7 2 0 0 6
Domestic League 107 49 18 0 183
Domestic Play-offs 2 2 0 0 6
Domestic Tour - Australia 1 2 0 0 6
Domestic Yorkshire Cup 11 3 0 0 9

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.