Paul Harkin

Paul Harkin

Born: 08 Mar 1958

Personal Records
Seasons Played: 15
Clubs Played For: 5

Tries in a Game: 2
Goals in a Game: 5
Drops in a Game: 2
Points in a Game: 10

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 0 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-24s 1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 118 111 7 20 6 22 114
Hull Kingston Rovers 89 79 10 15 0 18 78
Hunslet 42 42 0 3 0 3 15
Leeds Rhinos 31 31 0 1 0 2 6
Halifax Panthers 28 28 0 1 0 0 4
Club Total 308 291 17 40 6 45 217
Grand Total 310 292 18 40 6 45 217

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984-85International Great Britain 1 0 1 0 0 0 0
1980-81Representative Great Britain under-24s 1 1 0 0 0 0 0
1993-94Domestic Hunslet 17 17 0 2 0 0 8
1992-93Domestic Hunslet 25 25 0 1 0 3 7
1991-92Domestic Halifax Panthers 28 28 0 1 0 0 4
1990-91Domestic Leeds Rhinos 31 31 0 1 0 2 6
1989-90Domestic Bradford Bulls 37 37 0 7 1 12 42
1988-89Domestic Bradford Bulls 30 29 1 4 5 5 31
1987-88Domestic Bradford Bulls 28 28 0 7 0 0 28
1986-87Domestic Hull Kingston Rovers 14 14 0 2 0 6 14
1986-87Domestic Bradford Bulls 7 7 0 2 0 4 12
1985-86Domestic Hull Kingston Rovers 36 35 1 7 0 5 33
1984-85Domestic Hull Kingston Rovers 39 30 9 6 0 7 31
1978-79Domestic Bradford Bulls 5 3 2 0 0 0 0
1977-78Domestic Bradford Bulls 8 6 2 0 0 1 1
1976-77Domestic Bradford Bulls 2 1 1 0 0 0 0
1975-76Domestic Bradford Bulls 1 0 1 0 0 0 0

Matches In 1986-87

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1986 Barrow24-6Hull Kingston Rovers7 0 0 0 0
09 Nov 1986 Hull Kingston Rovers6-4Oldham7 0 0 2 2
16 Nov 1986 Halifax24-18Hull Kingston Rovers7 0 0 0 0
23 Nov 1986 Hull Kingston Rovers22-11Wakefield Trinity7 0 0 0 0
30 Nov 1986 Doncaster18-14Hull Kingston Rovers7 0 0 0 0
14 Dec 1986 Leeds42-7Hull Kingston Rovers7 0 0 1 1
21 Dec 1986 Hull Kingston Rovers18-0Widnes7 0 0 0 0
25 Jan 1987 Hull Kingston Rovers6-23Wigan7 0 0 0 0
03 Feb 1987 Hull Kingston Rovers29-14Doncaster7 1 0 1 5
08 Feb 1987 Leigh8-12Hull Kingston Rovers7 0 0 0 0
15 Feb 1987 Hull Kingston Rovers42-4Keighley7 1 0 0 4
22 Feb 1987 Hull Kingston Rovers10-6Leeds7 0 0 2 2
28 Feb 1987 Halifax35-7Hull Kingston Rovers7 0 0 0 0
25 Mar 1987 Hull Kingston Rovers26-8Barrow7 0 0 0 0
29 Mar 1987 Leigh18-16Bradford Northern7 0 0 0 0
31 Mar 1987 Featherstone Rovers10-26Bradford Northern7 0 0 1 1
05 Apr 1987 Bradford Northern11-10Warrington7 0 0 1 1
12 Apr 1987 Bradford Northern18-4St. Helens7 0 0 2 2
17 Apr 1987 Bradford Northern23-10Leeds7 0 0 0 0
21 Apr 1987 Bradford Northern12-23Salford7 1 0 0 4
26 Apr 1987 St. Helens46-14Bradford Northern7 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 1 0 0 0 0
Representative Under-24 international 1 0 0 0 0
Domestic Challenge Cup 24 4 0 5 21
Domestic League 185 23 6 29 133
Domestic League 2 14 2 0 0 8
Domestic League 3 20 1 0 2 6
Domestic League Cup 28 1 0 3 7
Domestic Prem Div 1 0 0 0 0
Domestic Premiership 17 4 0 3 19
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 18 5 0 3 23

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.