Fred Harris

Fred Harris

Personal Records
Seasons Played: 12
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 9

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0
Great Britain 1 1 0 1 0 0 3
International Total
2 2 0 1 0 0 3

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 1 0 2 0 0 6
Great Britain Stripes 1 1 0 0 0 0 0
Great Britain Whites 1 1 0 0 0 0 0
Lancashire 6 6 0 4 0 0 12
Rugby League XIII 1 1 0 0 0 0 0
Representative Total
10 10 0 6 0 0 18

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 199 199 0 71 0 0 213
Grand Total 211 211 0 78 0 0 234

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1936-37International England 1 1 0 0 0 0 0
1933-34International Great Britain 1 1 0 1 0 0 3
1937-38Representative Lancashire 2 2 0 1 0 0 3
1936-37Representative Lancashire 2 2 0 3 0 0 9
1936Representative Great Britain 1 1 0 2 0 0 6
1935-36Representative Great Britain Stripes 1 1 0 0 0 0 0
1935-36Representative Lancashire 1 1 0 0 0 0 0
1935-36Representative Great Britain Whites 1 1 0 0 0 0 0
1934-35Representative Lancashire 1 1 0 0 0 0 0
1933-34Representative Rugby League XIII 1 1 0 0 0 0 0
1945-46Domestic Leeds Rhinos 1 1 0 0 0 0 0
1943-44Domestic Leeds Rhinos 5 5 0 0 0 0 0
1941-42Domestic Leeds Rhinos 11 11 0 2 0 0 6
1940-41Domestic Leeds Rhinos 25 25 0 13 0 0 39
1939-40Domestic Leeds Rhinos 20 20 0 6 0 0 18
1938-39Domestic Leeds Rhinos 36 36 0 17 0 0 51
1937-38Domestic Leeds Rhinos 21 21 0 3 0 0 9
1936-37Domestic Leeds Rhinos 32 32 0 12 0 0 36
1935-36Domestic Leeds Rhinos 34 34 0 14 0 0 42
1934-35Domestic Leeds Rhinos 14 14 0 4 0 0 12

Matches In 1939-40

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1939 Broughton Rangers8-16Leeds2 1 0 0 3
28 Aug 1939 Leeds9-8Halifax2 0 0 0 0
21 Oct 1939 Leeds15-8Hunslet3 0 0 0 0
28 Oct 1939 Wakefield Trinity14-13Leeds3 0 0 0 0
04 Nov 1939 Leeds10-5Halifax3 1 0 0 3
11 Nov 1939 Hunslet14-4Leeds2 0 0 0 0
02 Dec 1939 Leeds13-8Featherstone Rovers2 0 0 0 0
09 Dec 1939 Halifax15-6Leeds2 0 0 0 0
25 Dec 1939 Leeds5-18Wakefield Trinity3 1 0 0 3
26 Dec 1939 Batley5-8Leeds3 0 0 0 0
24 Feb 1940 Hull6-7Leeds3 0 0 0 0
09 Mar 1940 Dewsbury10-4Leeds2 0 0 0 0
16 Mar 1940 Leeds20-9York4 1 0 0 3
22 Mar 1940 Bradford Northern19-8Leeds5 0 0 0 0
25 Mar 1940 Bramley8-30Leeds2 0 0 0 0
26 Mar 1940 Leeds4-10Castleford4 0 0 0 0
30 Mar 1940 Castleford10-9Leeds4 0 0 0 0
06 Apr 1940 Leeds17-5Bradford Northern2 2 0 0 6
13 Apr 1940 Leeds7-19Huddersfield4 0 0 0 0
13 May 1940 York13-12Leeds4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1936-37 1 0 0 0 0
International International 1 1 0 0 3
Representative Australia tour 1 0 0 0 0
Representative County Championship 5 4 0 0 12
Representative France tour 1 0 0 0 0
Representative Great Britain Tour 1 2 0 0 6
Representative Tour trial 2 0 0 0 0
Domestic Challenge Cup 14 3 0 0 9
Domestic League 136 50 0 0 150
Domestic Play-offs 1 0 0 0 0
Domestic Yorkshire Cup 9 0 0 0 0
Domestic Yorkshire League (primary competition, with Lancashire League) 39 18 0 0 54

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.