Tommy Harris

Personal Records
Seasons Played: 17Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 9
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 25 | 25 | 0 | 2 | 0 | 0 | 6 |
| Wales | 8 | 8 | 0 | 2 | 0 | 0 | 6 |
International Total | 33 | 33 | 0 | 4 | 0 | 0 | 12 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 29 | 29 | 0 | 10 | 0 | 0 | 30 |
| Great Britain Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hull-Hull Kingston Rovers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rest of League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
36 | 36 | 0 | 10 | 0 | 0 | 30 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 444 | 444 | 0 | 56 | 2 | 0 | 172 |
| Grand Total | 513 | 513 | 0 | 70 | 2 | 0 | 214 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1959-60 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1958-59 | International | Great Britain | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1958-59 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1958 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1957-58 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1957 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1956-57 | International | Great Britain | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1954 | International | Great Britain | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1953-54 | International | Wales | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1952-53 | International | Wales | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
| 1951-52 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1961-62 | Representative | Hull-Hull Kingston Rovers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1960-61 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1959-60 | Representative | Hull-Hull Kingston Rovers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1958 | Representative | Great Britain | 10 | 10 | 0 | 7 | 0 | 0 | 21 |
| 1957 | Representative | Great Britain | 6 | 6 | 0 | 1 | 0 | 0 | 3 |
| 1956-57 | Representative | Rest of League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1956-57 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1956-57 | Representative | Hull-Hull Kingston Rovers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1954-55 | Representative | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1954 | Representative | Great Britain | 12 | 12 | 0 | 2 | 0 | 0 | 6 |
| 1953-54 | Representative | Great Britain Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1961-62 | Domestic | Hull FC | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1960-61 | Domestic | Hull FC | 30 | 30 | 0 | 5 | 0 | 0 | 15 |
| 1959-60 | Domestic | Hull FC | 41 | 41 | 0 | 2 | 2 | 0 | 10 |
| 1958-59 | Domestic | Hull FC | 32 | 32 | 0 | 2 | 0 | 0 | 6 |
| 1957-58 | Domestic | Hull FC | 35 | 35 | 0 | 8 | 0 | 0 | 24 |
| 1956-57 | Domestic | Hull FC | 38 | 38 | 0 | 2 | 0 | 0 | 6 |
| 1955-56 | Domestic | Hull FC | 43 | 43 | 0 | 6 | 0 | 0 | 18 |
| 1954-55 | Domestic | Hull FC | 36 | 36 | 0 | 7 | 0 | 0 | 21 |
| 1953-54 | Domestic | Hull FC | 42 | 42 | 0 | 8 | 0 | 0 | 24 |
| 1952-53 | Domestic | Hull FC | 41 | 41 | 0 | 5 | 0 | 0 | 15 |
| 1951-52 | Domestic | Hull FC | 40 | 40 | 0 | 9 | 0 | 0 | 27 |
| 1950-51 | Domestic | Hull FC | 38 | 38 | 0 | 2 | 0 | 0 | 6 |
| 1949-50 | Domestic | Hull FC | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Matches In 1957-58
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 1957 | Hull | 41-25 | Leeds | 9 | 2 | 0 | 0 | 6 |
| 21 Aug 1957 | Wakefield Trinity | 18-13 | Hull | 9 | 0 | 0 | 0 | 0 |
| 24 Aug 1957 | Halifax | 21-12 | Hull | 9 | 0 | 0 | 0 | 0 |
| 04 Sep 1957 | Bramley | 25-16 | Hull | 9 | 0 | 0 | 0 | 0 |
| 07 Sep 1957 | Hull | 23-15 | Hunslet | 9 | 1 | 0 | 0 | 3 |
| 14 Sep 1957 | St. Helens | 13-4 | Hull | 9 | 0 | 0 | 0 | 0 |
| 21 Sep 1957 | Hull | 58-2 | Bramley | 9 | 0 | 0 | 0 | 0 |
| 05 Oct 1957 | Hull | 62-5 | Dewsbury | 9 | 1 | 0 | 0 | 3 |
| 07 Oct 1957 | Hull Kingston Rovers | 0-21 | Hull | 9 | 0 | 0 | 0 | 0 |
| 12 Oct 1957 | Wigan | 56-8 | Hull | 9 | 0 | 0 | 0 | 0 |
| 26 Oct 1957 | Hull | 59-5 | Barrow | 9 | 1 | 0 | 0 | 3 |
| 03 Nov 1957 | France | 14-25 | Great Britain | 9 | 0 | 0 | 0 | 0 |
| 09 Nov 1957 | Hull | 56-2 | Doncaster | 9 | 0 | 0 | 0 | 0 |
| 16 Nov 1957 | Bradford Northern | 15-12 | Hull | 9 | 0 | 0 | 0 | 0 |
| 23 Nov 1957 | Great Britain | 44-15 | France | 9 | 0 | 0 | 0 | 0 |
| 30 Nov 1957 | Leeds | 12-21 | Hull | 9 | 0 | 0 | 0 | 0 |
| 07 Dec 1957 | Featherstone Rovers | 13-5 | Hull | 9 | 0 | 0 | 0 | 0 |
| 14 Dec 1957 | Hull | 17-2 | Keighley | 9 | 0 | 0 | 0 | 0 |
| 21 Dec 1957 | Hull | 37-5 | Wigan | 9 | 0 | 0 | 0 | 0 |
| 26 Dec 1957 | Hull | 12-5 | Oldham | 9 | 0 | 0 | 0 | 0 |
| 28 Dec 1957 | Batley | 7-11 | Hull | 9 | 0 | 0 | 0 | 0 |
| 04 Jan 1958 | Hull | 15-3 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
| 11 Jan 1958 | Hull | 20-7 | Halifax | 9 | 0 | 0 | 0 | 0 |
| 18 Jan 1958 | Hull | 29-2 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
| 01 Feb 1958 | Keighley | 12-28 | Hull | 9 | 0 | 0 | 0 | 0 |
| 08 Feb 1958 | Hull | 13-16 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
| 15 Feb 1958 | Hull | 45-2 | Castleford | 9 | 1 | 0 | 0 | 3 |
| 02 Mar 1958 | France | 9-23 | Great Britain | 9 | 0 | 0 | 0 | 0 |
| 08 Mar 1958 | Barrow | 13-8 | Hull | 9 | 0 | 0 | 0 | 0 |
| 15 Mar 1958 | Hull | 22-11 | St. Helens | 9 | 1 | 0 | 0 | 3 |
| 22 Mar 1958 | Dewsbury | 5-5 | Hull | 9 | 0 | 0 | 0 | 0 |
| 24 Mar 1958 | Hull | 31-18 | York | 9 | 0 | 0 | 0 | 0 |
| 29 Mar 1958 | Hull | 28-11 | Bradford Northern | 9 | 0 | 0 | 0 | 0 |
| 04 Apr 1958 | Hull | 15-8 | Hull Kingston Rovers | 9 | 0 | 0 | 0 | 0 |
| 07 Apr 1958 | Castleford | 2-52 | Hull | 9 | 1 | 0 | 0 | 3 |
| 12 Apr 1958 | York | 10-14 | Hull | 9 | 0 | 0 | 0 | 0 |
| 16 Apr 1958 | Oldham | 43-9 | Hull | 9 | 0 | 0 | 0 | 0 |
| 03 May 1958 | Oldham | 8-20 | Hull | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1951-52 | 1 | 0 | 0 | 0 | 0 | |
| International | European Championship 1952-53 | 3 | 2 | 0 | 0 | 6 | |
| International | European Championship 1953-54 | 3 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 22 | 2 | 0 | 0 | 6 | |
| International | International (Test)8 | 1 | 0 | 0 | 0 | 0 | |
| International | World Cup 1957 | 2 | 0 | 0 | 0 | 0 | |
| International | World Cup 1960 | 1 | 0 | 0 | 0 | 0 | |
| Representative | Australia tour | 2 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 28 | 10 | 0 | 0 | 30 | |
| Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Representative match | 3 | 0 | 0 | 0 | 0 | |
| Representative | Tour trial | 1 | 0 | 0 | 0 | 0 | |
| Representative | World Cup trial | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 33 | 1 | 0 | 0 | 3 | |
| Domestic | European Club Championship | 2 | 0 | 0 | 0 | 0 | |
| Domestic | League | 367 | 52 | 2 | 0 | 160 | |
| Domestic | Play-offs | 7 | 2 | 0 | 0 | 6 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 32 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.