David Hobbs

David Hobbs

Personal Records
Seasons Played: 13
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 2
Points in a Game: 20

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0
Great Britain 12 10 2 1 5 0 14
International Total
13 11 2 1 5 0 14

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 8 2 1 15 0 34
Great Britain under-24s 2 2 0 0 7 0 14
Yorkshire 7 6 1 2 16 0 40
Representative Total
19 16 3 3 38 0 88

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 224 212 12 30 502 32 1,156
Oldham 60 59 1 11 108 5 265
Wakefield Trinity 10 7 3 0 1 1 3
Club Total 294 278 16 41 611 38 1,424
Grand Total 326 305 21 45 654 38 1,526

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1989-90International Great Britain 2 1 1 0 0 0 0
1986-87International Great Britain 2 2 0 0 0 0 0
1984-85International England 1 1 0 0 0 0 0
1984International Great Britain 6 5 1 1 0 0 4
1983-84International Great Britain 2 2 0 0 5 0 10
1989-90Representative Yorkshire 1 1 0 1 4 0 12
1988-89Representative Yorkshire 1 1 0 0 4 0 8
1987-88Representative Yorkshire 2 2 0 0 3 0 6
1986-87Representative Yorkshire 1 1 0 0 5 0 10
1985-86Representative Yorkshire 1 1 0 1 0 0 4
1984Representative Great Britain 10 8 2 1 15 0 34
1981-82Representative Yorkshire 1 0 1 0 0 0 0
1981-82Representative Great Britain under-24s 2 2 0 0 7 0 14
1993-94Domestic Wakefield Trinity 10 7 3 0 1 1 3
1993-94Domestic Bradford Bulls 9 9 0 0 1 0 2
1992-93Domestic Bradford Bulls 38 33 5 2 65 6 144
1991-92Domestic Bradford Bulls 36 35 1 2 105 5 223
1990-91Domestic Bradford Bulls 38 35 3 5 51 6 128
1989-90Domestic Bradford Bulls 36 35 1 5 95 5 215
1988-89Domestic Bradford Bulls 32 32 0 10 109 5 263
1987-88Domestic Bradford Bulls 30 28 2 6 76 4 180
1986-87Domestic Oldham 28 27 1 7 47 2 124
1986-87Domestic Bradford Bulls 5 5 0 0 0 1 1
1985-86Domestic Oldham 30 30 0 4 61 3 141
1984-85Domestic Oldham 2 2 0 0 0 0 0

Matches In 1985-86

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Sep 1985 Halifax12-12Oldham11 0 0 0 0
04 Sep 1985 Oldham12-16Swinton11 0 0 0 0
08 Sep 1985 Oldham14-30Leeds10 0 0 0 0
11 Sep 1985 Lancashire10-26Yorkshire11 1 0 0 4
15 Sep 1985 Leigh40-12Oldham11 0 1 0 2
29 Sep 1985 Oldham26-20Warrington12 0 2 1 5
06 Oct 1985 Featherstone Rovers14-14Oldham12 0 1 0 2
13 Oct 1985 Salford20-34Oldham12 1 7 0 18
20 Oct 1985 Oldham46-22Castleford12 1 0 0 4
27 Oct 1985 Widnes10-10Oldham12 0 0 0 0
03 Nov 1985 Bradford Northern6-24Oldham12 0 0 0 0
10 Nov 1985 York2-8Oldham12 0 0 0 0
17 Nov 1985 Dewsbury6-37Oldham11 0 4 1 9
24 Nov 1985 Bramley8-46Oldham11 0 7 0 14
01 Dec 1985 Hull Kingston Rovers8-7Oldham11 0 1 1 3
08 Dec 1985 Oldham32-10Salford10 1 6 0 16
15 Dec 1985 Oldham48-14Dewsbury10 0 3 0 6
26 Dec 1985 Oldham10-10Widnes10 0 3 0 6
12 Jan 1986 Oldham24-16York12 0 4 0 8
19 Jan 1986 Castleford28-4Oldham12 0 0 0 0
02 Feb 1986 Warrington8-4Oldham11 0 0 0 0
09 Feb 1986 Oldham56-10Carlisle11 0 6 0 12
16 Feb 1986 Oldham14-19Halifax10 0 3 0 6
02 Mar 1986 Oldham16-20Hull Kingston Rovers10 0 4 0 8
09 Mar 1986 Oldham13-6Warrington10 0 0 0 0
16 Mar 1986 Oldham6-1Bradford Northern10 0 1 0 2
22 Mar 1986 Oldham7-18Castleford10 0 1 0 2
28 Mar 1986 Swinton6-16Oldham8 0 2 0 4
31 Mar 1986 Wigan18-26Oldham10 1 4 0 12
06 Apr 1986 Oldham6-16Bradford Northern10 0 1 0 2
09 Apr 1986 Oldham4-16Featherstone Rovers8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 1 0 0 0 0
International International (Test) 10 0 5 0 10
International International (Test)4 1 1 0 0 4
International World Cup 1985-88 1 0 0 0 0
Representative County Championship 1 0 0 0 0
Representative County match 5 2 14 0 36
Representative Great Britain Tour 10 1 15 0 34
Representative Papua New Guinea tour 1 0 2 0 4
Representative Under-24 international 2 0 7 0 14
Domestic Challenge Cup 24 1 50 3 107
Domestic Lancashire Cup 5 3 13 1 39
Domestic League 210 31 435 26 1020
Domestic League Cup 25 6 56 5 141
Domestic Premiership 9 0 11 1 23
Domestic Tour - Australia 1 0 1 0 2
Domestic Yorkshire Cup 20 0 45 2 92

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.