Ike Owens

Ike Owens

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 4 4 0 1 0 0 3
Wales 12 12 0 2 0 0 6
International Total
16 16 0 3 0 0 9

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 14 14 0 10 4 0 38
Rugby League XIII 1 1 0 0 0 0 0
Representative Total
15 15 0 10 4 0 38

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 125 125 0 40 3 0 126
Grand Total 156 156 0 53 7 0 173

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1948-49International Wales 4 4 0 0 0 0 0
1947-48International Wales 3 3 0 1 0 0 3
1946-47International Wales 3 3 0 0 0 0 0
1946International Great Britain 4 4 0 1 0 0 3
1945-46International Wales 1 1 0 1 0 0 3
1944-45International Wales 1 1 0 0 0 0 0
1946Representative Great Britain 14 14 0 10 4 0 38
1945-46Representative Rugby League XIII 1 1 0 0 0 0 0
1948-49Domestic Leeds Rhinos 11 11 0 3 0 0 9
1947-48Domestic Leeds Rhinos 41 41 0 20 0 0 60
1946-47Domestic Leeds Rhinos 35 35 0 6 0 0 18
1945-46Domestic Leeds Rhinos 22 22 0 8 3 0 30
1944-45Domestic Leeds Rhinos 4 4 0 1 0 0 3
1943-44Domestic Leeds Rhinos 12 12 0 2 0 0 6

Matches In 1943-44

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Sep 1943 Leeds19-12Wakefield Trinity12 0 0 0 0
11 Sep 1943 St. Helens5-28Leeds12 1 0 0 3
09 Oct 1943 Leeds25-8Dewsbury13 0 0 0 0
16 Oct 1943 Leeds18-5Hunslet3 0 0 0 0
23 Oct 1943 Hunslet8-13Leeds12 0 0 0 0
13 Nov 1943 Leeds36-0St. Helens12 0 0 0 0
27 Nov 1943 Barrow7-10Leeds11 0 0 0 0
04 Dec 1943 Leeds18-13Huddersfield11 1 0 0 3
12 Feb 1944 Dewsbury6-6Leeds11 0 0 0 0
26 Feb 1944 Huddersfield14-0Leeds4 0 0 0 0
18 Mar 1944 Featherstone Rovers2-7Leeds12 0 0 0 0
01 Apr 1944 Leeds2-7Huddersfield12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1945-46 1 1 0 0 3
International European Championship 1946-47 3 0 0 0 0
International European Championship 1947-48 2 0 0 0 0
International European Championship 1948-49 3 0 0 0 0
International International 2 0 0 0 0
International International (Test) 4 1 0 0 3
International International (Test)1 1 1 0 0 3
Representative Great Britain Tour 14 10 4 0 38
Representative Representative match 1 0 0 0 0
Domestic Challenge Cup 16 3 0 0 9
Domestic League 93 30 3 0 96
Domestic Play-offs 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 14 7 0 0 21

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.