Bill Ramsey

William Ramsey

Personal Records
Seasons Played: 17
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 7
Drops in a Game: 1
Points in a Game: 14

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 8 7 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Commonwealth XIII 1 0 1 0 0 0 0
Great Britain 17 16 1 7 5 0 31
Yorkshire 8 6 2 0 0 0 0
Representative Total
26 22 4 7 5 0 31

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 195 185 10 39 0 7 131
Hunslet 131 127 4 28 0 0 84
Hull FC 34 32 2 4 7 4 30
Bradford Bulls 30 30 0 6 15 0 48
Club Total 390 374 16 77 22 11 293
Grand Total 424 403 21 84 27 11 324

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1974International Great Britain 1 0 1 0 0 0 0
1966International Great Britain 4 4 0 0 0 0 0
1965-66International Great Britain 3 3 0 0 0 0 0
1974-75Representative Yorkshire 2 1 1 0 0 0 0
1974Representative Great Britain 6 5 1 2 5 0 16
1968-69Representative Yorkshire 1 1 0 0 0 0 0
1967-68Representative Yorkshire 2 1 1 0 0 0 0
1966Representative Great Britain 11 11 0 5 0 0 15
1965-66Representative Yorkshire 3 3 0 0 0 0 0
1965-66Representative Commonwealth XIII 1 0 1 0 0 0 0
1978-79Domestic Hunslet 6 3 3 1 0 0 3
1975-76Domestic Hull FC 27 26 1 2 6 4 22
1974-75Domestic Hull FC 7 6 1 2 1 0 8
1974-75Domestic Bradford Bulls 15 15 0 4 14 0 40
1973-74Domestic Bradford Bulls 15 15 0 2 1 0 8
1973-74Domestic Leeds Rhinos 19 12 7 2 0 2 10
1972-73Domestic Leeds Rhinos 24 24 0 3 0 1 11
1971-72Domestic Leeds Rhinos 28 27 1 6 0 0 18
1970-71Domestic Leeds Rhinos 36 36 0 5 0 0 15
1969-70Domestic Leeds Rhinos 31 29 2 8 0 2 28
1968-69Domestic Leeds Rhinos 36 36 0 11 0 2 37
1967-68Domestic Hunslet 12 12 0 6 0 0 18
1967-68Domestic Leeds Rhinos 21 21 0 4 0 0 12
1965-66Domestic Hunslet 31 30 1 8 0 0 24
1964-65Domestic Hunslet 37 37 0 4 0 0 12
1963-64Domestic Hunslet 18 18 0 0 0 0 0
1962-63Domestic Hunslet 24 24 0 8 0 0 24
1961-62Domestic Hunslet 3 3 0 1 0 0 3

Matches In 1968-69

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

17 Aug 1968 Leigh22-19Leeds12 0 0 0 0
19 Aug 1968 Hull Kingston Rovers10-17Leeds12 0 0 0 0
24 Aug 1968 Leeds20-13St. Helens12 1 0 0 3
31 Aug 1968 Bramley12-13Leeds12 0 0 0 0
02 Sep 1968 Leeds7-4Huddersfield12 1 0 0 3
07 Sep 1968 Hull9-30Leeds12 0 0 0 0
11 Sep 1968 Cumberland10-23Yorkshire11 0 0 0 0
14 Sep 1968 Leeds24-8Warrington12 0 0 0 0
21 Sep 1968 Wakefield Trinity7-7Leeds12 0 0 0 0
28 Sep 1968 Leeds32-13Leigh12 0 0 0 0
03 Oct 1968 Halifax5-12Leeds12 0 0 1 2
05 Oct 1968 Leeds43-9Bradford Northern12 0 0 0 0
12 Oct 1968 St. Helens28-3Leeds12 0 0 0 0
19 Oct 1968 Castleford11-22Leeds12 0 0 0 0
06 Nov 1968 Leeds26-7York13 2 0 0 6
09 Nov 1968 York8-39Leeds12 1 0 0 3
16 Nov 1968 Leeds27-14Hull12 0 0 0 0
23 Nov 1968 Keighley3-18Leeds12 0 0 0 0
30 Nov 1968 Leeds26-0Bramley12 0 0 0 0
07 Dec 1968 Dewsbury9-13Leeds12 0 0 0 0
21 Dec 1968 Leeds34-14Hunslet12 1 0 0 3
26 Dec 1968 Leeds14-5Castleford12 0 0 0 0
28 Dec 1968 Hunslet10-35Leeds12 2 0 0 6
04 Jan 1969 Leeds16-12Wakefield Trinity12 0 0 0 0
25 Jan 1969 Halifax12-17Leeds12 0 0 0 0
31 Jan 1969 Castleford3-18Leeds13 1 0 0 3
08 Feb 1969 Leeds29-4Halifax12 0 0 0 0
24 Feb 1969 Keighley2-17Leeds12 0 0 0 0
08 Mar 1969 Leeds25-17Dewsbury12 0 0 0 0
23 Mar 1969 Hull11-11Leeds12 0 0 0 0
30 Mar 1969 Halifax13-20Leeds12 0 0 0 0
05 Apr 1969 Batley14-25Leeds13 0 0 0 0
12 Apr 1969 Leeds16-2Keighley12 0 0 0 0
25 Apr 1969 Leeds32-12Oldham12 1 0 0 3
03 May 1969 Leeds18-10Workington Town12 1 0 0 3
10 May 1969 Leeds22-12Salford12 0 0 0 0
24 May 1969 Leeds16-14Castleford12 0 0 1 2

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 8 0 0 0 0
Representative County Championship 7 0 0 0 0
Representative Great Britain Tour 17 7 5 0 31
Representative New Zealand tour 2 0 0 0 0
Domestic BBC Floodlit Trophy 11 0 4 1 9
Domestic Challenge Cup 28 3 0 0 9
Domestic Club Championship 7 2 1 0 8
Domestic Eastern division regional championship 9 2 0 0 6
Domestic European Club Championship 1 1 0 0 3
Domestic League 220 49 5 4 165
Domestic League 2 49 9 3 2 35
Domestic League Cup 20 0 2 1 5
Domestic Play-offs 16 3 0 1 11
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 28 8 7 2 42

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.