Arthur Skelhorn

Born: 01 Jan 1885
Personal Records
Seasons Played: 13Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 11
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Great Britain | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
International Total | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 10 | 10 | 0 | 4 | 0 | 0 | 12 |
| Lancashire | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northern Union West | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
17 | 17 | 0 | 5 | 0 | 0 | 15 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Warrington Wolves | 259 | 259 | 0 | 49 | 1 | 0 | 149 |
| Grand Total | 286 | 286 | 0 | 54 | 1 | 0 | 164 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1922-23 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1921-22 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1921-22 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1920 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1922-23 | Representative | Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1921-22 | Representative | Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1920 | Representative | Great Britain | 10 | 10 | 0 | 4 | 0 | 0 | 12 |
| 1919-20 | Representative | Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1919-20 | Representative | Northern Union West | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1924-25 | Domestic | Warrington Wolves | 22 | 22 | 0 | 4 | 0 | 0 | 12 |
| 1923-24 | Domestic | Warrington Wolves | 30 | 30 | 0 | 4 | 0 | 0 | 12 |
| 1922-23 | Domestic | Warrington Wolves | 35 | 35 | 0 | 8 | 0 | 0 | 24 |
| 1921-22 | Domestic | Warrington Wolves | 33 | 33 | 0 | 3 | 0 | 0 | 9 |
| 1920-21 | Domestic | Warrington Wolves | 27 | 27 | 0 | 10 | 0 | 0 | 30 |
| 1919-20 | Domestic | Warrington Wolves | 23 | 23 | 0 | 4 | 0 | 0 | 12 |
| 1918-19 | Domestic | Warrington Wolves | 6 | 6 | 0 | 2 | 0 | 0 | 6 |
| 1914-15 | Domestic | Warrington Wolves | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1913-14 | Domestic | Warrington Wolves | 23 | 23 | 0 | 2 | 0 | 0 | 6 |
| 1912-13 | Domestic | Warrington Wolves | 33 | 33 | 0 | 4 | 0 | 0 | 12 |
| 1911-12 | Domestic | Warrington Wolves | 17 | 17 | 0 | 5 | 1 | 0 | 17 |
| 1910-11 | Domestic | Warrington Wolves | 9 | 9 | 0 | 2 | 0 | 0 | 6 |
Matches In 1920
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 09 Jun 1920 | Orange | 8-50 | Northern Union [Great Britain] | 8 | 0 | 0 | 0 | 0 |
| 12 Jun 1920 | New South Wales | 42-6 | Northern Union [Great Britain] | 8 | 0 | 0 | 0 | 0 |
| 22 Jun 1920 | Central Queensland | 15-26 | Northern Union [Great Britain] | 8 | 1 | 0 | 0 | 3 |
| 24 Jun 1920 | Ipswich | 12-40 | Northern Union [Great Britain] | 8 | 0 | 0 | 0 | 0 |
| 28 Jun 1920 | Toowoomba | 28-48 | Northern Union [Great Britain] | 8 | 0 | 0 | 0 | 0 |
| 10 Jul 1920 | Australia | 13-23 | Northern Union [Great Britain] | 8 | 0 | 0 | 0 | 0 |
| 24 Jul 1920 | Auckland | 24-16 | Northern Union [Great Britain] | 8 | 0 | 0 | 0 | 0 |
| 27 Jul 1920 | Rotorua | 15-58 | Northern Union [Great Britain] | 8 | 1 | 0 | 0 | 3 |
| 31 Jul 1920 | New Zealand | 7-31 | Northern Union [Great Britain] | 10 | 0 | 0 | 0 | 0 |
| 05 Aug 1920 | North Island | 5-46 | Northern Union [Great Britain] | 10 | 2 | 0 | 0 | 6 |
| 07 Aug 1920 | New Zealand | 3-19 | Northern Union [Great Britain] | 10 | 0 | 0 | 0 | 0 |
| 11 Aug 1920 | West Coast | 13-55 | Northern Union [Great Britain] | 10 | 0 | 0 | 0 | 0 |
| 14 Aug 1920 | New Zealand | 10-11 | Northern Union [Great Britain] | 10 | 0 | 0 | 0 | 0 |
| 25 Aug 1920 | Newcastle | 10-17 | Northern Union [Great Britain] | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 3 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 7 | 0 | 0 | 0 | 0 | |
| Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | County Championship | 5 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 10 | 4 | 0 | 0 | 12 | |
| Representative | Tour trial | 1 | 1 | 0 | 0 | 3 | |
| Domestic | Challenge Cup | 25 | 8 | 1 | 0 | 26 | |
| Domestic | Lancashire Cup | 14 | 1 | 0 | 0 | 3 | |
| Domestic | Lancashire League | 6 | 2 | 0 | 0 | 6 | |
| Domestic | League | 213 | 38 | 0 | 0 | 114 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.