Mike Smith

Mike Smith

Personal Records
Seasons Played: 17
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 5 0 0 0 0 0
Great Britain 11 10 1 3 0 0 9
International Total
16 15 1 3 0 0 9

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 19 17 2 8 0 0 30
Great Britain under-24s 7 7 0 0 0 0 0
Yorkshire 1 1 0 1 0 0 3
Representative Total
27 25 2 9 0 0 33

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 202 199 3 53 0 2 214
Grand Total 245 239 6 65 0 2 256

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984International Great Britain 1 1 0 0 0 0 0
1983-84International Great Britain 1 0 1 0 0 0 0
1982-83International Great Britain 2 2 0 0 0 0 0
1981-82International England 1 1 0 0 0 0 0
1981-82International Great Britain 2 2 0 0 0 0 0
1980-81International Great Britain 2 2 0 1 0 0 3
1980-81International England 2 2 0 0 0 0 0
1979-80International England 2 2 0 0 0 0 0
1979International Great Britain 3 3 0 2 0 0 6
1984Representative Great Britain 10 9 1 6 0 0 24
1981-82Representative Great Britain 1 1 0 0 0 0 0
1979-80Representative Great Britain under-24s 2 2 0 0 0 0 0
1979Representative Great Britain 8 7 1 2 0 0 6
1978-79Representative Great Britain under-24s 2 2 0 0 0 0 0
1978-79Representative Yorkshire 1 1 0 1 0 0 3
1977-78Representative Great Britain under-24s 1 1 0 0 0 0 0
1976-77Representative Great Britain under-24s 2 2 0 0 0 0 0
1976-77Representative Yorkshire 0 0 0 0 0 0 0
1990-91Domestic Hull Kingston Rovers 14 12 2 1 0 0 4
1989-90Domestic Hull Kingston Rovers 32 32 0 9 0 0 36
1988-89Domestic Hull Kingston Rovers 27 27 0 6 0 1 25
1987-88Domestic Hull Kingston Rovers 27 27 0 5 0 0 20
1986-87Domestic Hull Kingston Rovers 26 26 0 4 0 1 17
1985-86Domestic Hull Kingston Rovers 32 31 1 11 0 0 44
1984-85Domestic Hull Kingston Rovers 44 44 0 17 0 0 68

Matches In 1984-85

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Sep 1984 Bradford Northern6-34Hull Kingston Rovers6 1 0 0 4
09 Sep 1984 Hull Kingston Rovers38-20Leigh6 0 0 0 0
16 Sep 1984 Doncaster4-48Hull Kingston Rovers6 1 0 0 4
23 Sep 1984 Hull Kingston Rovers32-6St. Helens3 0 0 0 0
26 Sep 1984 Hull Kingston Rovers18-2Huddersfield Barracudas6 0 0 0 0
07 Oct 1984 Hull Kingston Rovers26-17Hull13 1 0 0 4
14 Oct 1984 Widnes4-18Hull Kingston Rovers6 2 0 0 8
17 Oct 1984 Featherstone Rovers2-22Hull Kingston Rovers6 0 0 0 0
21 Oct 1984 Hull Kingston Rovers10-30Wigan6 0 0 0 0
27 Oct 1984 Hull Kingston Rovers12-29Hull6 0 0 0 0
04 Nov 1984 Hull Kingston Rovers5-14Leeds6 0 0 0 0
11 Nov 1984 Oldham5-31Hull Kingston Rovers6 1 0 0 4
17 Nov 1984 Hull Kingston Rovers32-5Leigh6 1 0 0 4
25 Nov 1984 Hull Kingston Rovers26-14Castleford6 1 0 0 4
02 Dec 1984 Hull Kingston Rovers34-12Rochdale Hornets6 0 0 0 0
09 Dec 1984 Leigh18-27Hull Kingston Rovers6 0 0 0 0
16 Dec 1984 Hull Kingston Rovers14-0Oldham6 1 0 0 4
23 Dec 1984 Hull Kingston Rovers14-6Widnes6 0 0 0 0
29 Dec 1984 Halifax8-14Hull Kingston Rovers6 1 0 0 4
01 Jan 1985 Hull Kingston Rovers38-6Hunslet6 2 0 0 8
13 Jan 1985 Hull Kingston Rovers36-12Warrington6 1 0 0 4
20 Jan 1985 Featherstone Rovers10-28Hull Kingston Rovers6 0 0 0 0
26 Jan 1985 Hull Kingston Rovers12-0Hull6 0 0 0 0
03 Feb 1985 Hull Kingston Rovers18-10Halifax6 0 0 0 0
17 Feb 1985 Leeds8-12Hull Kingston Rovers6 0 0 0 0
21 Feb 1985 St. Helens3-8Hull Kingston Rovers6 0 0 0 0
24 Feb 1985 Rochdale Hornets4-38Hull Kingston Rovers6 0 0 0 0
03 Mar 1985 Wigan20-16Hull Kingston Rovers6 0 0 0 0
10 Mar 1985 Hunslet7-27Hull Kingston Rovers6 0 0 0 0
15 Mar 1985 Castleford22-12Hull Kingston Rovers6 0 0 0 0
23 Mar 1985 Hull Kingston Rovers11-18Wigan6 0 0 0 0
27 Mar 1985 Hunslet14-42Hull Kingston Rovers6 0 0 0 0
31 Mar 1985 Hull Kingston Rovers40-18Barrow6 0 0 0 0
03 Apr 1985 Warrington11-22Hull Kingston Rovers6 1 0 0 4
05 Apr 1985 Hull Kingston Rovers46-0Featherstone Rovers6 0 0 0 0
08 Apr 1985 Hull Kingston Rovers36-6Workington Town6 0 0 0 0
12 Apr 1985 Hull12-36Hull Kingston Rovers6 2 0 0 8
14 Apr 1985 St. Helens30-14Hull Kingston Rovers6 0 0 0 0
17 Apr 1985 Halifax8-35Hull Kingston Rovers13 0 0 0 0
19 Apr 1985 Hull Kingston Rovers26-12Bradford Northern13 0 0 0 0
21 Apr 1985 Barrow14-30Hull Kingston Rovers13 0 0 0 0
28 Apr 1985 Hull Kingston Rovers42-18Bradford Northern6 0 0 0 0
01 May 1985 Hull Kingston Rovers15-14Leeds6 1 0 0 4
11 May 1985 Hull Kingston Rovers16-36St. Helens6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1979-80 2 0 0 0 0
International European Championship 1980-81 2 0 0 0 0
International International 1 0 0 0 0
International International (Test) 11 3 0 0 9
Representative Australia tour 1 0 0 0 0
Representative County Championship 1 1 0 0 3
Representative Great Britain Tour 18 8 0 0 30
Representative Representative match 1 0 0 0 0
Representative Under-24 international 6 0 0 0 0
Domestic 2nd Division Premiership 2 0 0 0 0
Domestic Challenge Cup 21 8 0 0 32
Domestic Charity Shield 1 0 0 0 0
Domestic League 116 30 0 2 122
Domestic League 2 26 8 0 0 32
Domestic League Cup 19 4 0 0 16
Domestic Premiership 5 1 0 0 4
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 11 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.