Jack Wilkinson

Jack Wilkinson

Born: 16 Aug 1930

Personal Records
Seasons Played: 17
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 0 0 0 0
Great Britain 14 14 0 4 0 0 12
International Total
16 16 0 4 0 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 32 32 0 5 0 0 15
Great Britain White XIII 1 1 0 0 0 0 0
Great Britain Whites 1 1 0 0 0 0 0
Rest of League 1 1 0 0 0 0 0
Rugby League XIII 2 2 0 1 0 0 3
Yorkshire 10 10 0 0 0 0 0
Representative Total
47 47 0 6 0 0 18

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 252 252 0 22 0 0 66
Bradford Bulls 12 11 1 0 0 0 0
Club Total 264 263 1 22 0 0 66
Grand Total 327 326 1 32 0 0 96

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1962International Great Britain 1 1 0 0 0 0 0
1960International Great Britain 3 3 0 1 0 0 3
1959-60International Great Britain 3 3 0 0 0 0 0
1955-56International Great Britain 4 4 0 2 0 0 6
1955-56International England 1 1 0 0 0 0 0
1954International Great Britain 3 3 0 1 0 0 3
1953-54International England 1 1 0 0 0 0 0
1962Representative Great Britain 16 16 0 0 0 0 0
1961-62Representative Yorkshire 2 2 0 0 0 0 0
1960-61Representative Great Britain 1 1 0 0 0 0 0
1960-61Representative Yorkshire 2 2 0 0 0 0 0
1960-61Representative Rest of League 1 1 0 0 0 0 0
1959-60Representative Yorkshire 2 2 0 0 0 0 0
1958-59Representative Yorkshire 2 2 0 0 0 0 0
1957-58Representative Great Britain White XIII 1 1 0 0 0 0 0
1957-58Representative Rugby League XIII 1 1 0 0 0 0 0
1956-57Representative Rugby League XIII 1 1 0 1 0 0 3
1956-57Representative Yorkshire 1 1 0 0 0 0 0
1955-56Representative Yorkshire 1 1 0 0 0 0 0
1954Representative Great Britain 15 15 0 5 0 0 15
1953-54Representative Great Britain Whites 1 1 0 0 0 0 0
1964-65Domestic Bradford Bulls 12 11 1 0 0 0 0
1958-59Domestic Halifax Panthers 35 35 0 2 0 0 6
1957-58Domestic Halifax Panthers 30 30 0 3 0 0 9
1956-57Domestic Halifax Panthers 41 41 0 2 0 0 6
1955-56Domestic Halifax Panthers 34 34 0 2 0 0 6
1954-55Domestic Halifax Panthers 34 34 0 4 0 0 12
1953-54Domestic Halifax Panthers 43 43 0 4 0 0 12
1952-53Domestic Halifax Panthers 17 17 0 3 0 0 9
1951-52Domestic Halifax Panthers 7 7 0 0 0 0 0
1950-51Domestic Halifax Panthers 10 10 0 2 0 0 6
1948-49Domestic Halifax Panthers 1 1 0 0 0 0 0

Matches In 1953-54

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Aug 1953 Halifax40-7Doncaster10 0 0 0 0
22 Aug 1953 Batley0-43Halifax10 0 0 0 0
24 Aug 1953 Halifax21-5Leigh10 1 0 0 3
29 Aug 1953 Halifax3-2Barrow10 0 0 0 0
02 Sep 1953 Featherstone Rovers3-14Halifax10 0 0 0 0
05 Sep 1953 Castleford0-11Halifax11 0 0 0 0
07 Sep 1953 Halifax9-3Castleford10 0 0 0 0
12 Sep 1953 Halifax15-11Hull10 0 0 0 0
19 Sep 1953 Hunslet16-7Halifax10 0 0 0 0
26 Sep 1953 Halifax14-3St. Helens10 0 0 0 0
28 Sep 1953 Hull16-4Halifax10 0 0 0 0
03 Oct 1953 Halifax17-12Castleford10 0 0 0 0
10 Oct 1953 Leeds10-40Halifax10 1 0 0 3
17 Oct 1953 Halifax17-8Wakefield Trinity10 0 0 0 0
31 Oct 1953 Halifax29-5Swinton10 0 0 0 0
07 Nov 1953 Doncaster2-13Halifax10 0 0 0 0
14 Nov 1953 Halifax16-6Batley10 0 0 0 0
21 Nov 1953 Dewsbury12-12Halifax10 0 0 0 0
28 Nov 1953 England30-22Other Nationalities10 0 0 0 0
12 Dec 1953 Halifax14-3York10 0 0 0 0
19 Dec 1953 Halifax9-0Hunslet10 1 0 0 3
25 Dec 1953 Huddersfield2-12Halifax10 0 0 0 0
26 Dec 1953 Halifax10-0Huddersfield10 0 0 0 0
28 Dec 1953 Swinton0-10Halifax10 0 0 0 0
02 Jan 1954 Barrow10-0Halifax10 0 0 0 0
09 Jan 1954 York2-5Halifax10 0 0 0 0
16 Jan 1954 Halifax14-0Dewsbury10 0 0 0 0
23 Jan 1954 Keighley2-3Halifax10 0 0 0 0
06 Feb 1954 Halifax19-0Dewsbury10 0 0 0 0
16 Feb 1954 Dewsbury9-15Halifax10 0 0 0 0
20 Feb 1954 St. Helens5-5Halifax10 0 0 0 0
24 Feb 1954 Great Britain Whites17-17Great Britain Reds10 0 0 0 0
27 Feb 1954 Halifax24-2Hull Kingston Rovers10 0 0 0 0
06 Mar 1954 Halifax24-5Keighley10 0 0 0 0
13 Mar 1954 Halifax8-3Featherstone Rovers8 0 0 0 0
20 Mar 1954 Wigan0-2Halifax10 0 0 0 0
03 Apr 1954 Halifax18-3Hunslet10 0 0 0 0
05 Apr 1954 Halifax15-2Bradford Northern10 0 0 0 0
10 Apr 1954 Bradford Northern7-15Halifax10 0 0 0 0
14 Apr 1954 Wakefield Trinity7-9Halifax10 0 0 0 0
24 Apr 1954 Halifax4-4Warrington10 0 0 0 0
26 Apr 1954 Halifax17-3Keighley10 0 0 0 0
01 May 1954 Halifax18-7Workington Town10 1 0 0 3
05 May 1954 Halifax4-8Warrington10 0 0 0 0
08 May 1954 Warrington8-7Halifax10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1953-54 1 0 0 0 0
International European Championship 1955-56 1 0 0 0 0
International International (Test) 10 3 0 0 9
International International (Test)8 1 0 0 0 0
International World Cup 1960 3 1 0 0 3
Representative Australia tour 1 0 0 0 0
Representative County Championship 8 0 0 0 0
Representative Great Britain Tour 31 5 0 0 15
Representative New Zealand tour 1 0 0 0 0
Representative Representative match 2 1 0 0 3
Representative Rest of World Challenge 1 0 0 0 0
Representative Tour trial 2 0 0 0 0
Representative World Cup trial 1 0 0 0 0
Domestic Challenge Cup 25 0 0 0 0
Domestic European Club Championship 4 1 0 0 3
Domestic League 208 18 0 0 54
Domestic Play-offs 7 2 0 0 6
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 19 1 0 0 3

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.