Ireland
Game
| Drops | Player | Date | Opposition | Season |
|---|---|---|---|---|
| 3 | Pat Weisner | 17.10.2004 | Wales | 2004 |
| 1 | Joe Keyes | 09.11.2019 | Italy | 2019 |
| 1 | Pat Weisner | 29.10.2004 | Scotland | 2004 |
| 1 | Tommy Martyn | 31.10.1999 | Scotland | 1999 |
| 1 | Martin Crompton | 18.11.1998 | Scotland | 1998 |
Season
| Games | Starts | Sub | Player | Season |
|---|---|---|---|---|
| 6 | 6 | 0 | Casey Dunne | 2015 |
| 5 | 5 | 0 | Phelim Comerford | 1995-96 |
| 5 | 1 | 4 | Eric Doyle | 1995-96 |
| 5 | 3 | 2 | Des Foy | 1995-96 |
| 5 | 5 | 0 | Craig McElhatton | 1995-96 |
| 4 | 1 | 3 | Gareth Gill | 2018 |
| 4 | 2 | 2 | Gareth Gill | 2016 |
| 4 | 2 | 2 | James Kelly | 2016 |
| 4 | 4 | 0 | Alan McMahon | 2016 |
| 4 | 3 | 1 | Gareth Gill | 2015 |
| 4 | 1 | 3 | David Barnhill | 2000 |
| 4 | 4 | 0 | Kevin Campion | 2000 |
| 4 | 4 | 0 | Brian Carney | 2000 |
| 4 | 4 | 0 | Chris Joynt | 2000 |
| 4 | 4 | 0 | Barrie McDermott | 2000 |
| 4 | 4 | 0 | Terry O'Connor | 2000 |
| 4 | 4 | 0 | Steve Prescott | 2000 |
| 4 | 4 | 0 | Luke Ricketson | 2000 |
| 4 | 4 | 0 | Ryan Sheridan | 2000 |
| 4 | 3 | 1 | Danny Williams | 2000 |
| 4 | 4 | 0 | Michael Withers | 2000 |
| 4 | 4 | 0 | Seamus McCallion | 1995-96 |
| 4 | 2 | 2 | Conor O'Sullivan | 1995-96 |
| 4 | 4 | 0 | Paul Owens | 1995-96 |
| 4 | 4 | 0 | Richard Smith | 1995-96 |
| 4 | 4 | 0 | Bryan Smith | 1995-96 |
| 3 | 0 | 3 | Ryan Hogg | 2025 |
| 3 | 3 | 0 | Aaron Lynch | 2025 |
| 3 | 2 | 1 | Oliver Whitford | 2025 |
| 3 | 3 | 0 | Lewis Wing | 2025 |
| Drops | Player | Season |
|---|---|---|
| 4 | Pat Weisner | 2004 |
| 1 | Joe Keyes | 2019 |
| 1 | Tommy Martyn | 1999 |
| 1 | Martin Crompton | 1998 |
Career
| Games | Starts | Sub | Player |
|---|---|---|---|
| 31 | 30 | 1 | Liam Finn |
| 26 | 23 | 3 | Bob Beswick |
| 22 | 22 | 0 | Scott Grix |
| 22 | 21 | 1 | Stuart Littler |
| 19 | 17 | 2 | Luke Ambler |
| 18 | 16 | 2 | Tyrone McCarthy |
| 16 | 4 | 12 | Wayne Kerr |
| 16 | 15 | 1 | George King |
| 13 | 13 | 0 | Casey Dunne |
| 13 | 10 | 3 | Karl Fitzpatrick |
| 13 | 13 | 0 | Barrie McDermott |
| 12 | 6 | 6 | Gareth Gill |
| 12 | 12 | 0 | Will Hope |
| 12 | 9 | 3 | Joe Keyes |
| 12 | 12 | 0 | Gregg McNally |
| 11 | 11 | 0 | David Allen |
| 11 | 10 | 1 | Ged Corcoran |
| 11 | 2 | 9 | Matty Hadden |
| 11 | 5 | 6 | Sean Hesketh |
| 10 | 9 | 1 | Simon Finnigan |
| 10 | 10 | 0 | Richard Smith |
| 10 | 10 | 0 | Anthony Stewart |
| 9 | 9 | 0 | Tim Bergin |
| 9 | 9 | 0 | Damien Blanch |
| 9 | 8 | 1 | Mick Cassidy |
| 9 | 9 | 0 | Elliot Cosgrove |
| 9 | 9 | 0 | Martin Crompton |
| 9 | 9 | 0 | Lee Doran |
| 9 | 9 | 0 | Mark Forster |
| 9 | 7 | 2 | Paul Handforth |
| Drop Goals | Player |
|---|---|
| 4 | Pat Weisner |
| 1 | Martin Crompton |
| 1 | Joe Keyes |
| 1 | Tommy Martyn |
| Points | Player |
|---|---|
| 166 | Liam Finn |
| 60 | Casey Dunne |
| 58 | Stuart Littler |
| 46 | Phelim Comerford |
| 46 | Karl Fitzpatrick |
| 44 | James Kelly |
| 42 | Gregg McNally |
| 42 | Steve Prescott |
| 36 | Damien Blanch |
| 36 | Phil Cantillon |
| 35 | Tommy Martyn |
| 34 | Pat Richards |
| 32 | Chris Bridge |
| 32 | Scott Grix |
| 28 | George King |
| 26 | Roland Podesta |
| 26 | John Whalley |
| 24 | Rob Armstrong |
| 24 | Tim Bergin |
| 24 | James Farrar |
| 24 | Alan McMahon |
| 24 | Oliver Roberts |
| 24 | Louis Senior |
| 22 | Matt Coade |
| 22 | Paul Handforth |
| 20 | Luke Ambler |
| 20 | Stephen Clarke |
| 20 | Mark Forster |
| 20 | Brad Hargreaves |
| 20 | Pat Weisner |
Club Records
Biggest Wins
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 82-0 | 82 | 2009-10-18 | Serbia | 2009 |
| 70-0 | 70 | 2018-06-30 | Hungary | 2018 |
| 74-16 | 58 | 2004-05-09 | United States of America | 2004 |
| 70-16 | 54 | 2016-10-29 | Russia | 2016 |
| 58-10 | 48 | 2016-10-08 | Malta | 2016 |
| 48-2 | 46 | 2022-10-16 | Jamaica | 2022 |
| 58-18 | 40 | 2007-10-20 | Russia | 2007 |
| 46-6 | 40 | 2016-10-22 | Spain | 2016 |
| 50-12 | 38 | 2006-10-22 | Russia | 2006 |
| 42-6 | 36 | 1995-10-20 | Morocco | 1995-96 |
| 34-0 | 34 | 2015-07-12 | Belgium | 2015 |
| 42-8 | 34 | 2019-10-26 | Spain | 2019 |
| 43-10 | 33 | 2004-10-29 | Scotland | 2004 |
| 46-14 | 32 | 2014-11-02 | Wales | 2014 |
| 30-0 | 30 | 2025-10-04 | Netherlands | 2025 |
| 36-6 | 30 | 2024-10-27 | Scotland | 2024 |
| 34-6 | 28 | 2017-11-12 | Wales | 2017 |
| 36-10 | 26 | 2018-10-27 | Scotland | 2018 |
| 36-12 | 24 | 2017-10-29 | Italy | 2017 |
| 36-12 | 24 | 2025-11-01 | Wales | 2025 |
| 48-26 | 22 | 1995-10-16 | Moldova | 1995-96 |
| 25-4 | 21 | 2019-11-09 | Italy | 2019 |
| 31-10 | 21 | 1999-10-31 | Scotland | 1999 |
| 34-16 | 18 | 2008-11-05 | Samoa | 2008 |
| 30-16 | 14 | 2000-11-04 | New Zealand Mฤori | 2000 |
| 30-16 | 14 | 2000-10-28 | Samoa | 2000 |
| 25-12 | 13 | 2004-10-17 | Wales | 2004 |
| 34-22 | 12 | 2015-09-05 | Malta | 2015 |
| 18-6 | 12 | 2000-11-01 | Scotland | 2000 |
| 30-18 | 12 | 2012-10-14 | Scotland | 2012 |
Biggest Losses
| Score | Margin | Date | Opposition | Season |
|---|---|---|---|---|
| 4-64 | -60 | 2005-10-16 | Cumbria | 2005 |
| 6-64 | -58 | 2004-05-16 | Russia | 2004 |
| 4-62 | -58 | 2012-06-16 | England Knights | 2012 |
| 16-68 | -52 | 2016-10-16 | Jamaica | 2016 |
| 4-56 | -52 | 2012-10-20 | England Knights | 2012 |
| 0-50 | -50 | 2013-11-09 | Australia | 2013 |
| 0-42 | -42 | 2013-11-02 | England | 2013 |
| 16-56 | -40 | 2001-06-26 | France | 2001 |
| 10-48 | -38 | 2022-10-28 | New Zealand | 2022 |
| 24-58 | -34 | 2010-10-09 | France | 2010 |
| 8-40 | -32 | 2018-11-11 | Wales | 2018 |
| 12-42 | -30 | 2009-11-01 | Wales | 2009 |
| 4-30 | -26 | 2015-11-07 | Wales | 2015 |
| 0-24 | -24 | 2025-10-25 | Wales | 2025 |
| 12-36 | -24 | 2004-11-07 | England | 2004 |
| 16-40 | -24 | 2009-11-08 | Lebanon | 2009 |
| 10-31 | -21 | 2005-10-29 | Wales | 2005 |
| 4-25 | -21 | 2014-10-25 | Scotland | 2014 |
| 22-42 | -20 | 2010-10-24 | Scotland | 2010 |
| 6-26 | -20 | 2011-10-16 | Scotland | 2011 |
| 6-26 | -20 | 1996-08-06 | Scotland | 1996 |
| 16-34 | -18 | 2011-11-05 | France | 2011 |
| 14-32 | -18 | 2013-10-28 | Fiji | 2013 |
| 14-32 | -18 | 2022-10-23 | Lebanon | 2022 |
| 14-31 | -17 | 2015-10-17 | France | 2015 |
| 6-22 | -16 | 1995-10-24 | Cook Islands | 1995-96 |
| 14-30 | -16 | 2008-11-10 | Fiji | 2008 |
| 10-24 | -14 | 2018-11-03 | France | 2018 |
| 16-26 | -10 | 2000-11-11 | England | 2000 |
| 18-26 | -8 | 2003-11-01 | France | 2003 |
Past Coach Register
| Name | First Game | Last Game | Games |
|---|



