International (Round: Stand-alone match)
Attendance: 7,298
The Halliwell Jones Stadium, Warrington, England
Referee: Jason Robinson
Attendance: 7,298
The Halliwell Jones Stadium, Warrington, England
Referee: Jason Robinson
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Nov 2000 | England | 6 - 49 | New Zealand | 2000 |
| 25 Oct 1975 | England | 27 - 12 | New Zealand | 1975-76 |
| 21 Jun 1975 | New Zealand | 17 - 17 | England | 1975 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Mathers22 | ||||
| 2 | Mark Calderwood24 | 2 | 8 | ||
| 3 | Paul Sykes24 | ||||
| 4 | Ben Westwood24 | ||||
| 5 | David Hodgson24 | 1 | 4 | ||
| 6 | Chris Thorman25 | 3 | 6 | ||
| 7 | Luke Robinson21 | ||||
| 8 | Eorl Crabtree23 | 1 | 4 | ||
| 9 | Malcolm Alker27 | ||||
| 10 | Paul Wood24 | ||||
| 11 | Stephen Wild24 | ||||
| 12 | Lee Radford26 | ||||
| 13 | Jon Wilkin22 | ||||
| 14 | Stuart Reardon24 | ||||
| 15 | Jamie Jones-Buchanan24 | ||||
| 16 | Darrell Griffin24 | ||||
| 17 | Andy Lynch26 | ||||
Total: |
4 | 3 | 0 | 22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Henry Fa'afili25 | 1 | 4 | ||
| 2 | Jake Webster22 | 1 | 4 | ||
| 3 | Shontayne Hape23 | 1 | 4 | ||
| 4 | Paul Whatuira24 | 1 | 4 | ||
| 5 | Manu Vatuvei19 | 1 | 4 | ||
| 6 | Motu Tony24 | ||||
| 7 | Lance Hohaia22 | 1 | 3 | 10 | |
| 8 | Feka Palea'aesina23 | ||||
| 9 | David Faiumu22 | ||||
| 10 | Tony Puletua26 | ||||
| 11 | Louis Anderson20 | ||||
| 12 | Ali Lauiti'iti26 | ||||
| 13 | Bronson Harrison | ||||
| 14 | Robbie Paul29 | ||||
| 15 | Joe Vagana30 | ||||
| 16 | Willie Poching32 | ||||
| 17 | Frank Pritchard22 | ||||
Total: |
6 | 3 | 0 | 30 |
