Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Nov 1994 | Barrow | 6 - 22 | Huddersfield | 1994-95 |
| 28 Aug 1994 | Huddersfield | 50 - 12 | Barrow | 1994-95 |
| 20 Feb 1994 | Huddersfield | 20 - 17 | Barrow | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Reilly25 | 1 | 4 | ||
| 2 | Hefin O'Hare22 | ||||
| 3 | Eorl Crabtree19 | ||||
| 4 | Ben Cooper22 | ||||
| 5 | Chris Langley21 | 1 | 4 | ||
| 6 | Stanley Gene27 | 1 | 4 | ||
| 7 | Chris Thorman21 | 2 | 5 | 18 | |
| 8 | Michael Slicker23 | ||||
| 9 | Darren Turner28 | ||||
| 10 | Jeff Wittenberg28 | ||||
| 11 | David Atkins24 | ||||
| 12 | Rob Roberts23 | 1 | 2 | ||
| 13 | Steve McNamara30 | ||||
| 14 | Andy Rice21 | ||||
| 15 | Chris Molyneux21 | ||||
| 16 | Adam Hayes21 | ||||
| 17 | Graeme Hallas30 | 1 | 4 | ||
Total: |
6 | 6 | 0 | 36 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Danny Lockhart19 | ||||
| 2 | Paul Salmon20 | ||||
| 3 | Phil Atkinson27 | 2 | 4 | ||
| 4 | Iain Marsh21 | ||||
| 5 | Shane Irabor20 | ||||
| 6 | Cliff Beverley24 | ||||
| 7 | Darren Holt25 | ||||
| 8 | Tau Liku30 | ||||
| 9 | Andrew Henderson22 | ||||
| 10 | William Burns30 | ||||
| 11 | Steve Jackson21 | ||||
| 12 | Mike Whitehead23 | 1 | 4 | ||
| 13 | Matthew Leigh23 | 1 | 4 | ||
| 14 | Radney Bowker22 | ||||
| 15 | Geoff Luxon30 | ||||
| 16 | Chris Massey22 | ||||
| 17 | Damien Whitter25 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
