Cliff Eccles

Cliff Eccles

Born: 04 Sep 1967

Personal Records
Seasons Played: 12
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Ireland 3 1 2 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Salford 124 118 6 13 0 0 52
Blackpool Borough 100 90 10 15 0 0 60
Swinton Lions 25 23 2 4 0 0 16
Widnes Vikings 14 14 0 6 0 0 24
Club Total 263 245 18 38 0 0 152
Grand Total 266 246 20 38 0 0 152

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998International Ireland 2 0 2 0 0 0 0
1997International Ireland 1 1 0 0 0 0 0
2000Domestic Widnes Vikings 14 14 0 6 0 0 24
1999Domestic Swinton Lions 25 23 2 4 0 0 16
1998Domestic Salford 20 15 5 1 0 0 4
1997Domestic Salford 26 26 0 0 0 0 0
1996Domestic Salford 25 25 0 4 0 0 16
1995-96Domestic Salford 21 21 0 7 0 0 28
1994-95Domestic Salford 32 31 1 1 0 0 4
1991-92Domestic Blackpool Borough 2 2 0 0 0 0 0
1990-91Domestic Blackpool Borough 10 9 1 3 0 0 12
1989-90Domestic Blackpool Borough 31 31 0 4 0 0 16
1988-89Domestic Blackpool Borough 30 27 3 4 0 0 16
1987-88Domestic Blackpool Borough 27 21 6 4 0 0 16

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Aug 1994 Salford33-28Hull15 0 0 0 0
31 Aug 1994 Widnes24-16Salford10 0 0 0 0
18 Sep 1994 Leeds26-20Salford12 0 0 0 0
25 Sep 1994 Salford12-24Halifax11 0 0 0 0
02 Oct 1994 Salford22-12Doncaster10 0 0 0 0
09 Oct 1994 Castleford34-6Salford10 0 0 0 0
16 Oct 1994 Wigan52-22Salford10 0 0 0 0
04 Nov 1994 Salford48-8Wakefield Trinity10 0 0 0 0
13 Nov 1994 Hull29-16Salford10 0 0 0 0
27 Nov 1994 Salford39-12St. Helens10 0 0 0 0
04 Dec 1994 Salford16-14London Broncos10 0 0 0 0
11 Dec 1994 Featherstone Rovers12-20Salford10 0 0 0 0
17 Dec 1994 Salford24-31Warrington10 0 0 0 0
26 Dec 1994 Salford12-16Oldham10 0 0 0 0
01 Jan 1995 Bradford Northern24-18Salford10 0 0 0 0
08 Jan 1995 Salford24-20Sheffield Eagles10 0 0 0 0
22 Jan 1995 Workington Town34-0Salford10 0 0 0 0
05 Feb 1995 Halifax24-27Salford10 0 0 0 0
12 Feb 1995 Hunslet32-32Salford10 0 0 0 0
15 Feb 1995 Salford52-10Hunslet10 0 0 0 0
19 Feb 1995 Doncaster12-19Salford10 0 0 0 0
26 Feb 1995 Salford10-30Featherstone Rovers10 0 0 0 0
01 Mar 1995 Salford8-26Leeds8 0 0 0 0
12 Mar 1995 Salford16-48Castleford10 0 0 0 0
15 Mar 1995 Salford16-32Warrington10 0 0 0 0
19 Mar 1995 Salford8-42Wigan10 0 0 0 0
26 Mar 1995 Warrington58-22Salford10 1 0 0 4
02 Apr 1995 Sheffield Eagles29-16Salford11 0 0 0 0
09 Apr 1995 Salford46-16Workington Town12 0 0 0 0
14 Apr 1995 Oldham28-16Salford12 0 0 0 0
17 Apr 1995 Salford14-16Bradford Northern10 0 0 0 0
23 Apr 1995 Salford35-18Widnes10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test)11 1 0 0 0 0
International Tri-Nations Championship 1998 2 0 0 0 0
Domestic 2nd Division Premiership 2 0 0 0 0
Domestic Challenge Cup 24 2 0 0 8
Domestic Lancashire Cup 4 2 0 0 8
Domestic League 62 2 0 0 8
Domestic League 2 156 31 0 0 124
Domestic League 3 2 0 0 0 0
Domestic League Cup 8 1 0 0 4
Domestic Prem Div 2 0 0 0 0
Domestic World Club Championship 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.