Martin Moana

Born: 13 Aug 1973
Personal Records
Seasons Played: 15Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Aotearoa Māori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| New Zealand Māori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Halifax Panthers | 173 | 147 | 26 | 66 | 0 | 1 | 265 |
| Swinton Lions | 112 | 78 | 34 | 45 | 0 | 0 | 180 |
| Doncaster | 53 | 52 | 1 | 29 | 0 | 0 | 116 |
| Wakefield Trinity | 21 | 19 | 2 | 10 | 0 | 0 | 40 |
| Salford Red Devils | 18 | 7 | 11 | 2 | 0 | 0 | 8 |
| Huddersfield Giants | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
| Club Total | 383 | 306 | 77 | 154 | 0 | 1 | 617 |
| Grand Total | 387 | 306 | 81 | 154 | 0 | 1 | 617 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | International | Aotearoa Māori | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1999 | Representative | New Zealand Māori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009 | Domestic | Swinton Lions | 22 | 8 | 14 | 5 | 0 | 0 | 20 |
| 2008 | Domestic | Swinton Lions | 30 | 18 | 12 | 11 | 0 | 0 | 44 |
| 2007 | Domestic | Swinton Lions | 30 | 22 | 8 | 10 | 0 | 0 | 40 |
| 2006 | Domestic | Swinton Lions | 30 | 30 | 0 | 19 | 0 | 0 | 76 |
| 2005 | Domestic | Doncaster | 27 | 26 | 1 | 13 | 0 | 0 | 52 |
| 2004 | Domestic | Doncaster | 12 | 12 | 0 | 9 | 0 | 0 | 36 |
| 2004 | Domestic | Salford Red Devils | 10 | 6 | 4 | 1 | 0 | 0 | 4 |
| 2003 | Domestic | Halifax Panthers | 17 | 17 | 0 | 1 | 0 | 0 | 4 |
| 2003 | Domestic | Salford Red Devils | 8 | 1 | 7 | 1 | 0 | 0 | 4 |
| 2002 | Domestic | Wakefield Trinity | 21 | 19 | 2 | 10 | 0 | 0 | 40 |
| 2002 | Domestic | Doncaster | 14 | 14 | 0 | 7 | 0 | 0 | 28 |
| 2001 | Domestic | Huddersfield Giants | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
| 2001 | Domestic | Halifax Panthers | 22 | 14 | 8 | 4 | 0 | 0 | 16 |
| 2000 | Domestic | Halifax Panthers | 31 | 29 | 2 | 16 | 0 | 0 | 64 |
| 1999 | Domestic | Halifax Panthers | 27 | 23 | 4 | 9 | 0 | 1 | 37 |
| 1998 | Domestic | Halifax Panthers | 23 | 20 | 3 | 14 | 0 | 0 | 56 |
| 1997 | Domestic | Halifax Panthers | 30 | 25 | 5 | 12 | 0 | 0 | 48 |
| 1996 | Domestic | Halifax Panthers | 19 | 16 | 3 | 9 | 0 | 0 | 36 |
| 1995-96 | Domestic | Halifax Panthers | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 1997 | Hull Kingston Rovers | 16-20 | Halifax Blue Sox | 13 | 1 | 0 | 0 | 4 |
| 23 Feb 1997 | Halifax Blue Sox | 8-21 | Keighley Cougars | 13 | 0 | 0 | 0 | 0 |
| 16 Mar 1997 | Wigan Warriors | 20-18 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
| 23 Mar 1997 | Halifax Blue Sox | 18-16 | Sheffield Eagles | 13 | 1 | 0 | 0 | 4 |
| 28 Mar 1997 | Halifax Blue Sox | 29-12 | Castleford Tigers | 13 | 0 | 0 | 0 | 0 |
| 01 Apr 1997 | Halifax Blue Sox | 24-18 | Leeds Rhinos | 13 | 2 | 0 | 0 | 8 |
| 06 Apr 1997 | Halifax Blue Sox | 16-28 | Salford Reds | 13 | 0 | 0 | 0 | 0 |
| 13 Apr 1997 | Halifax Blue Sox | 24-24 | London Broncos | 13 | 0 | 0 | 0 | 0 |
| 20 Apr 1997 | Castleford Tigers | 12-28 | Halifax Blue Sox | 4 | 1 | 0 | 0 | 4 |
| 23 Apr 1997 | Bradford Bulls | 28-26 | Halifax Blue Sox | 3 | 1 | 0 | 0 | 4 |
| 27 Apr 1997 | Oldham Bears | 29-30 | Halifax Blue Sox | 13 | 1 | 0 | 0 | 4 |
| 11 May 1997 | Halifax Blue Sox | 42-30 | Warrington Wolves | 13 | 0 | 0 | 0 | 0 |
| 18 May 1997 | Halifax Blue Sox | 18-46 | Wigan Warriors | 13 | 1 | 0 | 0 | 4 |
| 23 May 1997 | Sheffield Eagles | 24-49 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
| 27 May 1997 | Halifax Blue Sox | 26-30 | Bradford Bulls | 13 | 0 | 0 | 0 | 0 |
| 01 Jun 1997 | Halifax Blue Sox | 18-26 | St. Helens | 3 | 1 | 0 | 0 | 4 |
| 08 Jun 1997 | Canberra Raiders | 70-6 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
| 15 Jun 1997 | Canterbury-Bankstown Bulldogs | 58-6 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
| 22 Jun 1997 | Brisbane Broncos | 76-0 | Halifax Blue Sox | 15 | 0 | 0 | 0 | 0 |
| 29 Jun 1997 | Halifax Blue Sox | 12-14 | Paris Saint-Germain | 13 | 0 | 0 | 0 | 0 |
| 02 Jul 1997 | Leeds Rhinos | 20-18 | Halifax Blue Sox | 15 | 0 | 0 | 0 | 0 |
| 06 Jul 1997 | Warrington Wolves | 25-22 | Halifax Blue Sox | 14 | 1 | 0 | 0 | 4 |
| 13 Jul 1997 | St. Helens | 38-20 | Halifax Blue Sox | 6 | 0 | 0 | 0 | 0 |
| 20 Jul 1997 | Halifax Blue Sox | 22-40 | Canterbury-Bankstown Bulldogs | 14 | 0 | 0 | 0 | 0 |
| 27 Jul 1997 | Halifax Blue Sox | 12-42 | Canberra Raiders | 13 | 0 | 0 | 0 | 0 |
| 09 Aug 1997 | Paris Saint-Germain | 32-0 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
| 17 Aug 1997 | Halifax Blue Sox | 40-12 | Oldham Bears | 6 | 1 | 0 | 0 | 4 |
| 25 Aug 1997 | London Broncos | 28-28 | Halifax Blue Sox | 6 | 0 | 0 | 0 | 0 |
| 31 Aug 1997 | Salford Reds | 37-18 | Halifax Blue Sox | 13 | 1 | 0 | 0 | 4 |
| 07 Sep 1997 | Halifax Blue Sox | 18-23 | Castleford Tigers | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 29 | 5 | 0 | 0 | 20 | |
| Domestic | League | 186 | 75 | 0 | 1 | 301 | |
| Domestic | League 2 | 43 | 21 | 0 | 0 | 84 | |
| Domestic | League 2 Qualifiers | 6 | 0 | 0 | 0 | 0 | |
| Domestic | League 3 | 75 | 32 | 0 | 0 | 128 | |
| Domestic | National League Cup | 32 | 17 | 0 | 0 | 68 | |
| Domestic | Play-offs | 2 | 1 | 0 | 0 | 4 | |
| Domestic | Play-offs League 2 | 4 | 3 | 0 | 0 | 12 | |
| Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Championship | 5 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.