Adrian Morley

Born: 10 May 1977
Personal Records
Seasons Played: 21Clubs Played For: 5
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 23 | 12 | 11 | 1 | 0 | 0 | 4 |
| Great Britain | 30 | 24 | 6 | 3 | 0 | 0 | 12 |
International Total | 53 | 36 | 17 | 4 | 0 | 0 | 16 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Great Britain | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Representative Total |
7 | 4 | 3 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Warrington Wolves | 173 | 147 | 26 | 9 | 0 | 0 | 36 |
| Leeds Rhinos | 149 | 126 | 23 | 35 | 0 | 0 | 140 |
| Salford | 54 | 35 | 19 | 2 | 0 | 0 | 8 |
| Bradford Bulls | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Swinton Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Club Total | 383 | 311 | 72 | 46 | 0 | 0 | 184 |
| Grand Total | 443 | 351 | 92 | 50 | 0 | 0 | 200 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | International | England | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2011 | International | England | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2010 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009 | International | England | 6 | 6 | 0 | 1 | 0 | 0 | 4 |
| 2008 | International | England | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2007 | International | Great Britain | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
| 2006 | International | Great Britain | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2005 | International | Great Britain | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
| 2004 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2003 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2002 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997 | International | Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1996 | International | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1996 | International | Great Britain | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2011 | Representative | England | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Representative | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Representative | Great Britain | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2015 | Domestic | Salford | 27 | 14 | 13 | 0 | 0 | 0 | 0 |
| 2014 | Domestic | Salford | 27 | 21 | 6 | 2 | 0 | 0 | 8 |
| 2013 | Domestic | Warrington Wolves | 17 | 3 | 14 | 1 | 0 | 0 | 4 |
| 2013 | Domestic | Swinton Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Domestic | Warrington Wolves | 28 | 19 | 9 | 0 | 0 | 0 | 0 |
| 2011 | Domestic | Warrington Wolves | 23 | 21 | 2 | 2 | 0 | 0 | 8 |
| 2010 | Domestic | Warrington Wolves | 31 | 31 | 0 | 3 | 0 | 0 | 12 |
| 2009 | Domestic | Warrington Wolves | 26 | 26 | 0 | 1 | 0 | 0 | 4 |
| 2008 | Domestic | Warrington Wolves | 29 | 28 | 1 | 1 | 0 | 0 | 4 |
| 2007 | Domestic | Warrington Wolves | 19 | 19 | 0 | 1 | 0 | 0 | 4 |
| 2005 | Domestic | Bradford Bulls | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2000 | Domestic | Leeds Rhinos | 29 | 26 | 3 | 8 | 0 | 0 | 32 |
| 1999 | Domestic | Leeds Rhinos | 31 | 27 | 4 | 5 | 0 | 0 | 20 |
| 1998 | Domestic | Leeds Rhinos | 22 | 19 | 3 | 9 | 0 | 0 | 36 |
| 1997 | Domestic | Leeds Rhinos | 27 | 23 | 4 | 5 | 0 | 0 | 20 |
| 1996 | Domestic | Leeds Rhinos | 21 | 20 | 1 | 5 | 0 | 0 | 20 |
| 1995-96 | Domestic | Leeds Rhinos | 16 | 10 | 6 | 2 | 0 | 0 | 8 |
| 1994-95 | Domestic | Leeds Rhinos | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 13 Aug 1995 | Wigan | 45-20 | Leeds | 16 | 0 | 0 | 0 | 0 |
| 20 Aug 1995 | Sheffield Eagles | 6-34 | Leeds | 16 | 0 | 0 | 0 | 0 |
| 25 Aug 1995 | Castleford | 22-18 | Leeds | 16 | 0 | 0 | 0 | 0 |
| 30 Aug 1995 | Leeds | 40-6 | Warrington | 16 | 0 | 0 | 0 | 0 |
| 03 Sep 1995 | Leeds | 36-24 | St. Helens | 11 | 0 | 0 | 0 | 0 |
| 17 Sep 1995 | London Broncos | 26-12 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 22 Sep 1995 | Leeds | 32-30 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
| 27 Sep 1995 | Leeds | 50-12 | Workington Town | 11 | 1 | 0 | 0 | 4 |
| 01 Oct 1995 | Oldham | 14-43 | Leeds | 11 | 0 | 0 | 0 | 0 |
| 17 Dec 1995 | Bradford Bulls | 12-16 | Leeds | 16 | 0 | 0 | 0 | 0 |
| 19 Dec 1995 | Leeds | 30-12 | London Broncos | 12 | 0 | 0 | 0 | 0 |
| 26 Dec 1995 | Leeds | 28-16 | Castleford | 11 | 0 | 0 | 0 | 0 |
| 01 Jan 1996 | St. Helens | 14-20 | Leeds | 11 | 0 | 0 | 0 | 0 |
| 06 Jan 1996 | Wigan | 38-18 | Leeds | 11 | 1 | 0 | 0 | 4 |
| 10 Jan 1996 | Leeds | 28-26 | Oldham Bears | 13 | 0 | 0 | 0 | 0 |
| 21 Jan 1996 | Wigan | 34-20 | Leeds | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | Autumn International Series 2012 | 3 | 0 | 0 | 0 | 0 | |
| International | European Championship 1996 | 1 | 0 | 0 | 0 | 0 | |
| International | Four Nations 2009 | 4 | 0 | 0 | 0 | 0 | |
| International | Four Nations 2011 | 4 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 19 | 2 | 0 | 0 | 8 | |
| International | International (Test)5 | 1 | 1 | 0 | 0 | 4 | |
| International | Tri Nations 1999 | 2 | 0 | 0 | 0 | 0 | |
| International | Tri Nations 2004 | 5 | 0 | 0 | 0 | 0 | |
| International | Tri Nations 2005 | 4 | 1 | 0 | 0 | 4 | |
| International | Tri Nations 2006 | 4 | 0 | 0 | 0 | 0 | |
| International | World Cup 2000 | 2 | 0 | 0 | 0 | 0 | |
| International | World Cup 2008 | 4 | 0 | 0 | 0 | 0 | |
| Representative | England tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 4 | 0 | 0 | 0 | 0 | |
| Representative | International Origin | 1 | 0 | 0 | 0 | 0 | |
| Representative | New Zealand Residents tour | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 37 | 7 | 0 | 0 | 28 | |
| Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 309 | 37 | 0 | 0 | 148 | |
| Domestic | League Cup | 1 | 1 | 0 | 0 | 4 | |
| Domestic | National League Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs | 24 | 0 | 0 | 0 | 0 | |
| Domestic | Qualifiers | 6 | 0 | 0 | 0 | 0 | |
| Domestic | World Club Championship | 4 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.