Ray Ashton

Ray Ashton

Born: 26 Oct 1960

Personal Records
Seasons Played: 14
Clubs Played For: 3

Tries in a Game: 4
Goals in a Game: 2
Drops in a Game: 2
Points in a Game: 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 7 4 3 1 0 0 4
Great Britain under-24s 3 3 0 3 0 0 12
Representative Total
10 7 3 4 0 0 16

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 212 183 29 72 4 26 275
Leeds Rhinos 68 62 6 9 0 5 41
Bramley 54 38 16 4 1 1 19
Club Total 334 283 51 85 5 32 335
Grand Total 344 290 54 89 5 32 351

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984Representative Great Britain 7 4 3 1 0 0 4
1983-84Representative Great Britain under-24s 2 2 0 3 0 0 12
1982-83Representative Great Britain under-24s 1 1 0 0 0 0 0
1996Domestic Bramley 10 5 5 0 0 0 0
1995-96Domestic Bramley 17 14 3 1 0 0 4
1994-95Domestic Bramley 27 19 8 3 1 1 15
1988-89Domestic Leeds Rhinos 28 27 1 3 0 2 14
1987-88Domestic Leeds Rhinos 25 20 5 5 0 1 21
1986-87Domestic Leeds Rhinos 15 15 0 1 0 2 6
1986-87Domestic Oldham 18 16 2 3 0 3 15
1985-86Domestic Oldham 31 24 7 6 4 4 36
1984-85Domestic Oldham 17 13 4 3 0 2 14
1983-84Domestic Oldham 28 27 1 13 0 3 55
1982-83Domestic Oldham 35 35 0 8 0 1 25
1981-82Domestic Oldham 33 30 3 26 0 1 79
1980-81Domestic Oldham 27 20 7 5 0 3 18
1979-80Domestic Oldham 23 18 5 8 0 9 33

Matches In 1980-81

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Aug 1980 Swinton5-11Oldham6 0 0 0 0
24 Aug 1980 Oldham15-13Salford6 1 0 0 3
31 Aug 1980 Oldham14-14Castleford6 0 0 0 0
07 Sep 1980 Bradford Northern21-10Oldham(14) 0 0 0 0
10 Sep 1980 Oldham2-11Warrington14 0 0 0 0
14 Sep 1980 Oldham17-32Featherstone Rovers7 0 0 0 0
21 Sep 1980 Hull16-11Oldham7 0 0 0 0
28 Sep 1980 Leeds16-14Oldham14 0 0 1 1
05 Oct 1980 Oldham15-13Leigh(14) 0 0 0 0
19 Oct 1980 Widnes28-18Oldham14 0 0 0 0
26 Oct 1980 Oldham18-10Workington Town14 0 0 0 0
09 Nov 1980 Featherstone Rovers31-10Oldham(14) 0 0 0 0
16 Nov 1980 Oldham9-2Bradford Northern14 0 0 0 0
19 Nov 1980 Salford7-22Oldham6 0 0 0 0
30 Nov 1980 Wakefield Trinity24-15Oldham(14) 0 0 0 0
14 Dec 1980 Workington Town25-4Oldham14 0 0 0 0
21 Dec 1980 Oldham9-27Hull Kingston Rovers7 0 0 0 0
26 Dec 1980 St. Helens11-10Oldham6 0 0 2 2
28 Dec 1980 Oldham2-1Hull6 0 0 0 0
01 Jan 1981 Warrington30-2Oldham7 0 0 0 0
04 Jan 1981 Barrow27-11Oldham7 0 0 0 0
18 Jan 1981 Castleford20-11Oldham7 0 0 0 0
27 Jan 1981 Oldham19-12Leeds7 0 0 0 0
01 Feb 1981 Oldham8-15Barrow7 1 0 0 3
08 Feb 1981 Halifax10-13Oldham(14) 0 0 0 0
17 Mar 1981 Oldham5-21Widnes6 0 0 0 0
22 Mar 1981 Oldham4-19Halifax6 0 0 0 0
29 Mar 1981 Leigh25-24Oldham14 2 0 0 6
05 Apr 1981 Oldham13-15Wakefield Trinity6 1 0 0 3
08 Apr 1981 Hull Kingston Rovers30-16Oldham6 0 0 0 0
17 Apr 1981 Oldham18-21St. Helens6 0 0 0 0
20 Apr 1981 Oldham18-18Salford6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Great Britain Tour 7 1 0 0 4
Representative Under-24 international 3 3 0 0 12
Domestic BBC Floodlit Trophy 1 0 0 2 2
Domestic Challenge Cup 20 2 0 4 12
Domestic Lancashire Cup 11 4 0 0 13
Domestic League 180 41 4 16 178
Domestic League 2 72 37 1 8 124
Domestic League 3 25 1 0 0 4
Domestic League Cup 16 0 0 1 1
Domestic Premiership 1 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 7 0 0 1 1

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.