Ray Ashton

Ray Ashton

Born: 26 Oct 1960

Personal Records
Seasons Played: 14
Clubs Played For: 3

Tries in a Game: 4
Goals in a Game: 2
Drops in a Game: 2
Points in a Game: 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 7 4 3 1 0 0 4
Great Britain under-24s 3 3 0 3 0 0 12
Representative Total
10 7 3 4 0 0 16

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 212 183 29 72 4 26 275
Leeds Rhinos 68 62 6 9 0 5 41
Bramley 54 38 16 4 1 1 19
Club Total 334 283 51 85 5 32 335
Grand Total 344 290 54 89 5 32 351

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984Representative Great Britain 7 4 3 1 0 0 4
1983-84Representative Great Britain under-24s 2 2 0 3 0 0 12
1982-83Representative Great Britain under-24s 1 1 0 0 0 0 0
1996Domestic Bramley 10 5 5 0 0 0 0
1995-96Domestic Bramley 17 14 3 1 0 0 4
1994-95Domestic Bramley 27 19 8 3 1 1 15
1988-89Domestic Leeds Rhinos 28 27 1 3 0 2 14
1987-88Domestic Leeds Rhinos 25 20 5 5 0 1 21
1986-87Domestic Leeds Rhinos 15 15 0 1 0 2 6
1986-87Domestic Oldham 18 16 2 3 0 3 15
1985-86Domestic Oldham 31 24 7 6 4 4 36
1984-85Domestic Oldham 17 13 4 3 0 2 14
1983-84Domestic Oldham 28 27 1 13 0 3 55
1982-83Domestic Oldham 35 35 0 8 0 1 25
1981-82Domestic Oldham 33 30 3 26 0 1 79
1980-81Domestic Oldham 27 20 7 5 0 3 18
1979-80Domestic Oldham 23 18 5 8 0 9 33

Matches In 1983-84

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1983 Oldham25-16Leeds7 1 0 1 5
28 Aug 1983 Bradford Northern14-8Oldham7 1 0 0 4
04 Sep 1983 Oldham26-20Workington Town7 1 0 0 4
11 Sep 1983 Featherstone Rovers16-24Oldham7 0 0 0 0
14 Sep 1983 Swinton8-6Oldham7 0 0 0 0
18 Sep 1983 Oldham30-12Fulham7 3 0 0 12
25 Sep 1983 Hull Kingston Rovers18-18Oldham7 1 0 0 4
02 Oct 1983 Oldham32-6St. Helens7 2 0 0 8
09 Oct 1983 Oldham10-20Widnes7 1 0 0 4
19 Oct 1983 Castleford16-18Oldham7 0 0 0 0
23 Oct 1983 Oldham18-12Hull7 1 0 0 4
30 Oct 1983 Warrington22-22Oldham7 0 0 1 1
06 Nov 1983 Oldham12-20Leigh7 0 0 0 0
11 Nov 1983 France under-24s23-28Great Britain under-24s7 3 0 0 12
13 Nov 1983 Oldham8-4Wigan7 0 0 0 0
20 Nov 1983 Fulham21-4Oldham7 0 0 0 0
27 Nov 1983 Oldham10-18Hull Kingston Rovers7 1 0 0 4
04 Dec 1983 Great Britain under-24s48-1France under-24s7 0 0 0 0
18 Dec 1983 Wakefield Trinity28-22Oldham7 1 0 0 4
26 Dec 1983 Oldham18-6Salford7 0 0 0 0
02 Jan 1984 Leeds16-12Oldham7 0 0 0 0
04 Mar 1984 Oldham10-4Bradford Northern6 0 0 0 0
11 Mar 1984 Oldham13-10Leigh6 0 0 0 0
14 Mar 1984 Wigan12-6Oldham6 0 0 0 0
18 Mar 1984 Oldham11-14Warrington6 0 0 0 0
25 Mar 1984 Oldham24-13Whitehaven14 0 0 0 0
01 Apr 1984 St. Helens31-20Oldham7 0 0 0 0
08 Apr 1984 Widnes28-34Oldham6 0 0 1 1
11 Apr 1984 Oldham2-13Castleford6 0 0 0 0
20 Apr 1984 Salford10-50Oldham6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Great Britain Tour 7 1 0 0 4
Representative Under-24 international 3 3 0 0 12
Domestic BBC Floodlit Trophy 1 0 0 2 2
Domestic Challenge Cup 20 2 0 4 12
Domestic Lancashire Cup 11 4 0 0 13
Domestic League 180 41 4 16 178
Domestic League 2 72 37 1 8 124
Domestic League 3 25 1 0 0 4
Domestic League Cup 16 0 0 1 1
Domestic Premiership 1 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 7 0 0 1 1

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.