Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Apr 2002 | Oldham | 47 - 12 | Dewsbury Rams | 2002 |
| 13 Jan 2002 | Dewsbury Rams | 30 - 6 | Oldham | 2002 |
| 11 Mar 2001 | Dewsbury Rams | 18 - 13 | Oldham | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gavin Dodd21 | 1 | 4 | ||
| 2 | Joey Hayes26 | ||||
| 3 | Jonathan Goddard20 | ||||
| 4 | Anthony Gibbons26 | ||||
| 5 | Joe McNicholas23 | 1 | 4 | ||
| 6 | Gareth Barber21 | 3 | 6 | ||
| 7 | Neil Roden22 | 1 | 4 | ||
| 8 | Steve Molloy33 | ||||
| 9 | Keith Brennan28 | ||||
| 10 | Jason Clegg31 | ||||
| 11 | Lee Doran21 | ||||
| 12 | Gavin Johnson21 | ||||
| 13 | John Hough26 | 1 | 4 | ||
| 14 | Mark Sibson25 | ||||
| 15 | Andy Proctor33 | ||||
| 16 | Will Cowell22 | ||||
| 17 | Danny Guest25 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Mike Turner, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Batty20 | 1 | 4 | ||
| 2 | Leigh Deakin29 | 1 | 4 | ||
| 3 | Chris Chapman21 | ||||
| 4 | Kevin Crouthers26 | ||||
| 5 | Adrian Flynn27 | ||||
| 6 | Jamie Benn25 | 1 | 3 | 10 | |
| 7 | Danny Brough19 | ||||
| 8 | Frank Watene25 | ||||
| 9 | Brad Hepi34 | 1 | 4 | ||
| 10 | Tony Fella30 | ||||
| 11 | Andy Fisher34 | ||||
| 12 | Paul Hicks25 | ||||
| 13 | Richard Slater32 | ||||
| 14 | Chris Redfearn21 | ||||
| 15 | Ryan Hardy28 | ||||
| 16 | Ian Kirke21 | ||||
| 17 | Jim Leatham27 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
